- City
Aomori-shi (JIS code: 2201)(Since: 04/01/1898)- Prefectures
Aomori (JIS code: 2201)(Since: 12/13/1871)
Zip code | Address name total 163 (Romaji order) | Update |
---|---|---|
038-0000 | - | |
030-0846 | - | |
030-0811 | - | |
030-0956 | 02 2013 | |
030-0851 | - | |
039-3501 | - | |
038-0056 | - | |
038-0059 | - | |
030-0111 | - | |
038-0003 | 06/29 2018 | |
030-0922 | - | |
038-0043 | - | |
030-0136 | - | |
030-1262 | - | |
030-0932 | - | |
038-0051 | - | |
030-0842 | - | |
030-0141 | - | |
030-0155 | - | |
030-0852 | - | |
030-0144 | - | |
030-0123 | - | |
030-0914 | - | |
038-0041 | - | |
038-0002 | - | |
038-0054 | - | |
030-0841 | - | |
030-0143 | - | |
030-0137 | - | |
030-0821 | - | |
030-0844 | - | |
030-0853 | - | |
030-0145 | - | |
030-0902 | - | |
030-0855 | - | |
039-3502 | - | |
038-0013 | - | |
030-0935 | - | |
030-0918 | - | |
030-0943 | - | |
030-0153 | - | |
030-1272 | - | |
030-0955 | - | |
030-0954 | - | |
030-0953 | 02 2013 | |
030-0915 | - | |
030-0134 | - | |
030-0903 | - | |
030-0945 | - | |
038-0032 | - | |
030-0942 | - | |
038-0031 | - | |
039-3506 | - | |
030-1261 | - | |
038-0011 | - | |
038-0052 | - | |
038-0042 | - | |
030-0801 | - | |
030-0135 | - | |
030-0941 | - | |
030-0933 | - | |
038-0055 | - | |
038-0015 | - | |
030-0854 | - | |
030-0931 | - | |
030-0151 | - | |
030-0924 | 02 2011 | |
039-3524 | - | |
030-0124 | - | |
030-0916 | - | |
030-0113 | - | |
030-0904 | - | |
030-0822 | - | |
030-0925 | - | |
030-0958 | 02 2013 | |
030-0962 | - | |
030-0911 | - | |
030-0944 | - | |
030-0812 | - | |
038-0045 | - | |
038-0046 | - | |
030-0934 | - | |
038-0004 | - | |
030-0952 | - | |
030-0951 | - | |
030-0131 | - | |
030-0963 | - | |
030-0861 | - | |
030-0961 | - | |
038-1321 | 04/01 2005 | |
038-1313 | 04/01 2005 | |
038-1325 | 04/01 2005 | |
038-1324 | 04/01 2005 | |
038-1343 | 04/01 2005 | |
038-1312 | 04/01 2005 | |
038-1345 | 04/01 2005 | |
038-1332 | 04/01 2005 | |
038-1341 | 04/01 2005 | |
038-1305 | 04/01 2005 | |
038-1304 | 04/01 2005 | |
038-1342 | 04/01 2005 | |
038-1301 | 04/01 2005 | |
038-1303 | 04/01 2005 | |
038-1302 | 04/01 2005 | |
038-1311 | 04/01 2005 | |
038-1306 | 04/01 2005 | |
038-1322 | 04/01 2005 | |
038-1323 | 04/01 2005 | |
038-1333 | 04/01 2005 | |
038-1331 | 04/01 2005 | |
038-1344 | 04/01 2005 | |
038-0022 | - | |
038-0024 | - | |
030-0856 | 05 2011 | |
038-0014 | - | |
038-0057 | - | |
030-0948 | - | |
038-0001 | - | |
030-0154 | - | |
030-0142 | - | |
030-0152 | - | |
030-0122 | - | |
039-3503 | - | |
030-0823 | - | |
038-0058 | - | |
030-0966 | - | |
030-0843 | - | |
030-0947 | - | |
030-0919 | - | |
030-0921 | - | |
030-0847 | - | |
030-0913 | - | |
030-1273 | - | |
030-0862 | - | |
030-0946 | - | |
038-0023 | - | |
030-0957 | 02 2013 | |
030-0802 | - | |
038-0053 | - | |
038-0044 | - | |
030-0813 | - | |
030-0965 | - | |
039-3507 | - | |
030-0845 | - | |
030-0901 | - | |
030-0964 | - | |
039-3505 | - | |
030-0121 | - | |
038-0006 | - | |
030-0937 | - | |
030-0133 | - | |
030-0912 | - | |
030-0917 | - | |
030-0803 | - | |
038-0021 | - | |
039-3504 | - | |
030-0936 | - | |
030-0112 | - | |
038-0012 | - | |
030-0923 | - | |
030-0132 | - | |
030-0125 | - | |
030-1271 | - |
List of old city before change to Aomori-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 2364 | 22 | 04/01 2005 |