- City
Minamiboso-shi (JIS code: 12234)(Since: 03/20/2006)- Prefectures
Chiba (JIS code: 12234)(Since: 06/15/1873)
Zip code | Address name total 111 (Romaji order) | Update |
---|---|---|
299-2400 | - | |
294-0821 | 03/20 2006 | |
299-2201 | 03/20 2006 | |
299-2522 | 03/20 2006 | |
294-0812 | 03/20 2006 | |
299-2515 | 03/20 2006 | |
299-2503 | 03/20 2006 | |
299-2502 | 03/20 2006 | |
299-2226 | 03/20 2006 | |
299-2205 | 03/20 2006 | |
299-2212 | 03/20 2006 | |
299-2512 | 03/20 2006 | |
294-0804 | 03/20 2006 | |
299-2507 | 03/20 2006 | |
294-0817 | 03/20 2006 | |
299-2511 | 03/20 2006 | |
294-0806 | 03/20 2006 | |
294-0825 | 03/20 2006 | |
299-2525 | 03/20 2006 | |
299-2211 | 03/20 2006 | |
294-0814 | 03/20 2006 | |
299-2504 | 03/20 2006 | |
299-2216 | 03/20 2006 | |
299-2526 | 03/20 2006 | |
299-2524 | 03/20 2006 | |
299-2215 | 03/20 2006 | |
299-2224 | 03/20 2006 | |
299-2221 | 03/20 2006 | |
294-0805 | 03/20 2006 | |
294-0824 | 03/20 2006 | |
299-2501 | 03/20 2006 | |
299-2521 | 03/20 2006 | |
295-0101 | 03/20 2006 | |
295-0102 | 03/20 2006 | |
295-0103 | 03/20 2006 | |
295-0104 | 03/20 2006 | |
294-0815 | 03/20 2006 | |
299-2223 | 03/20 2006 | |
299-2225 | 03/20 2006 | |
295-0006 | 03/20 2006 | |
295-0026 | 03/20 2006 | |
295-0013 | 03/20 2006 | |
295-0002 | 03/20 2006 | |
295-0023 | 03/20 2006 | |
295-0014 | 03/20 2006 | |
295-0011 | 03/20 2006 | |
295-0001 | 03/20 2006 | |
295-0022 | 03/20 2006 | |
295-0003 | 03/20 2006 | |
295-0027 | 03/20 2006 | |
295-0004 | 03/20 2006 | |
295-0025 | 03/20 2006 | |
295-0024 | 03/20 2006 | |
295-0021 | 03/20 2006 | |
295-0005 | 03/20 2006 | |
295-0012 | 03/20 2006 | |
299-2416 | 03/20 2006 | |
299-2411 | 03/20 2006 | |
299-2412 | 03/20 2006 | |
299-2404 | 03/20 2006 | |
299-2418 | 03/20 2006 | |
299-2402 | 03/20 2006 | |
299-2401 | 03/20 2006 | |
299-2417 | 03/20 2006 | |
299-2403 | 03/20 2006 | |
299-2415 | 03/20 2006 | |
299-2414 | 03/20 2006 | |
299-2413 | 03/20 2006 | |
294-0811 | 03/20 2006 | |
299-2514 | 03/20 2006 | |
299-2214 | 03/20 2006 | |
299-2202 | 03/20 2006 | |
294-0823 | 03/20 2006 | |
299-2513 | 03/20 2006 | |
299-2206 | 03/20 2006 | |
299-2204 | 03/20 2006 | |
299-2516 | 03/20 2006 | |
294-0801 | 03/20 2006 | |
299-2517 | 03/20 2006 | |
299-2508 | 03/20 2006 | |
299-2506 | 03/20 2006 | |
294-0826 | 03/20 2006 | |
294-0803 | 03/20 2006 | |
299-2523 | 03/20 2006 | |
299-2505 | 03/20 2006 | |
299-2222 | 03/20 2006 | |
294-0822 | 03/20 2006 | |
294-0816 | 03/20 2006 | |
299-2203 | 03/20 2006 | |
294-0802 | 03/20 2006 | |
294-0813 | 03/20 2006 | |
299-2213 | 03/20 2006 | |
299-2728 | 03/20 2006 | |
299-2726 | 03/20 2006 | |
299-2712 | 03/20 2006 | |
299-2727 | 03/20 2006 | |
299-2725 | 03/20 2006 | |
299-2724 | 03/20 2006 | |
299-2721 | 03/20 2006 | |
299-2702 | 03/20 2006 | |
299-2715 | 03/20 2006 | |
299-2711 | 03/20 2006 | |
299-2722 | 03/20 2006 | |
299-2716 | 03/20 2006 | |
299-2703 | 03/20 2006 | |
299-2714 | 03/20 2006 | |
299-2701 | 03/20 2006 | |
299-2723 | 03/20 2006 | |
299-2713 | 03/20 2006 | |
299-2705 | 03/20 2006 | |
299-2704 | 03/20 2006 |
List of old city before change to Minamiboso-shi
Hist | JIS code | Old city name total 7 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 12465 | 4 | 03/20 2006 | |
DEL | 12466 | 17 | 03/20 2006 | |
DEL | 12461 | 12 | 03/20 2006 | |
DEL | 12462 | 18 | 03/20 2006 | |
DEL | 12467 | 21 | 03/20 2006 | |
DEL | 12464 | 19 | 03/20 2006 | |
DEL | 12468 | 19 | 03/20 2006 |