- City
Sosa-shi (JIS code: 12235)(Since: 01/23/2006)- Prefectures
Chiba (JIS code: 12235)(Since: 06/15/1873)
Zip code | Address name total 65 (Romaji order) | Update |
|---|---|---|
| 289-2100 | - | |
| 289-2178 | 01/23 2006 | |
| 289-2147 | 01/23 2006 | |
| 289-2148 | 01/23 2006 | |
| 289-2173 | 11 2023 | |
| 289-2106 | 01/23 2006 | |
| 289-3182 | 01/23 2006 | |
| 289-2161 | 01/23 2006 | |
| 289-2171 | 01/23 2006 | |
| 289-2104 | 01/23 2006 | |
| 289-2151 | 01/23 2006 | |
| 289-2108 | 01/23 2006 | |
| 289-2176 | 11 2023 | |
| 289-2112 | 01/23 2006 | |
| 289-2179 | 01/23 2006 | |
| 289-2149 | 01/23 2006 | |
| 289-2175 | 11 2023 | |
| 289-2177 | 01/23 2006 | |
| 289-2133 | 01/23 2006 | |
| 289-2167 | 01/23 2006 | |
| 289-3184 | 01/23 2006 | |
| 289-3186 | 01/23 2006 | |
| 289-2111 | 01/23 2006 | |
| 289-2164 | 01/23 2006 | |
| 289-2174 | 01/23 2006 | |
| 289-2135 | 01/23 2006 | |
| 289-2166 | 01/23 2006 | |
| 289-2114 | 01/23 2006 | |
| 289-2132 | 01/23 2006 | |
| 289-2165 | 01/23 2006 | |
| 289-2102 | 01/23 2006 | |
| 289-2136 | 01/23 2006 | |
| 289-2154 | 01/23 2006 | |
| 289-2153 | 01/23 2006 | |
| 289-2156 | 11 2023 | |
| 289-2123 | 01/23 2006 | |
| 289-3183 | 01/23 2006 | |
| 289-2125 | 01/23 2006 | |
| 289-2172 | 01/23 2006 | |
| 289-3181 | 01/23 2006 | |
| 289-2124 | 01/23 2006 | |
| 289-2101 | 01/23 2006 | |
| 289-2121 | 01/23 2006 | |
| 289-2115 | 01/23 2006 | |
| 289-2168 | 01/23 2006 | |
| 289-2113 | 01/23 2006 | |
| 289-3185 | 01/23 2006 | |
| 289-2157 | 01/23 2006 | |
| 289-2152 | 01/23 2006 | |
| 289-2131 | 01/23 2006 | |
| 289-2163 | 01/23 2006 | |
| 289-2162 | 01/23 2006 | |
| 289-2103 | 01/23 2006 | |
| 289-2155 | 01/23 2006 | |
| 289-2105 | 01/23 2006 | |
| 289-2144 | 01/23 2006 | |
| 289-2142 | 01/23 2006 | |
| 289-2141 | 01/23 2006 | |
| 289-2146 | 01/23 2006 | |
| 289-2143 | 01/23 2006 | |
| 289-2134 | 01/23 2006 | |
| 289-2122 | 01/23 2006 | |
| 289-2169 | 01/23 2006 | |
| 289-2107 | 01/23 2006 | |
| 289-2145 | 01/23 2006 |
List of old city before change to Sosa-shi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 12382 | 6 | 01/23 2006 | |
DEL | 12214 | 58 | 01/23 2006 |