| 794-0000 | Note: when there is no list | - |
| 794-0081 | Agata | - |
| 799-1607 | Asakurakami | - |
| 799-1604 | Asakurakita | - |
| 799-1603 | Asakurashimo | - |
| 799-1606 | Asakuraminamiotsu | - |
| 799-1605 | Asakuraminamiko | - |
| 799-1608 | Asakuraminamihei | 08/31 2016 |
| 794-0042 | Asahimachi | - |
| 794-0861 | Ikanashi | - |
| 794-0085 | Ikoinoka | 01 2011 |
| 794-0006 | Ishiicho | - |
| 794-0824 | Ishibashicho | - |
| 794-0057 | Izumigawacho | - |
| 794-0014 | Imabarimura(Hikijima) | - |
| 799-2116 | Uchibori | - |
| 794-0062 | Umagoecho | - |
| 794-0061 | Umagoenibankochi | - |
| 799-2123 | Umashima | - |
| 794-0035 | Edaboricho | - |
| 794-0031 | Ebisucho | - |
| 794-0084 | Engi | - |
| 794-0005 | Oshindencho | - |
| 799-2204 | Onishichooihama | - |
| 799-2201 | Onishichokuo | - |
| 799-2202 | Onishichokombara | - |
| 799-2203 | Onishichoshimmachi
| 08 2020 |
| 799-2209 | Onishichobefu | - |
| 799-2208 | Onishichohoshinora | - |
| 799-2205 | Onishichomiyawaki | - |
| 799-2207 | Onishichoyamanochi | - |
| 799-2206 | Onishichowaki | - |
| 794-0002 | Ohamacho | - |
| 794-1303 | Omishimachoakebi | - |
| 794-1305 | Omishimachoutena | - |
| 794-1308 | Omishimachourado | - |
| 794-1302 | Omishimachoomi | - |
| 794-1307 | Omishimachokuchisubo | - |
| 794-1306 | Omishimachononoe | - |
| 794-1301 | Omishimachohigai | - |
| 794-1304 | Omishimachomiyaura | - |
| 794-1309 | Omishimachomunagata | - |
| 794-0017 | Kazahayacho | - |
| 794-0013 | Kataharacho | - |
| 794-0063 | Katayama | - |
| 794-0822 | Kanancho | - |
| 794-0004 | Kanebacho | - |
| 794-1403 | Kamiurachoamazaki | - |
| 794-1402 | Kamiurachoinokuchi | - |
| 794-1401 | Kamiurachosakari | - |
| 794-1404 | Kamiurachoseto | - |
| 799-1511 | Kamitoku | - |
| 799-1532 | Karakodainishi | - |
| 799-1531 | Karakodaihigashi | - |
| 794-0074 | Kannomiya | - |
| 799-2304 | Kikumachoikenohara | - |
| 799-2307 | Kikumachokawakami | - |
| 799-2306 | Kikumachokawanochi | - |
| 799-2309 | Kikumachokoda | - |
| 799-2301 | Kikumachosagata | - |
| 799-2302 | Kikumachotane | - |
| 799-2312 | Kikumachotanoshiri | - |
| 799-2308 | Kikumachonakanokawa | - |
| 799-2310 | Kikumachonagasaka | - |
| 799-2311 | Kikumachonishiyama | - |
| 799-2303 | Kikumachohama | - |
| 799-2305 | Kikumachomatsuo | - |
| 794-0812 | Kitakogecho | - |
| 794-0803 | Kitatoriucho | - |
| 794-0011 | Kitahamacho | - |
| 794-0054 | Kitahiyoshicho | - |
| 794-0028 | Kitahoraicho | - |
| 799-1502 | Kitamura(Chome) | - |
| 799-1501 | Kitamura(Banchi) | - |
| 794-0813 | Kinuboshicho | - |
| 794-0024 | Kyoeicho | - |
| 794-0804 | Gioncho | - |
| 794-0044 | Kurashikicho | - |
| 794-0069 | Kurieitibuhiruzu | 12 2013 |
| 799-2122 | Kurushima(Oshima) | - |
| 799-2121 | Kurushima(Sonota) | - |
| 794-0059 | Koikecho | - |
| 794-0064 | Koizumi | - |
| 794-0805 | Kojojicho | - |
| 794-0051 | Kochicho | - |
| 799-2111 | Koracho | - |
| 794-0037 | Koganecho | - |
| 799-1533 | Kokubu | - |
| 794-0021 | Komeyamachi | - |
| 799-1601 | Koya | - |
| 799-1523 | Gozakurai | - |
| 794-0826 | Goshinyashikicho | - |
| 794-0823 | Gohoncho | - |
| 794-0825 | Gorokugauchicho | - |
| 794-0023 | Sakaemachi | - |
| 799-1522 | Sakurai(Chome) | - |
| 799-1524 | Sakurai(Banchi) | - |
| 799-1534 | Sakuraidanchi | - |
| 794-0086 | Shimanaminomori | 01 2011 |
| 794-0087 | Shimanamihiruzu | 01 2011 |
| 799-2117 | Jibori | - |
| 794-0038 | Suehirocho | - |
| 794-0001 | Sunabacho | - |
| 794-1103 | Sekizenoge | - |
| 794-1101 | Sekizenokamura | - |
| 794-1102 | Sekizenkoge | - |
| 794-0058 | Soshacho | - |
| 799-2114 | Somada | - |
| 794-0025 | Taishocho | - |
| 799-1512 | Takaichi | - |
| 794-0066 | Takahashi | - |
| 794-0067 | Takahashifureainoka | 12 2013 |
| 799-2113 | Takabe | - |
| 794-0083 | Takuma | - |
| 794-0821 | Tachibanacho | - |
| 794-0102 | Tamagawachoono | - |
| 794-0117 | Tamagawachoonibara | - |
| 794-0125 | Tamagawachokazuratani | - |
| 794-0107 | Tamagawachokatsura | - |
| 794-0122 | Tamagawachokiji | - |
| 794-0115 | Tamagawachokoya | - |
| 794-0112 | Tamagawachokokambe | - |
| 794-0101 | Tamagawachosandanji | - |
| 794-0104 | Tamagawachosurugi | - |
| 794-0111 | Tamagawachonakamura | - |
| 794-0109 | Tamagawachonagatani | - |
| 794-0106 | Tamagawachonabeji | - |
| 794-0121 | Tamagawachonibukawa | - |
| 794-0116 | Tamagawachohatadera | - |
| 794-0113 | Tamagawachobessho | - |
| 794-0103 | Tamagawachohokaiji | - |
| 794-0108 | Tamagawachomimaya | - |
| 794-0114 | Tamagawachoyawata | - |
| 794-0105 | Tamagawachoyowagi | - |
| 794-0124 | Tamagawachoryuokakami | - |
| 794-0123 | Tamagawachoryuokashimo | - |
| 799-1536 | Dan | - |
| 794-0007 | Chikamicho | - |
| 794-0827 | Tsujido | - |
| 794-0815 | Tsuchibashicho | - |
| 794-0032 | Tempouzancho | - |
| 794-0036 | Toricho | - |
| 794-0015 | Tokiwacho | - |
| 794-0863 | Tokushige | - |
| 799-1503 | Tomitashinko | 10 2012 |
| 794-0840 | Nakadera | - |
| 794-0016 | Nakabamacho | - |
| 794-0055 | Nakahiyoshicho | - |
| 799-2115 | Nakabori | - |
| 799-1527 | Nagasawa | - |
| 799-2110 | Namikatachooora | - |
| 799-2108 | Namikatachooka | - |
| 799-2103 | Namikatachoobe | - |
| 799-2110 | Namikatachogo | - |
| 799-2101 | Namikatachonamikata | - |
| 799-2107 | Namikatachonishiura | - |
| 799-2102 | Namikatachohinokuchi | 02 2010 |
| 799-2105 | Namikatachomategata | - |
| 799-2104 | Namikatachomiyazaki | - |
| 799-2106 | Namikatachomoriage | - |
| 799-2109 | Namikatachoyoro | - |
| 794-0068 | Nigiwaihiroba | 12 2013 |
| 794-0850 | Niya | - |
| 799-1535 | Noboribata | - |
| 794-0082 | Noma | - |
| 799-1504 | Haishi | - |
| 794-2301 | Hakatachoarozu | - |
| 794-2303 | Hakatachoikata | - |
| 794-2302 | Hakatachokanora | - |
| 794-2304 | Hakatachokitaura | - |
| 794-2305 | Hakatachokinora | - |
| 799-2112 | Hashihama(Chome) | - |
| 799-2118 | Hashihama(Banchi) | - |
| 794-0832 | Hatchonishi | - |
| 794-0831 | Hatchohigashi | - |
| 794-0801 | Higashitoriucho | - |
| 799-1506 | Higashimura(Chome) | - |
| 799-1505 | Higashimura(Banchi) | - |
| 799-1507 | Higashimuraminami | - |
| 794-0033 | Higashimoncho | - |
| 799-1521 | Furukokubu | - |
| 794-0026 | Bekkucho | - |
| 794-0065 | Betsumyo | - |
| 794-0018 | Hommachi | - |
| 799-1526 | Magobeesaku | - |
| 799-1514 | Machiya | - |
| 799-1513 | Matsugi | - |
| 794-0041 | Matsumotocho | - |
| 794-0034 | Misukacho | - |
| 794-0003 | Minatocho | - |
| 794-0811 | Minamikogecho | - |
| 794-0027 | Minamidaimoncho | - |
| 794-0802 | Minamitoriucho | - |
| 794-0056 | Minamihiyoshicho | - |
| 794-0043 | Minamihoraicho | - |
| 794-0012 | Mihocho | - |
| 799-1537 | Miyagasaki
| 11 2021 |
| 792-0080 | Miyakubochoshisakajima | - |
| 794-2204 | Miyakubochotomora | - |
| 794-2201 | Miyakubochohayakawa | - |
| 794-2203 | Miyakubochomiyakubo | - |
| 794-2202 | Miyakubochoyosokuni | - |
| 794-0052 | Miyashitacho | - |
| 794-0022 | Muroyacho | - |
| 794-0073 | Yata | - |
| 794-0053 | Yamakatacho | - |
| 799-1602 | Yamaguchi | - |
| 794-0072 | Yamaji | - |
| 794-0071 | Yamajicho | - |
| 799-1525 | Yunora | - |
| 794-0814 | Yokotacho | - |
| 794-2111 | Yoshiumichosaiwaishinden | - |
| 794-2117 | Yoshiumichoshomi | - |
| 794-2101 | Yoshiumichotanora | - |
| 794-2119 | Yoshiumichotsushima | - |
| 794-2102 | Yoshiumichotomari | - |
| 794-2116 | Yoshiumichonagoma | - |
| 794-2104 | Yoshiumichonie | - |
| 794-2103 | Yoshiumichofukuda | - |
| 794-2118 | Yoshiumichofusuma | - |
| 794-2112 | Yoshiumichohonjo | - |
| 794-2115 | Yoshiumichominamiura | - |
| 794-2114 | Yoshiumichomyo | - |
| 794-2113 | Yoshiumichomukuna | - |
| 794-2110 | Yoshiumichoyawata | - |
| 794-0862 | Yomura | - |