- City
Awara-shi (JIS code: 18208)(Since: 03/01/2004)- Prefectures
Fukui (JIS code: 18208)(Since: 12/31/1871)
Zip code | Address name total 93 (Romaji order) | Update |
|---|---|---|
| 919-0600 | - | |
| 919-0814 | 03/01 2004 | |
| 910-4273 | 03/01 2004 | |
| 910-4102 | 03/01 2004 | |
| 919-0614 | 03/01 2004 | |
| 910-4112 | 03/01 2004 | |
| 919-0615 | 03/01 2004 | |
| 919-0621 | 03/01 2004 | |
| 919-0623 | 03/01 2004 | |
| 919-0721 | 03/01 2004 | |
| 910-4111 | 03/01 2004 | |
| 919-0735 | 03/01 2004 | |
| 919-0722 | 03/01 2004 | |
| 919-0742 | 03/01 2004 | |
| 919-0724 | 03/01 2004 | |
| 919-0628 | 03/01 2004 | |
| 910-4104 | 03/01 2004 | |
| 919-0812 | 03/01 2004 | |
| 919-0732 | 03/01 2004 | |
| 910-4134 | 03/01 2004 | |
| 919-0616 | 03/01 2004 | |
| 919-0749 | 03/01 2004 | |
| 919-0634 | 03/01 2004 | |
| 910-4272 | 03/01 2004 | |
| 919-0748 | 03/01 2004 | |
| 919-0744 | 03/01 2004 | |
| 910-4146 | 03/01 2004 | |
| 919-0733 | 03/01 2004 | |
| 910-4115 | 03/01 2004 | |
| 919-0736 | 03/01 2004 | |
| 919-0723 | 03/01 2004 | |
| 910-4147 | 03/01 2004 | |
| 919-0612 | 03/01 2004 | |
| 910-4142 | 03/01 2004 | |
| 919-0737 | 03/01 2004 | |
| 919-0731 | 03/01 2004 | |
| 919-0817 | 03/01 2004 | |
| 919-0726 | 03/01 2004 | |
| 919-0804 | 03/01 2004 | |
| 910-4122 | 03/01 2004 | |
| 919-0727 | 03/01 2004 | |
| 910-4138 | 03/01 2004 | |
| 910-4276 | 03/01 2004 | |
| 919-0604 | 03/01 2004 | |
| 910-4276 | 03/01 2004 | |
| 910-4275 | 03/01 2004 | |
| 919-0745 | 03/01 2004 | |
| 919-0602 | 03/01 2004 | |
| 910-4145 | 03/01 2004 | |
| 919-0815 | 03/01 2004 | |
| 919-0611 | 03/01 2004 | |
| 919-0631 | 03/01 2004 | |
| 919-0805 | 03/01 2004 | |
| 910-4124 | 03/01 2004 | |
| 910-4141 | 03/01 2004 | |
| 910-4132 | 03/01 2004 | |
| 910-4131 | 03/01 2004 | |
| 910-4133 | 03/01 2004 | |
| 910-4272 | 03/01 2004 | |
| 919-0741 | 03/01 2004 | |
| 910-4144 | 03/01 2004 | |
| 910-4137 | 03/01 2004 | |
| 910-4277 | 03/01 2004 | |
| 910-4127 | 03/01 2004 | |
| 910-4126 | 03/01 2004 | |
| 919-0802 | 03/01 2004 | |
| 919-0811 | 03/01 2004 | |
| 919-0633 | 03/01 2004 | |
| 910-4271 | 03/01 2004 | |
| 919-0632 | 03/01 2004 | |
| 910-4123 | 03/01 2004 | |
| 910-4274 | 03/01 2004 | |
| 910-4121 | 03/01 2004 | |
| 919-0746 | 03/01 2004 | |
| 919-0734 | 03/01 2004 | |
| 919-0803 | 03/01 2004 | |
| 910-4103 | 03/01 2004 | |
| 910-4105 | 03/01 2004 | |
| 919-0613 | 03/01 2004 | |
| 919-0801 | 03/01 2004 | |
| 910-4125 | 03/01 2004 | |
| 919-0725 | 03/01 2004 | |
| 919-0747 | 03/01 2004 | |
| 919-0743 | 03/01 2004 | |
| 919-0806 | 03/01 2004 | |
| 910-4147 | 03/01 2004 | |
| 919-0603 | 03/01 2004 | |
| 919-0813 | 03/01 2004 | |
| 919-0816 | 03/01 2004 | |
| 919-0601 | 03/01 2004 | |
| 919-0807 | 03/01 2004 | |
| 910-4113 | 03/01 2004 | |
| 922-0679 | 03/01 2004 |
List of old city before change to Awara-shi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 18362 | 37 | 03/01 2004 | |
DEL | 18363 | 55 | 03/01 2004 |