- City
Echizen-shi (JIS code: 18209)(Since: 10/01/2005)- Prefectures
Fukui (JIS code: 18209)(Since: 12/31/1871)
Zip code | Address name total 217 (Romaji order) | Update |
---|---|---|
915-0000 | - | |
915-0202 | 10/01 2005 | |
915-0064 | 10/01 2005 | |
915-0256 | 10/01 2005 | |
915-0214 | 10/01 2005 | |
915-0025 | 10/01 2005 | |
915-0069 | 10/01 2005 | |
915-0045 | 10/01 2005 | |
915-0242 | 10/01 2005 | |
915-0241 | 10/01 2005 | |
915-1242 | 10/01 2005 | |
915-1201 | 10/01 2005 | |
915-0801 | 10/01 2005 | |
915-0023 | 10/01 2005 | |
915-0873 | 10/01 2005 | |
915-0216 | 10/01 2005 | |
915-0095 | 10/01 2005 | |
915-0861 | 10/01 2005 | |
915-0035 | 10/01 2005 | |
915-0016 | 10/01 2005 | |
915-0233 | 10/01 2005 | |
915-0096 | 10/01 2005 | |
915-0865 | 10/01 2005 | |
915-0235 | 10/01 2005 | |
915-0863 | 10/01 2005 | |
915-0234 | 10/01 2005 | |
915-0218 | 10/01 2005 | |
915-0015 | 10/01 2005 | |
915-0228 | 10/01 2005 | |
915-0885 | 10/01 2005 | |
915-0884 | 10/01 2005 | |
915-0042 | 10/01 2005 | |
915-0835 | 10/01 2005 | |
915-0083 | 10/01 2005 | |
915-0054 | 10/01 2005 | |
915-0877 | 10/01 2005 | |
915-0893 | 10/01 2005 | |
915-0812 | 10/01 2005 | |
915-0011 | 10/01 2005 | |
915-0882 | 10/01 2005 | |
915-0024 | 10/01 2005 | |
915-0864 | 10/01 2005 | |
915-0886 | 10/01 2005 | |
915-1203 | 10/01 2005 | |
915-0011 | 10/01 2005 | |
915-0013 | 10/01 2005 | |
915-0037 | 10/01 2005 | |
915-0021 | 10/01 2005 | |
915-0802 | 10/01 2005 | |
915-0802 | 10/01 2005 | |
915-0219 | 10/01 2005 | |
915-0834 | 10/01 2005 | |
915-0004 | 10/01 2005 | |
915-0897 | 10/01 2005 | |
915-0813 | 10/01 2005 | |
915-0203 | 10/01 2005 | |
915-0041 | 10/01 2005 | |
915-0261 | 10/01 2005 | |
915-0862 | 10/01 2005 | |
915-0082 | 10/01 2005 | |
915-0254 | 10/01 2005 | |
915-1202 | 10/01 2005 | |
915-1221 | 10/01 2005 | |
915-0874 | 10/01 2005 | |
915-0076 | 10/01 2005 | |
915-1243 | 10/01 2005 | |
915-1234 | 10/01 2005 | |
915-1215 | 10/01 2005 | |
915-0816 | 10/01 2005 | |
915-1212 | 10/01 2005 | |
915-0026 | 10/01 2005 | |
915-0075 | 10/01 2005 | |
915-0231 | 10/01 2005 | |
915-0833 | 10/01 2005 | |
915-0805 | 10/01 2005 | |
915-0223 | 10/01 2005 | |
915-0012 | 10/01 2005 | |
915-0881 | 10/01 2005 | |
915-0887 | 10/01 2005 | |
915-1222 | 10/01 2005 | |
915-0855 | 10/01 2005 | |
915-1224 | 10/01 2005 | |
915-0093 | 10/01 2005 | |
915-0043 | 10/01 2005 | |
915-1233 | 10/01 2005 | |
915-1214 | 10/01 2005 | |
915-0857 | 10/01 2005 | |
915-0876 | 10/01 2005 | |
915-0232 | 10/01 2005 | |
915-0883 | 10/01 2005 | |
915-0255 | 10/01 2005 | |
915-0804 | 10/01 2005 | |
915-0804 | 10/01 2005 | |
915-0066 | 10/01 2005 | |
915-0221 | 10/01 2005 | |
915-0006 | 10/01 2005 | |
915-1235 | 10/01 2005 | |
915-0067 | 10/01 2005 | |
915-1231 | 10/01 2005 | |
915-0846 | 10/01 2005 | |
915-1241 | 10/01 2005 | |
915-0262 | 10/01 2005 | |
915-0091 | 10/01 2005 | |
915-0832 | 10/01 2005 | |
915-0888 | 10/01 2005 | |
915-0824 | 10/01 2005 | |
915-0243 | 10/01 2005 | |
915-0814 | 10/01 2005 | |
915-0223 | 10/01 2005 | |
915-0092 | 10/01 2005 | |
915-0875 | 10/01 2005 | |
915-0843 | 10/01 2005 | |
915-1234 | 10/01 2005 | |
915-0842 | 10/01 2005 | |
915-0204 | 10/01 2005 | |
915-0068 | 10/01 2005 | |
915-0003 | 10/01 2005 | |
915-0222 | 10/01 2005 | |
915-0219 | 10/01 2005 | |
915-1204 | 10/01 2005 | |
915-0053 | 10/01 2005 | |
915-0034 | 10/01 2005 | |
915-0227 | 10/01 2005 | |
915-0001 | 10/01 2005 | |
915-1223 | 10/01 2005 | |
915-0253 | 10/01 2005 | |
915-1246 | 10/01 2005 | |
915-0856 | 10/01 2005 | |
915-0265 | 10/01 2005 | |
915-1226 | 10/01 2005 | |
915-0002 | 10/01 2005 | |
915-0212 | 10/01 2005 | |
915-0097 | 10/01 2005 | |
915-0205 | 10/01 2005 | |
915-0851 | 10/01 2005 | |
915-1232 | 10/01 2005 | |
915-0014 | 10/01 2005 | |
915-0244 | 10/01 2005 | |
915-0073 | 10/01 2005 | |
915-0201 | 10/01 2005 | |
915-0252 | 10/01 2005 | |
915-0046 | 10/01 2005 | |
915-0894 | 10/01 2005 | |
915-0264 | 10/01 2005 | |
915-0836 | 10/01 2005 | |
915-1205 | 10/01 2005 | |
915-0891 | 10/01 2005 | |
915-0055 | 10/01 2005 | |
915-0224 | 10/01 2005 | |
915-0085 | 10/01 2005 | |
915-0206 | 10/01 2005 | |
915-0081 | 10/01 2005 | |
915-0072 | 10/01 2005 | |
915-0032 | 10/01 2005 | |
915-0207 | 10/01 2005 | |
915-0251 | 10/01 2005 | |
915-0847 | 10/01 2005 | |
915-0892 | 10/01 2005 | |
915-0831 | 10/01 2005 | |
915-0062 | 10/01 2005 | |
915-0803 | 10/01 2005 | |
915-0044 | 10/01 2005 | |
915-0872 | 10/01 2005 | |
915-0815 | 10/01 2005 | |
915-0209 | 10/01 2005 | |
915-0854 | 10/01 2005 | |
915-0071 | 10/01 2005 | |
915-0036 | 10/01 2005 | |
915-0841 | 10/01 2005 | |
915-0827 | 10/01 2005 | |
915-0225 | 10/01 2005 | |
915-0074 | 10/01 2005 | |
915-1212 | 10/01 2005 | |
915-0051 | 10/01 2005 | |
915-0061 | 10/01 2005 | |
915-1211 | 10/01 2005 | |
915-0811 | 10/01 2005 | |
915-0806 | 10/01 2005 | |
915-0823 | 10/01 2005 | |
915-0005 | 10/01 2005 | |
915-1244 | 10/01 2005 | |
915-0852 | 10/01 2005 | |
915-1213 | 10/01 2005 | |
915-0217 | 10/01 2005 | |
915-0845 | 10/01 2005 | |
915-0895 | 10/01 2005 | |
915-0007 | 10/01 2005 | |
915-0825 | 10/01 2005 | |
915-0022 | 10/01 2005 | |
915-0226 | 10/01 2005 | |
915-0213 | 10/01 2005 | |
915-0033 | 10/01 2005 | |
915-0013 | 10/01 2005 | |
915-0826 | 10/01 2005 | |
915-0844 | 10/01 2005 | |
915-0871 | 10/01 2005 | |
915-0056 | 10/01 2005 | |
915-0084 | 10/01 2005 | |
915-0211 | 10/01 2005 | |
915-0822 | 10/01 2005 | |
915-0865 | 10/01 2005 | |
915-1235 | 10/01 2005 | |
915-0215 | 10/01 2005 | |
915-0052 | 10/01 2005 | |
915-0057 | 10/01 2005 | |
915-0263 | 10/01 2005 | |
915-0853 | 10/01 2005 | |
915-0065 | 10/01 2005 | |
915-1225 | 10/01 2005 | |
915-0031 | 10/01 2005 | |
915-0094 | 10/01 2005 | |
915-0203 | 10/01 2005 | |
915-0896 | 10/01 2005 | |
915-0208 | 10/01 2005 | |
915-0063 | 10/01 2005 | |
915-0821 | 10/01 2005 | |
915-1245 | 10/01 2005 |
List of old city before change to Echizen-shi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 18381 | 49 | 10/01 2005 | |
DEL | 18203 | 167 | 10/01 2005 |