- City
Nanjo-gun Minamiechizen-cho (JIS code: 18404)(Since: 01/01/2005)- Prefectures
Fukui (JIS code: 18404)(Since: 12/31/1871)
Zip code | Address name total 61 (Romaji order) | Update |
|---|---|---|
| 919-0200 | - | |
| 919-0121 | 01/01 2005 | |
| 915-1105 | 01/01 2005 | |
| 919-0213 | 01/01 2005 | |
| 919-0123 | 01/01 2005 | |
| 919-0128 | 01/01 2005 | |
| 915-1112 | 01/01 2005 | |
| 919-0131 | 01/01 2005 | |
| 919-0202 | 01/01 2005 | |
| 919-0204 | 01/01 2005 | |
| 919-0125 | 01/01 2005 | |
| 919-0136 | 01/01 2005 | |
| 915-1103 | 01/01 2005 | |
| 919-0215 | 01/01 2005 | |
| 919-0114 | 01/01 2005 | |
| 919-0206 | 01/01 2005 | |
| 915-1113 | 01/01 2005 | |
| 919-0115 | 01/01 2005 | |
| 919-0201 | 01/01 2005 | |
| 919-0216 | 01/01 2005 | |
| 919-0119 | 01/01 2005 | |
| 915-1101 | 01/01 2005 | |
| 915-1106 | 01/01 2005 | |
| 915-1111 | 01/01 2005 | |
| 919-0212 | 01/01 2005 | |
| 919-0221 | 01/01 2005 | |
| 919-0226 | 01/01 2005 | |
| 919-0133 | 01/01 2005 | |
| 919-0111 | 01/01 2005 | |
| 915-1102 | 01/01 2005 | |
| 919-0211 | 01/01 2005 | |
| 919-0113 | 01/01 2005 | |
| 919-0112 | 01/01 2005 | |
| 919-0217 | - | |
| 919-0122 | 01/01 2005 | |
| 915-1104 | 01/01 2005 | |
| 919-0205 | 01/01 2005 | |
| 919-0214 | 01/01 2005 | |
| 919-0118 | 01/01 2005 | |
| 919-0224 | 01/01 2005 | |
| 915-1114 | 01/01 2005 | |
| 915-1114 | 01/01 2005 | |
| 915-1114 | 01/01 2005 | |
| 919-0126 | 01/01 2005 | |
| 915-1114 | - | |
| 919-0117 | 01/01 2005 | |
| 919-0104 | 01/01 2005 | |
| 919-0223 | 01/01 2005 | |
| 919-0225 | 01/01 2005 | |
| 919-0222 | 01/01 2005 | |
| 919-0127 | 01/01 2005 | |
| 919-0135 | 01/01 2005 | |
| 919-0116 | 01/01 2005 | |
| 919-0203 | 01/01 2005 | |
| 919-0129 | 01/01 2005 | |
| 919-0132 | 01/01 2005 | |
| 919-0124 | 01/01 2005 | |
| 919-0102 | 01/01 2005 | |
| 919-0103 | 01/01 2005 | |
| 919-0101 | 01/01 2005 | |
| 919-0227 | 01/01 2005 |
List of old city before change to Nanjo-gun Minamiechizen-cho
Hist | JIS code | Old city name total 3 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 18402 | 27 | 01/01 2005 | |
DEL | 18403 | 12 | 01/01 2005 | |
DEL | 18401 | 19 | 01/01 2005 |