Maebaru-shi was abolished on 11/00/2009.
- City
Maebaru-shi (JIS code: 40222)(Since: 10/01/1992)- Prefectures
Fukuoka (JIS code: 40222)(Since: 12/25/1871)
Hist | Zip code | Address, City name total 61 (Romaji order) | Update |
---|---|---|---|
NEW 819-1100 ↑ DEL 819-1100 | 11 2009 | ||
NEW 819-1132 ↑ DEL 819-1132 | 11 2009 | ||
NEW 819-1127 ↑ DEL 819-1127 | 11 2009 | ||
NEW 819-1152 ↑ DEL 819-1152 | 11 2009 | ||
NEW 819-1103 ↑ DEL 819-1103 | 11 2009 | ||
NEW 819-1562 ↑ DEL 819-1562 | 11 2009 | ||
NEW 819-1101 ↑ DEL 819-1101 | 11 2009 | ||
NEW 819-1126 ↑ DEL 819-1126 | 11 2009 | ||
NEW 819-1582 ↑ DEL 819-1582 | 11 2009 | ||
NEW 819-1112 ↑ DEL 819-1112 | 11 2009 | ||
NEW 819-1105 ↑ DEL 819-1105 | 11 2009 | ||
NEW 819-1573 ↑ DEL 819-1573 | 11 2009 | ||
NEW 819-1135 ↑ DEL 819-1135 | 11 2009 | ||
NEW 819-1121 ↑ DEL 819-1121 | 11 2009 | ||
NEW 819-1124 ↑ DEL 819-1124 | 11 2009 | ||
NEW 819-1123 ↑ DEL 819-1123 | 11 2009 | ||
NEW 819-1155 ↑ DEL 819-1155 | 11 2009 | ||
NEW 819-1574 ↑ DEL 819-1574 | 11 2009 | ||
NEW 819-1141 ↑ DEL 819-1141 | 11 2009 | ||
NEW 819-1563 ↑ DEL 819-1563 | 11 2009 | ||
NEW 819-1147 ↑ DEL 819-1147 | 11 2009 | ||
NEW 819-1106 ↑ DEL 819-1106 | 11 2009 | ||
NEW 819-1131 ↑ DEL 819-1131 | 11 2009 | ||
NEW 819-1129 ↑ DEL 819-1129 | 11 2009 | ||
NEW 819-1128 ↑ DEL 819-1128 | 11 2009 | ||
NEW 819-1154 ↑ DEL 819-1154 | 11 2009 | ||
NEW 819-1114 ↑ DEL 819-1114 | 11 2009 | ||
NEW 819-1572 ↑ DEL 819-1572 | 11 2009 | ||
NEW 819-1581 ↑ DEL 819-1581 | 11 2009 | ||
NEW 819-1156 ↑ DEL 819-1156 | 11 2009 | ||
NEW 819-1561 ↑ DEL 819-1561 | 11 2009 | ||
NEW 819-1143 ↑ DEL 819-1143 | 11 2009 | ||
NEW 819-1571 ↑ DEL 819-1571 | 11 2009 | ||
NEW 819-1102 ↑ DEL 819-1102 | 11 2009 | ||
NEW 819-1134 ↑ DEL 819-1134 | 11 2009 | ||
NEW 819-1564 ↑ DEL 819-1564 | 11 2009 | ||
NEW 819-1125 ↑ DEL 819-1125 | 11 2009 | ||
NEW 819-1111 ↑ DEL 819-1111 | 11 2009 | ||
NEW 819-1133 ↑ DEL 819-1133 | 11 2009 | ||
NEW 819-1153 ↑ DEL 819-1153 | 11 2009 | ||
NEW 819-1575 ↑ DEL 819-1575 | 11 2009 | ||
NEW 819-1104 ↑ DEL 819-1104 | 11 2009 | ||
NEW 819-1107 ↑ DEL 819-1107 | 11 2009 | ||
NEW 819-1108 ↑ DEL 819-1108 | 11 2009 | ||
NEW 819-1122 ↑ DEL 819-1122 | 11 2009 | ||
NEW 819-1151 ↑ DEL 819-1151 | 11 2009 | ||
NEW 819-1113 ↑ DEL 819-1113 | 11 2009 | ||
NEW 819-1138 ↑ DEL 819-1138 | 11 2009 | ||
NEW 819-1118 ↑ DEL 819-1118 | 11 2009 | ||
NEW 819-1116 ↑ DEL 819-1116 | 11 2009 | ||
NEW 819-1117 ↑ DEL 819-1117 | 11 2009 | ||
NEW 819-1119 ↑ DEL 819-1119 | 11 2009 | ||
NEW 819-1139 ↑ DEL 819-1139 | 11 2009 | ||
NEW 819-1583 ↑ DEL 819-1583 | 11 2009 | ||
NEW 819-1146 ↑ DEL 819-1146 | 11 2009 | ||
NEW 819-1136 ↑ DEL 819-1136 | 11 2009 | ||
NEW 819-1137 ↑ DEL 819-1137 | 11 2009 | ||
NEW 819-1142 ↑ DEL 819-1142 | 11 2009 | ||
NEW 819-1144 ↑ DEL 819-1144 | 11 2009 | ||
NEW 819-1115 ↑ DEL 819-1115 | 11 2009 | ||
NEW 819-1145 ↑ DEL 819-1145 | 11 2009 |
City after change from Maebaru-shi
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
40230 | 106 | 01/01 2010 |