721-0000 | Note: when there is no list | - |
721-0911 | Aobadai | - |
720-0843 | Akasakachoakasaka | - |
720-0844 | Akasakachohayato | - |
721-0952 | Akebonocho | - |
720-0033 | Asahimachi | - |
720-1261 | Ashidachokamiaruji | - |
720-1265 | Ashidachokoyodai | - |
720-1262 | Ashidachoshimoaruji | - |
720-1263 | Ashidachotaruma | - |
720-0845 | Ashidachofukuda(376-10[Seihoji]) | - |
720-1264 | Ashidachofukuda(376-10-wonozoku) | - |
721-0915 | Isegaoka | - |
721-0953 | Ichimonjicho | - |
729-0111 | Imazucho | - |
720-0046 | Imamachi | - |
720-0801 | Irifunecho | - |
722-2641 | Utsumicho | 02/03 2003 |
722-2631 | Utsumichoi | 02/03 2003 |
722-2633 | Utsumichoha | 02/03 2003 |
722-2632 | Utsumichoro | 02/03 2003 |
720-2525 | Ekiyachoamegi | - |
720-1145 | Ekiyachoimaoka | - |
720-1141 | Ekiyachoera | - |
720-1146 | Ekiyachoohashi | - |
720-1142 | Ekiyachokamiyamamori | - |
720-1132 | Ekiyachokuramitsu | - |
720-1143 | Ekiyachoshimoyamamori | - |
720-2524 | Ekiyachosukemoto | - |
720-1133 | Ekiyachochikata | - |
720-1134 | Ekiyachonakashima | - |
720-2523 | Ekiyachoniiyama | - |
720-2522 | Ekiyachohattorinagatani | - |
720-2521 | Ekiyachohattorihongo | - |
720-2413 | Ekiyachohojoji | - |
720-1144 | Ekiyachoboji | - |
720-1131 | Ekiyachomanagura | - |
720-1147 | Ekiyachomukainagatani | - |
720-1135 | Ekiyachoyayoigaoka | - |
720-0055 | Ebisumachi | - |
721-0965 | Ojicho | - |
721-0914 | Otanidai | - |
720-0825 | Okinogamicho | - |
721-0954 | Oroshimachi | - |
720-0044 | Kasaokamachi | - |
720-0091 | Kashimacho | - |
721-0917 | Kasugaike | - |
721-0916 | Kasugadai | - |
721-0907 | Kasugacho | - |
721-0901 | Kasugachouyama | - |
721-0902 | Kasugachourakami | - |
721-0908 | Kasugachoyoshida | - |
720-0812 | Kasumicho | - |
720-0541 | Kanaechokanami | - |
720-0542 | Kanaechowarae | - |
729-0112 | Kamuracho | - |
720-2417 | Kamochoashiwara | - |
720-2416 | Kamochoawane | - |
720-2419 | Kamochokamigamo | - |
720-2415 | Kamochokitayama | - |
720-2412 | Kamochoshimogamo | - |
720-2418 | Kamochonakano | - |
720-2410 | Kamochohachikenya | - |
720-2414 | Kamochomomodani | - |
720-0822 | Kawaguchicho | - |
720-2113 | Kannabechoasahioka | 03/01 2006 |
720-2111 | Kannabechokamigoryo | 03/01 2006 |
720-2114 | Kannabechokamitakeda | 03/01 2006 |
720-2123 | Kannabechokawakita | 03/01 2006 |
720-2124 | Kannabechokawaminami | 03/01 2006 |
720-2117 | Kannabechoshimogoryo | 03/01 2006 |
720-2115 | Kannabechoshimotakeda | 03/01 2006 |
720-2108 | Kannabechoshinjuku | - |
720-2125 | Kannabechoshintokuda | 03/01 2006 |
720-2107 | Kannabechoshimmichinoe | - |
720-2122 | Kannabechoshinyuno | 03/01 2006 |
720-2106 | Kannabechojukukenya | 03/01 2006 |
720-2105 | Kannabechojusangenya | 03/01 2006 |
720-2126 | Kannabechotokuda | 03/01 2006 |
720-2103 | Kannabechonishichujo | 03/01 2006 |
720-2127 | Kannabechohakoda | 03/01 2006 |
720-2102 | Kannabechohigashichujo | 03/01 2006 |
720-2116 | Kannabechohirano | 03/01 2006 |
720-2101 | Kannabechomitani | 03/01 2006 |
720-2104 | Kannabechomichinoe | 03/01 2006 |
720-2112 | Kannabechoyahiro | 03/01 2006 |
720-2121 | Kannabechoyuno | 03/01 2006 |
720-0074 | Kitahonjo | - |
720-0023 | Kitamidai | - |
720-0073 | Kitayoshizucho | - |
720-0082 | Kinoshocho | - |
720-0831 | Kusadocho | - |
720-0411 | Kumanocho | - |
721-0931 | Kokancho | - |
720-0814 | Konancho | - |
720-0081 | Koyocho | - |
720-0093 | Gobuncho | - |
720-0051 | Sakurababacho | - |
720-0835 | Sabacho | - |
720-0066 | Sannomarucho | - |
721-0971 | Zaocho | - |
720-0025 | Shimizugaoka | - |
720-0808 | Showacho | - |
720-0054 | Shiromicho | - |
729-3111 | Shinichichokanemaru | 02/03 2003 |
729-3106 | Shinichichokamiyasui | 02/03 2003 |
729-3102 | Shinichichosagata | 02/03 2003 |
729-3105 | Shinichichoshimoyasui | 02/03 2003 |
729-3103 | Shinichichoshinichi | 02/03 2003 |
729-3107 | Shinichichotsune | 02/03 2003 |
729-3101 | Shinichichotode | 02/03 2003 |
729-3112 | Shinichichofujio | 02/03 2003 |
729-3104 | Shinichichomiyauchi | 02/03 2003 |
721-0955 | Shingaicho | - |
721-0951 | Shinhamacho | - |
720-0816 | Jibukicho | - |
721-0929 | Jokogaoka | - |
720-0809 | Sumiyoshicho | - |
720-0838 | Setochosaboku | - |
720-0837 | Setochojitobu | - |
720-0836 | Setochonagawa | - |
720-0017 | Sendacho | - |
720-0015 | Sendachosakata | - |
720-0016 | Sendachosakatakita | - |
720-0013 | Sendachosenda | - |
720-0014 | Sendachoyaburo | - |
729-0106 | Takanishicho | - |
729-0101 | Takanishichokawajiri | - |
729-0102 | Takanishichosanada | - |
729-0103 | Takanishichominami | - |
720-0024 | Takamidai | - |
720-0045 | Takaramachi | - |
720-0824 | Tajimecho | - |
720-0203 | Tajiricho | - |
720-0053 | Daikokumachi | - |
721-0926 | Daimoncho | - |
721-0924 | Daimonchoasahi | - |
721-0925 | Daimonchosakari | - |
721-0921 | Daimonchodaimon | - |
721-0927 | Daimonchotsunoshita | - |
721-0923 | Daimonchononohama | - |
721-0922 | Daimonchohinodeoka | - |
720-0075 | Chojamachi | - |
720-0823 | Chiyodacho | - |
720-0842 | Tsunogochokaya | - |
720-0841 | Tsunogochotsunogo | - |
721-0903 | Tsubocho | - |
721-0904 | Tsubochominami | - |
721-0966 | Teshirocho | - |
720-0041 | Teramachi | - |
721-0912 | Toyodai | - |
720-0202 | Tomochoushiroji | - |
720-0201 | Tomochotomo | - |
720-0813 | Dosancho | - |
720-0022 | Narazucho | - |
720-0818 | Nishisakuramachi | - |
721-0958 | Nishishingaicho | - |
721-0975 | Nishifukatsucho | - |
720-0067 | Nishimachi | - |
720-0401 | Numakumachokamisanna | 02/01 2005 |
720-0311 | Numakumachokusabuka | 02/01 2005 |
720-0403 | Numakumachoshimosanna | 02/01 2005 |
720-0313 | Numakumachotsuneishi | 02/01 2005 |
720-0402 | Numakumachonakasanna | 02/01 2005 |
720-0312 | Numakumachonotohara | 02/01 2005 |
721-0906 | Nojima | - |
720-0815 | Nogamicho | - |
720-0064 | Nobuhirocho | - |
720-0204 | Hashirijimacho | - |
720-0803 | Hanazonocho | - |
720-0821 | Higashikawaguchicho | - |
720-0065 | Higashisakuramachi | - |
721-0962 | Higashiteshirocho | - |
721-0974 | Higashifukatsucho | - |
720-0052 | Higashimachi | - |
720-0839 | Higashimyoodai | - |
729-0251 | Higashimuracho | - |
720-0071 | Higashiyoshizucho | - |
721-0942 | Hikinocho | - |
721-0941 | Hikinochokita | - |
721-0944 | Hikinochohigashi | - |
721-0945 | Hikinochominami | - |
720-0083 | Hisamatsudai | - |
721-0972 | Hiyoshidai | - |
720-0062 | Fushimicho | - |
720-0543 | Fujiecho | - |
720-0043 | Funamachi | - |
720-0817 | Furunogamicho | - |
721-0943 | Heiseidai | - |
720-2411 | Hokushocho
| 02 2023 |
729-0252 | Hongocho | - |
720-0076 | Honjochonaka | - |
720-0056 | Hommachi | - |
721-0913 | Makuyamadai | - |
729-0104 | Matsunagacho | - |
720-0802 | Matsuhamacho | - |
720-0061 | Marunochi | - |
720-0805 | Mikadocho | - |
720-0804 | Midorimachi | - |
721-0964 | Minatomachi | - |
729-0115 | Minamiimazucho | - |
721-0973 | Minamizaocho | - |
721-0963 | Minamiteshirocho | - |
720-0077 | Minamihonjo | - |
720-0806 | Minamimachi | - |
729-0105 | Minamimatsunagacho | - |
721-0956 | Minokicho | - |
721-0957 | Minoshimacho | - |
720-0832 | Minomicho | - |
720-0830 | Minomichosanshinden
| 12 2022 |
720-0833 | Minomimukaigaoka | - |
720-0042 | Mifunecho | - |
729-0113 | Miyamaecho | - |
720-0001 | Miyukichokamiiwanari | - |
720-0002 | Miyukichoshimoiwanari | - |
720-0004 | Miyukichonakatsuhara | - |
720-0003 | Miyukichomoriwake | - |
720-0834 | Myoodai | - |
721-0961 | Myojincho | - |
720-0031 | Miyoshicho | - |
720-0032 | Miyoshichominami | - |
720-0807 | Meijicho | - |
720-0063 | Motomachi | - |
720-0811 | Momijicho | - |
729-0114 | Yanaizucho | - |
720-0092 | Yamatecho | - |
720-2601 | Yamanochoyakawa | - |
720-2602 | Yamanochoyamano | - |
720-0011 | Yokocho | 10 2007 |
720-0072 | Yoshizucho | - |
720-0021 | Ryokuyocho | - |
720-0034 | Wakamatsucho | - |