- City
- Jinseki-gun Jinsekikogen-cho (JIS code: 34545)(Since: 11/05/2004)
- Prefectures
- Hiroshima (JIS code: 34545)(Since: 07/14/1871)
| Zip code | Address name total 38 (Romaji order) | Update | 
|---|---|---|
| 720-1800 | - | |
| 729-3601 | 11/05 2004 | |
| 720-1521 | 11/05 2004 | |
| 720-1701 | 11/05 2004 | |
| 720-1602 | 11/05 2004 | |
| 720-1624 | 11/05 2004 | |
| 720-1601 | 11/05 2004 | |
| 720-1901 | 11/05 2004 | |
| 720-1525 | 11/05 2004 | |
| 720-1702 | 11/05 2004 | |
| 720-1523 | 11/05 2004 | |
| 720-1416 | 11/05 2004 | |
| 729-3512 | 11/05 2004 | |
| 720-1414 | 11/05 2004 | |
| 720-1522 | 11/05 2004 | |
| 720-1604 | 11/05 2004 | |
| 720-1703 | 11/05 2004 | |
| 720-1415 | 11/05 2004 | |
| 720-1704 | 11/05 2004 | |
| 720-1902 | 11/05 2004 | |
| 720-1621 | 11/05 2004 | |
| 720-1410 | 11/05 2004 | |
| 729-3511 | 11/05 2004 | |
| 729-3514 | 11/05 2004 | |
| 720-1622 | 11/05 2004 | |
| 720-1413 | 11/05 2004 | |
| 720-1524 | 11/05 2004 | |
| 720-1603 | 11/05 2004 | |
| 720-1705 | 11/05 2004 | |
| 729-3602 | 11/05 2004 | |
| 720-1623 | 11/05 2004 | |
| 729-3515 | 11/05 2004 | |
| 729-3516 | 11/05 2004 | |
| 729-3513 | 11/05 2004 | |
| 720-1412 | 11/05 2004 | |
| 720-1411 | 11/05 2004 | |
| 720-1811 | 11/05 2004 | |
| 720-1812 | 11/05 2004 | 
List of old city before change to Jinseki-gun Jinsekikogen-cho
| Hist | JIS code | Old city name total 4 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 34544 | 16 | 11/05 2004 | |
| DEL | 34542 | 8 | 11/05 2004 | |
| DEL | 34543 | 5 | 11/05 2004 | |
| DEL | 34541 | 8 | 11/05 2004 | 
Information related to Jinseki-gun Jinsekikogen-cho (External Link)
- Hiroshima Prefectural official official website
- Jinseki-gun Jinsekikogen-cho official official website
- Wikipedia of Hiroshima
- Wikipedia of Jinseki-gun Jinsekikogen-cho
- Google Map of Hiroshima
- Google Map of Jinseki-gun Jinsekikogen-cho
- Shrine and Temple of Hiroshima
- Shrine and Temple of Jinseki-gun Jinsekikogen-cho