- City
Yabu-shi (JIS code: 28222)(Since: 04/01/2004)- Prefectures
Hyougo (JIS code: 28222)(Since: 01/01/1868)
Zip code | Address name total 101 (Romaji order) | Update |
---|---|---|
667-0000 | - | |
667-0115 | 04/01 2004 | |
667-0103 | 04/01 2004 | |
667-0104 | 04/01 2004 | |
667-0132 | 04/01 2004 | |
667-0131 | 04/01 2004 | |
667-1119 | - | |
667-1127 | 04/01 2004 | |
667-1102 | 04/01 2004 | |
667-0125 | 04/01 2004 | |
667-0134 | 04/01 2004 | |
667-0436 | - | |
667-0322 | 04/01 2004 | |
667-0431 | 04/01 2004 | |
667-0301 | 04/01 2004 | |
667-0303 | 04/01 2004 | |
667-0314 | 04/01 2004 | |
667-0311 | 04/01 2004 | |
667-0313 | 04/01 2004 | |
667-0433 | 04/01 2004 | |
667-0315 | 04/01 2004 | |
667-0321 | 04/01 2004 | |
667-0325 | 04/01 2004 | |
667-0434 | 04/01 2004 | |
667-0302 | 04/01 2004 | |
667-0304 | 04/01 2004 | |
667-0325 | 04/01 2004 | |
667-0305 | 04/01 2004 | |
667-0306 | 04/01 2004 | |
667-0432 | 04/01 2004 | |
667-0312 | 04/01 2004 | |
667-0304 | 04/01 2004 | |
667-0324 | 04/01 2004 | |
667-0323 | 04/01 2004 | |
667-0435 | 04/01 2004 | |
667-0111 | 04/01 2004 | |
667-0121 | 04/01 2004 | |
667-1104 | 04/01 2004 | |
667-1114 | 04/01 2004 | |
667-1115 | 04/01 2004 | |
667-0123 | 04/01 2004 | |
667-1113 | 04/01 2004 | |
667-1122 | 04/01 2004 | |
667-0124 | 04/01 2004 | |
667-0114 | 04/01 2004 | |
667-0105 | 04/01 2004 | |
667-0107 | 04/01 2004 | |
667-0102 | 04/01 2004 | |
667-1105 | 04/01 2004 | |
667-0142 | 04/01 2004 | |
667-0106 | 04/01 2004 | |
667-1124 | 04/01 2004 | |
667-1112 | 04/01 2004 | |
667-1117 | - | |
667-1121 | 04/01 2004 | |
667-1116 | - | |
667-0122 | 04/01 2004 | |
667-0145 | 04/01 2004 | |
667-1123 | 04/01 2004 | |
667-1125 | 04/01 2004 | |
667-0143 | 04/01 2004 | |
667-0133 | 04/01 2004 | |
667-0101 | 04/01 2004 | |
667-1126 | 04/01 2004 | |
667-0135 | 04/01 2004 | |
667-1128 | 04 2012 | |
667-0126 | 04/01 2004 | |
667-1103 | 04/01 2004 | |
667-0136 | 04/01 2004 | |
667-1101 | 04/01 2004 | |
667-0144 | 04/01 2004 | |
667-0141 | 04/01 2004 | |
667-1118 | - | |
667-0112 | 04/01 2004 | |
667-0113 | 04/01 2004 | |
667-0001 | 04/01 2004 | |
667-0024 | 04/01 2004 | |
667-0011 | 04/01 2004 | |
667-0012 | 04/01 2004 | |
667-0051 | 04/01 2004 | |
667-0014 | 04/01 2004 | |
667-0015 | 04/01 2004 | |
667-0053 | 04/01 2004 | |
667-0004 | 04/01 2004 | |
667-0023 | 04/01 2004 | |
667-0044 | 04/01 2004 | |
667-0031 | 04/01 2004 | |
667-0032 | 04/01 2004 | |
667-0042 | 04/01 2004 | |
667-0013 | 04/01 2004 | |
667-0005 | 04/01 2004 | |
667-0022 | 04/01 2004 | |
667-0003 | 04/01 2004 | |
667-0043 | 04/01 2004 | |
667-0052 | 04/01 2004 | |
667-0016 | 04/01 2004 | |
667-0002 | 04/01 2004 | |
667-0045 | 04/01 2004 | |
667-0041 | 04/01 2004 | |
667-0021 | 04/01 2004 | |
667-1111 | 04/01 2004 |
List of old city before change to Yabu-shi
Hist | JIS code | Old city name total 4 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 28603 | 23 | 04/01 2004 | |
DEL | 28604 | 18 | 04/01 2004 | |
DEL | 28602 | 29 | 04/01 2004 | |
DEL | 28601 | 25 | 04/01 2004 |