- City
Minamiawaji-shi (JIS code: 28224)(Since: 01/11/2005)- Prefectures
Hyougo (JIS code: 28224)(Since: 01/01/1868)
Zip code | Address name total 110 (Romaji order) | Update |
---|---|---|
656-0400 | - | |
656-0661 | 01/11 2005 | |
656-0662 | 01/11 2005 | |
656-0663 | 01/11 2005 | |
656-0541 | 01/11 2005 | |
656-0543 | 01/11 2005 | |
656-0544 | 01/11 2005 | |
656-0545 | 01/11 2005 | |
656-0546 | 01/11 2005 | |
656-0542 | 01/11 2005 | |
656-0651 | 01/11 2005 | |
656-0462 | 01/11 2005 | |
656-0474 | - | |
656-0461 | 01/11 2005 | |
656-0473 | 01/11 2005 | |
656-0475 | 01/11 2005 | |
656-0476 | 01/11 2005 | |
656-0471 | 01/11 2005 | |
656-0472 | 01/11 2005 | |
656-0477 | 01/11 2005 | |
656-0478 | - | |
656-0426 | 01/11 2005 | |
656-0422 | 01/11 2005 | |
656-0428 | 01/11 2005 | |
656-0425 | 01/11 2005 | |
656-0423 | 01/11 2005 | |
656-0424 | 01/11 2005 | |
656-0427 | 01/11 2005 | |
656-0421 | 01/11 2005 | |
656-0328 | 10/31 2016 | |
656-0514 | 01/11 2005 | |
656-0518 | 01/11 2005 | |
656-0517 | 01/11 2005 | |
656-0515 | 01/11 2005 | |
656-0517 | 01/11 2005 | |
656-0512 | 01/11 2005 | |
656-0517 | 01/11 2005 | |
656-0513 | 01/11 2005 | |
656-0516 | 01/11 2005 | |
656-0511 | 01/11 2005 | |
656-0531 | 01/11 2005 | |
656-0532 | 01/11 2005 | |
656-0533 | 01/11 2005 | |
656-0534 | 01/11 2005 | |
656-0521 | 01/11 2005 | |
656-0321 | 01/11 2005 | |
656-0325 | 01/11 2005 | |
656-0327 | 01/11 2005 | |
656-0324 | 01/11 2005 | |
656-0484 | 01/11 2005 | |
656-0322 | 01/11 2005 | |
656-0483 | 01/11 2005 | |
656-0482 | 01/11 2005 | |
656-0323 | 01/11 2005 | |
656-0481 | 01/11 2005 | |
656-0326 | 01/11 2005 | |
656-0151 | 01/11 2005 | |
656-0412 | 01/11 2005 | |
656-0411 | 01/11 2005 | |
656-0153 | 01/11 2005 | |
656-0154 | 01/11 2005 | |
656-0161 | 01/11 2005 | |
656-0152 | 01/11 2005 | |
656-0413 | 01/11 2005 | |
656-0452 | 01/11 2005 | |
656-0454 | 01/11 2005 | |
656-0453 | 01/11 2005 | |
656-0455 | 01/11 2005 | |
656-0451 | 01/11 2005 | |
656-0456 | 01/11 2005 | |
656-0457 | 01/11 2005 | |
656-0143 | 01/11 2005 | |
656-0142 | 01/11 2005 | |
656-0141 | 01/11 2005 | |
656-0341 | 01/11 2005 | |
656-0551 | 01/11 2005 | |
656-0961 | 01/11 2005 | |
656-0131 | 01/11 2005 | |
656-0122 | 01/11 2005 | |
656-0502 | 01/11 2005 | |
656-0501 | 01/11 2005 | |
656-0503 | 01/11 2005 | |
656-0307 | 01/11 2005 | |
656-0303 | 01/11 2005 | |
656-0311 | 01/11 2005 | |
656-0301 | 01/11 2005 | |
656-0305 | 01/11 2005 | |
656-0306 | 01/11 2005 | |
656-0304 | 01/11 2005 | |
656-0302 | 01/11 2005 | |
656-0313 | 01/11 2005 | |
656-0315 | 01/11 2005 | |
656-0314 | 01/11 2005 | |
656-0308 | 01/11 2005 | |
656-0312 | 01/11 2005 | |
656-0332 | 01/11 2005 | |
656-0331 | 01/11 2005 | |
656-0441 | 01/11 2005 | |
656-0445 | 01/11 2005 | |
656-0444 | 01/11 2005 | |
656-0434 | 01/11 2005 | |
656-0436 | 01/11 2005 | |
656-0446 | 01/11 2005 | |
656-0435 | 01/11 2005 | |
656-0432 | 01/11 2005 | |
656-0433 | 01/11 2005 | |
656-0431 | 01/11 2005 | |
656-0443 | 01/11 2005 | |
656-0442 | 01/11 2005 | |
656-0121 | 01/11 2005 |
List of old city before change to Minamiawaji-shi
Hist | JIS code | Old city name total 4 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 28702 | 27 | 01/11 2005 | |
DEL | 28704 | 26 | 01/11 2005 | |
DEL | 28701 | 11 | 01/11 2005 | |
DEL | 28703 | 42 | 01/11 2005 |