- City
- Asago-shi (JIS code: 28225)(Since: 04/01/2005)
- Prefectures
- Hyougo (JIS code: 28225)(Since: 01/01/1868)
| Zip code | Address name total 108 (Romaji order) | Update | 
|---|---|---|
| 669-5200 | - | |
| 679-3325 | 04/01 2005 | |
| 679-3322 | 04/01 2005 | |
| 679-3332 | 04/01 2005 | |
| 679-3301 | 04/01 2005 | |
| 679-3341 | 01 2012 | |
| 679-3324 | 04/01 2005 | |
| 679-3326 | 04/01 2005 | |
| 679-3321 | 04/01 2005 | |
| 679-3323 | 04/01 2005 | |
| 679-3331 | 04/01 2005 | |
| 679-3311 | 04/01 2005 | |
| 679-3302 | 04/01 2005 | |
| 679-3422 | 04/01 2005 | |
| 679-3421 | 04/01 2005 | |
| 679-3433 | 04/01 2005 | |
| 679-3451 | 04/01 2005 | |
| 679-3414 | 04/01 2005 | |
| 679-3402 | 04/01 2005 | |
| 679-3453 | 04/01 2005 | |
| 679-3411 | 04/01 2005 | |
| 669-5125 | 04/01 2005 | |
| 669-5123 | 04/01 2005 | |
| 669-5112 | 04/01 2005 | |
| 669-5102 | 04/01 2005 | |
| 669-5153 | 04/01 2005 | |
| 669-5142 | 04/01 2005 | |
| 669-5143 | 04/01 2005 | |
| 669-5115 | 04/01 2005 | |
| 669-5152 | 04/01 2005 | |
| 669-5133 | 04/01 2005 | |
| 669-5151 | 04/01 2005 | |
| 669-5113 | 04/01 2005 | |
| 669-5124 | 04/01 2005 | |
| 669-5111 | 04/01 2005 | |
| 669-5101 | 04/01 2005 | |
| 669-5114 | 04/01 2005 | |
| 669-5134 | 04/01 2005 | |
| 669-5131 | 04/01 2005 | |
| 669-5104 | 04/01 2005 | |
| 669-5132 | 04/01 2005 | |
| 669-5141 | 04/01 2005 | |
| 669-5135 | 04/01 2005 | |
| 669-5103 | 04/01 2005 | |
| 669-5136 | 04/01 2005 | |
| 669-5121 | 04/01 2005 | |
| 669-5122 | 04/01 2005 | |
| 679-3423 | 04/01 2005 | |
| 679-3403 | 04/01 2005 | |
| 679-3424 | 04/01 2005 | |
| 679-3442 | 04/01 2005 | |
| 679-3431 | 04/01 2005 | |
| 679-3413 | 04/01 2005 | |
| 679-3441 | 04/01 2005 | |
| 679-3401 | 04/01 2005 | |
| 679-3452 | 04/01 2005 | |
| 679-3412 | 04/01 2005 | |
| 679-3432 | 04/01 2005 | |
| 669-5221 | 04/01 2005 | |
| 669-5238 | 04/01 2005 | |
| 669-5234 | 04/01 2005 | |
| 669-5262 | 04/01 2005 | |
| 669-5236 | 04/01 2005 | |
| 669-5204 | 04/01 2005 | |
| 669-5246 | 04/01 2005 | |
| 669-5224 | 04/01 2005 | |
| 669-5264 | 04/01 2005 | |
| 669-5253 | 04/01 2005 | |
| 669-5228 | 04/01 2005 | |
| 669-5263 | 04/01 2005 | |
| 669-5214 | 04/01 2005 | |
| 669-5251 | 04/01 2005 | |
| 669-5256 | 04/01 2005 | |
| 669-5220 | 04/01 2005 | |
| 669-5258 | 04/01 2005 | |
| 669-5243 | 04/01 2005 | |
| 669-5252 | 04/01 2005 | |
| 669-5237 | 04/01 2005 | |
| 669-5233 | 04/01 2005 | |
| 669-5268 | 04/01 2005 | |
| 669-5213 | 04/01 2005 | |
| 669-5265 | 04/01 2005 | |
| 669-5232 | 04/01 2005 | |
| 669-5203 | 04/01 2005 | |
| 669-5255 | 04/01 2005 | |
| 669-5226 | 04/01 2005 | |
| 669-5225 | 04/01 2005 | |
| 669-5231 | 04/01 2005 | |
| 669-5241 | 04/01 2005 | |
| 669-5202 | 04/01 2005 | |
| 669-5227 | 04/01 2005 | |
| 669-5266 | 04/01 2005 | |
| 669-5261 | 04/01 2005 | |
| 669-5215 | 04/01 2005 | |
| 669-5211 | 04/01 2005 | |
| 669-5257 | 04/01 2005 | |
| 669-5245 | 04/01 2005 | |
| 669-5267 | 04/01 2005 | |
| 669-5222 | 04/01 2005 | |
| 669-5229 | 04/01 2005 | |
| 669-5244 | 04/01 2005 | |
| 669-5242 | 04/01 2005 | |
| 669-5223 | 04/01 2005 | |
| 669-5254 | 04/01 2005 | |
| 669-5212 | 04/01 2005 | |
| 669-5216 | 04/01 2005 | |
| 669-5235 | 04/01 2005 | |
| 669-5201 | 04/01 2005 | 
List of old city before change to Asago-shi
| Hist | JIS code | Old city name total 4 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 28624 | 19 | 04/01 2005 | |
| DEL | 28621 | 12 | 04/01 2005 | |
| DEL | 28623 | 26 | 04/01 2005 | |
| DEL | 28622 | 50 | 04/01 2005 |