Shiso-gun Yamasaki-cho was abolished on 04/01/2005.
- City
Shiso-gun Yamasaki-cho (JIS code: 28521)(Since: 07/20/1955)- Prefectures
Hyougo (JIS code: 28521)(Since: 01/01/1868)
Hist | Zip code | Address, City name total 64 (Romaji order) | Update |
---|---|---|---|
NEW 671-2564 ↑ DEL 671-2564 | 04/1 2005 | ||
NEW 671-2515 ↑ DEL 671-2515 | 04/1 2005 | ||
NEW 671-2517 ↑ DEL 671-2517 | 04/1 2005 | ||
NEW 671-2566 ↑ DEL 671-2566 | 04/1 2005 | ||
NEW 671-2573 ↑ DEL 671-2573 | 04/1 2005 | ||
NEW 671-2571 ↑ DEL 671-2571 | 04/1 2005 | ||
NEW 671-2506 ↑ DEL 671-2506 | 04/1 2005 | ||
NEW 671-2535 ↑ DEL 671-2535 | 04/1 2005 | ||
NEW 671-2562 ↑ DEL 671-2562 | 04/1 2005 | ||
NEW 671-2503 ↑ DEL 671-2503 | 04/1 2005 | ||
NEW 671-2513 ↑ DEL 671-2513 | 04/1 2005 | ||
NEW 671-2570 ↑ DEL 671-2570 | 04/1 2005 | ||
NEW 671-2568 ↑ DEL 671-2568 | 04/1 2005 | ||
NEW 671-2505 ↑ DEL 671-2505 | 04/1 2005 | ||
NEW 671-2555 ↑ DEL 671-2555 | 04/1 2005 | ||
NEW 671-2501 ↑ DEL 671-2501 | 04/1 2005 | ||
NEW 671-2558 ↑ DEL 671-2558 | 04/1 2005 | ||
NEW 671-2508 ↑ DEL 671-2508 | 04/1 2005 | ||
NEW 671-2534 ↑ DEL 671-2534 | 04/1 2005 | ||
NEW 671-2527 ↑ DEL 671-2527 | 04/1 2005 | ||
NEW 671-2567 ↑ DEL 671-2567 | 04/1 2005 | ||
NEW 671-2521 ↑ DEL 671-2521 | 04/1 2005 | ||
NEW 671-2565 ↑ DEL 671-2565 | 04/1 2005 | ||
NEW 671-2532 ↑ DEL 671-2532 | 04/1 2005 | ||
NEW 671-2525 ↑ DEL 671-2525 | 04/1 2005 | ||
NEW 671-2561 ↑ DEL 671-2561 | 04/1 2005 | ||
NEW 671-2554 ↑ DEL 671-2554 | 04/1 2005 | ||
NEW 671-2563 ↑ DEL 671-2563 | 04/1 2005 | ||
NEW 671-2560 ↑ DEL 671-2560 | 04/1 2005 | ||
NEW 671-2576 ↑ DEL 671-2576 | 04/1 2005 | ||
NEW 671-2536 ↑ DEL 671-2536 | 04/1 2005 | ||
NEW 671-2556 ↑ DEL 671-2556 | 04/1 2005 | ||
NEW 671-2541 ↑ DEL 671-2541 | 04/1 2005 | ||
NEW 671-2507 ↑ DEL 671-2507 | 04/1 2005 | ||
NEW 671-2519 ↑ DEL 671-2519 | 04/1 2005 | ||
NEW 671-2572 ↑ DEL 671-2572 | 04/1 2005 | ||
NEW 671-2533 ↑ DEL 671-2533 | 04/1 2005 | ||
NEW 671-2522 ↑ DEL 671-2522 | 04/1 2005 | ||
NEW 671-2511 ↑ DEL 671-2511 | 04/1 2005 | ||
NEW 671-2544 ↑ DEL 671-2544 | 04/1 2005 | ||
NEW 671-2514 ↑ DEL 671-2514 | 04/1 2005 | ||
NEW 671-2552 ↑ DEL 671-2552 | 04/1 2005 | ||
NEW 671-2553 ↑ DEL 671-2553 | 04/1 2005 | ||
NEW 671-2531 ↑ DEL 671-2531 | 04/1 2005 | ||
NEW 671-2545 ↑ DEL 671-2545 | 04/1 2005 | ||
NEW 671-2502 ↑ DEL 671-2502 | 04/1 2005 | ||
NEW 671-2557 ↑ DEL 671-2557 | 04/1 2005 | ||
NEW 671-2574 ↑ DEL 671-2574 | 04/1 2005 | ||
NEW 671-2543 ↑ DEL 671-2543 | 04/1 2005 | ||
NEW 671-2528 ↑ DEL 671-2528 | 04/1 2005 | ||
NEW 671-2551 ↑ DEL 671-2551 | 04/1 2005 | ||
NEW 671-2504 ↑ DEL 671-2504 | 04/1 2005 | ||
NEW 671-2569 ↑ DEL 671-2569 | 04/1 2005 | ||
NEW 671-2542 ↑ DEL 671-2542 | 04/1 2005 | ||
NEW 671-2524 ↑ DEL 671-2524 | 04/1 2005 | ||
NEW 671-2516 ↑ DEL 671-2516 | 04/1 2005 | ||
NEW 671-2523 ↑ DEL 671-2523 | 04/1 2005 | ||
NEW 671-2578 ↑ DEL 671-2578 | 04/1 2005 | ||
NEW 671-2579 ↑ DEL 671-2579 | 04/1 2005 | ||
NEW 671-2526 ↑ DEL 671-2526 | 04/1 2005 | ||
NEW 671-2577 ↑ DEL 671-2577 | 04/1 2005 | ||
NEW 671-2575 ↑ DEL 671-2575 | 04/1 2005 | ||
NEW 671-2512 ↑ DEL 671-2512 | 04/1 2005 | ||
NEW 671-2518 ↑ DEL 671-2518 | 04/1 2005 |
City after change from Shiso-gun Yamasaki-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
28227 | 126 | 04/01 2005 |