Hikami-gun Hikami-cho was abolished on 11/01/2004.
- City
Hikami-gun Hikami-cho (JIS code: 28642)(Since: 07/23/1955)- Prefectures
Hyougo (JIS code: 28642)(Since: 01/01/1868)
Hist | Zip code | Address, City name total 45 (Romaji order) | Update |
---|---|---|---|
NEW 669-3606 ↑ DEL 669-3606 | 11/1 2004 | ||
NEW 669-3574 ↑ DEL 669-3574 | 11/1 2004 | ||
NEW 669-3643 ↑ DEL 669-3643 | 11/1 2004 | ||
NEW 669-3464 ↑ DEL 669-3464 | 11/1 2004 | ||
NEW 669-3461 ↑ DEL 669-3461 | 11/1 2004 | ||
NEW 669-3632 ↑ DEL 669-3632 | 11/1 2004 | ||
NEW 669-3466 ↑ DEL 669-3466 | 11/1 2004 | ||
NEW 669-3581 ↑ DEL 669-3581 | 11/1 2004 | ||
NEW 669-3604 ↑ DEL 669-3604 | 11/1 2004 | ||
NEW 669-3462 ↑ DEL 669-3462 | 11/1 2004 | ||
NEW 669-3621 ↑ DEL 669-3621 | 11/1 2004 | ||
NEW 669-3612 ↑ DEL 669-3612 | 11/1 2004 | ||
NEW 669-3575 ↑ DEL 669-3575 | 11/1 2004 | ||
NEW 669-3611 ↑ DEL 669-3611 | 11/1 2004 | ||
NEW 669-3613 ↑ DEL 669-3613 | 11/1 2004 | ||
NEW 669-3631 ↑ DEL 669-3631 | 11/1 2004 | ||
NEW 669-3645 ↑ DEL 669-3645 | 11/1 2004 | ||
NEW 669-3463 ↑ DEL 669-3463 | 11/1 2004 | ||
NEW 669-3653 ↑ DEL 669-3653 | 11/1 2004 | ||
NEW 669-3641 ↑ DEL 669-3641 | 11/1 2004 | ||
NEW 669-3626 ↑ DEL 669-3626 | 11/1 2004 | ||
NEW 669-3605 ↑ DEL 669-3605 | 11/1 2004 | ||
NEW 669-3642 ↑ DEL 669-3642 | 11/1 2004 | ||
NEW 669-3646 ↑ DEL 669-3646 | 11/1 2004 | ||
NEW 669-3633 ↑ DEL 669-3633 | 11/1 2004 | ||
NEW 669-3652 ↑ DEL 669-3652 | 11/1 2004 | ||
NEW 669-3582 ↑ DEL 669-3582 | 11/1 2004 | ||
NEW 669-3614 ↑ DEL 669-3614 | 11/1 2004 | ||
NEW 669-3571 ↑ DEL 669-3571 | 11/1 2004 | ||
NEW 669-3602 ↑ DEL 669-3602 | 11/1 2004 | ||
NEW 669-3572 ↑ DEL 669-3572 | 11/1 2004 | ||
NEW 669-3625 ↑ DEL 669-3625 | 11/1 2004 | ||
NEW 669-3623 ↑ DEL 669-3623 | 11/1 2004 | ||
NEW 669-3601 ↑ DEL 669-3601 | 11/1 2004 | ||
NEW 669-3603 ↑ DEL 669-3603 | 11/1 2004 | ||
NEW 669-3634 ↑ DEL 669-3634 | 11/1 2004 | ||
NEW 669-3651 ↑ DEL 669-3651 | 11/1 2004 | ||
NEW 669-3644 ↑ DEL 669-3644 | 11/1 2004 | ||
NEW 669-3583 ↑ DEL 669-3583 | 11/1 2004 | ||
NEW 669-3467 ↑ DEL 669-3467 | 11/1 2004 | ||
NEW 669-3624 ↑ DEL 669-3624 | 11/1 2004 | ||
NEW 669-3654 ↑ DEL 669-3654 | 11/1 2004 | ||
NEW 669-3622 ↑ DEL 669-3622 | 11/1 2004 | ||
NEW 669-3573 ↑ DEL 669-3573 | 11/1 2004 | ||
NEW 669-3465 ↑ DEL 669-3465 | 11/1 2004 |
City after change from Hikami-gun Hikami-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
28223 | 183 | 11/01 2004 |