- City
- Kasumigaura-shi (JIS code: 8230)(Since: 03/28/2005)
- Prefectures
- Ibaraki (JIS code: 8230)(Since: 12/25/1871)
| Zip code | Address name total 48 (Romaji order) | Update | 
|---|---|---|
| 315-0000 | - | |
| 300-0212 | 03/28 2005 | |
| 315-0078 | 03/28 2005 | |
| 300-0205 | 03/28 2005 | |
| 315-0063 | 03/28 2005 | |
| 315-0071 | 03/28 2005 | |
| 315-0054 | 03/28 2005 | |
| 315-0053 | 03/28 2005 | |
| 315-0055 | 03/28 2005 | |
| 300-0203 | 03/28 2005 | |
| 300-0213 | 03/28 2005 | |
| 315-0064 | 03/28 2005 | |
| 300-0124 | 03/28 2005 | |
| 300-0132 | 03/28 2005 | |
| 300-0201 | 03/28 2005 | |
| 315-0056 | 03/28 2005 | |
| 300-0127 | 03/28 2005 | |
| 300-0123 | 03/28 2005 | |
| 315-0065 | 03/28 2005 | |
| 315-0076 | 03/28 2005 | |
| 315-0057 | 03/28 2005 | |
| 300-0135 | 03/28 2005 | |
| 315-0061 | 03/28 2005 | |
| 300-0214 | 03/28 2005 | |
| 300-0121 | 03/28 2005 | |
| 300-0211 | 03/28 2005 | |
| 315-0052 | 03/28 2005 | |
| 300-0131 | 03/28 2005 | |
| 300-0204 | 03/28 2005 | |
| 315-0067 | 03/28 2005 | |
| 315-0074 | 03/28 2005 | |
| 315-0058 | 03/28 2005 | |
| 315-0077 | 03/28 2005 | |
| 300-0202 | 03/28 2005 | |
| 300-0136 | 03/28 2005 | |
| 315-0066 | 03/28 2005 | |
| 315-0075 | 03/28 2005 | |
| 300-0133 | 03/28 2005 | |
| 315-0051 | 03/28 2005 | |
| 300-0122 | 03/28 2005 | |
| 315-0073 | 03/28 2005 | |
| 315-0072 | 03/28 2005 | |
| 300-0134 | 03/28 2005 | |
| 300-0125 | 03/28 2005 | |
| 300-0126 | 03/28 2005 | |
| 315-0068 | 03/28 2005 | |
| 315-0069 | 03/28 2005 | |
| 315-0062 | 03/28 2005 | 
List of old city before change to Kasumigaura-shi
| Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 8461 | 22 | 03/28 2005 | |
| DEL | 8464 | 25 | 03/28 2005 |