Inashiki-gun Kukizaki-machi was abolished on 11/01/2002.
- City
Inashiki-gun Kukizaki-machi (JIS code: 8445)(Since: 01/01/1983)- Prefectures
Ibaraki (JIS code: 8445)(Since: 12/25/1871)
Hist | Zip code | Address, City name total 38 (Romaji order) | Update |
---|---|---|---|
NEW 300-1261 ↑ DEL 300-1261 | 11/1 2002 | ||
NEW 300-1253 ↑ DEL 300-1253 | 11/1 2002 | ||
NEW 305-0901 ↑ DEL 305-0901 | 11/1 2002 | ||
NEW 300-1240 ↑ DEL 300-1240 | 11/1 2002 | ||
NEW 300-1259 ↑ DEL 300-1259 | 11/1 2002 | ||
NEW 300-1275 ↑ DEL 300-1275 | 11/1 2002 | ||
NEW 300-1243 ↑ DEL 300-1243 | 11/1 2002 | ||
NEW 300-1267 ↑ DEL 300-1267 | 11/1 2002 | ||
NEW 300-1255 ↑ DEL 300-1255 | 11/1 2002 | ||
NEW 300-1274 ↑ DEL 300-1274 | 11/1 2002 | ||
NEW 300-1272 ↑ DEL 300-1272 | 11/1 2002 | ||
NEW 300-1262 ↑ DEL 300-1262 | 11/1 2002 | ||
NEW 300-1277 ↑ DEL 300-1277 | 11/1 2002 | ||
NEW 300-1276 ↑ DEL 300-1276 | 11/1 2002 | ||
NEW 300-1271 ↑ DEL 300-1271 | 11/1 2002 | ||
NEW 300-1273 ↑ DEL 300-1273 | 11/1 2002 | ||
NEW 300-1251 ↑ DEL 300-1251 | 11/1 2002 | ||
NEW 300-1266 ↑ DEL 300-1266 | 11/1 2002 | ||
NEW 300-1246 ↑ DEL 300-1246 | 11/1 2002 | ||
NEW 300-1245 ↑ DEL 300-1245 | 11/1 2002 | ||
NEW 300-1252 ↑ DEL 300-1252 | 11/1 2002 | ||
NEW 300-1268 ↑ DEL 300-1268 | 11/1 2002 | ||
NEW 300-1247 ↑ DEL 300-1247 | 11/1 2002 | ||
NEW 305-0902 ↑ DEL 305-0902 | 11/1 2002 | ||
NEW 300-1264 ↑ DEL 300-1264 | 11/1 2002 | ||
NEW 300-1242 ↑ DEL 300-1242 | 11/1 2002 | ||
NEW 300-1263 ↑ DEL 300-1263 | 11/1 2002 | ||
NEW 300-1254 ↑ DEL 300-1254 | 11/1 2002 | ||
NEW 300-1265 ↑ DEL 300-1265 | 11/1 2002 | ||
NEW 300-1278 ↑ DEL 300-1278 | 11/1 2002 | ||
NEW 300-1241 ↑ DEL 300-1241 | 11/1 2002 | ||
NEW 305-0903 ↑ DEL 305-0903 | 11/1 2002 | ||
NEW 300-1244 ↑ DEL 300-1244 | 11/1 2002 | ||
NEW 300-1257 ↑ DEL 300-1257 | 11/1 2002 | ||
NEW 300-1256 ↑ DEL 300-1256 | 11/1 2002 | ||
NEW 300-1258 ↑ DEL 300-1258 | 11/1 2002 | ||
NEW 300-1248 ↑ DEL 300-1248 | 11/1 2002 | ||
NEW 300-1249 ↑ DEL 300-1249 | 11/1 2002 |
City after change from Inashiki-gun Kukizaki-machi
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
8220 | 254 | 11/30 1987 |