- City
- Satsumasendai-shi (JIS code: 46215)(Since: 10/12/2004)
- Prefectures
- Kagoshima (JIS code: 46215)(Since: 12/25/1871)
| Zip code | Address name total 94 (Romaji order) | Update | 
|---|---|---|
| 895-0000 | - | |
| 895-0044 | 10/12 2004 | |
| 895-0011 | 10/12 2004 | |
| 895-1402 | 10/12 2004 | |
| 895-1401 | 10/12 2004 | |
| 895-0214 | 10/12 2004 | |
| 895-0077 | 10/12 2004 | |
| 899-1925 | 10/12 2004 | |
| 895-0076 | 10/12 2004 | |
| 895-0035 | 10/12 2004 | |
| 896-1301 | 10/12 2004 | |
| 895-0031 | 10/12 2004 | |
| 896-1203 | 10/12 2004 | |
| 896-1204 | 10/12 2004 | |
| 896-1206 | 10/12 2004 | |
| 896-1205 | 10/12 2004 | |
| 896-1281 | 10/12 2004 | |
| 896-1201 | 10/12 2004 | |
| 896-1202 | 10/12 2004 | |
| 895-0067 | 10/12 2004 | |
| 895-0033 | 10/12 2004 | |
| 895-0052 | 10/12 2004 | |
| 895-0004 | 10/12 2004 | |
| 895-0002 | 10/12 2004 | |
| 895-0041 | 10/12 2004 | |
| 895-0132 | 10/12 2004 | |
| 895-1502 | 10/12 2004 | |
| 895-1503 | 10/12 2004 | |
| 895-1504 | 10/12 2004 | |
| 895-1501 | 10/12 2004 | |
| 895-0073 | 10/12 2004 | |
| 899-1922 | 10/12 2004 | |
| 895-0034 | 10/12 2004 | |
| 895-0066 | 10/12 2004 | |
| 895-0061 | 10/12 2004 | |
| 896-1101 | 10/12 2004 | |
| 899-1926 | 04 2024 | |
| 896-1521 | 10/12 2004 | |
| 896-1602 | 10/12 2004 | |
| 896-1412 | 10/12 2004 | |
| 896-1512 | 10/12 2004 | |
| 896-1601 | 10/12 2004 | |
| 896-1411 | 10/12 2004 | |
| 895-0001 | 10/12 2004 | |
| 895-0022 | 10/12 2004 | |
| 895-0213 | 10/12 2004 | |
| 895-0071 | 10/12 2004 | |
| 895-0131 | 10/12 2004 | |
| 895-0211 | 10/12 2004 | |
| 895-0006 | 10/12 2004 | |
| 895-0062 | 10/12 2004 | |
| 895-0072 | 10/12 2004 | |
| 895-0072 | 10/12 2004 | |
| 895-1106 | 10 2007 | |
| 895-1101 | 10/12 2004 | |
| 895-1103 | 10/12 2004 | |
| 895-1105 | 10/12 2004 | |
| 895-1102 | 10/12 2004 | |
| 895-1104 | 10/12 2004 | |
| 895-0024 | 10/12 2004 | |
| 895-0042 | 10/12 2004 | |
| 895-0003 | 10/12 2004 | |
| 895-0005 | 10/12 2004 | |
| 895-0055 | 10/12 2004 | |
| 899-1801 | 10/12 2004 | |
| 895-0027 | 10/12 2004 | |
| 895-0064 | 10/12 2004 | |
| 895-0074 | 10/12 2004 | |
| 895-0075 | 10/12 2004 | |
| 895-0051 | 10/12 2004 | |
| 895-0026 | 10/12 2004 | |
| 895-0053 | 10/12 2004 | |
| 895-0012 | 02 2014 | |
| 895-1203 | 10/12 2004 | |
| 895-1201 | 10/12 2004 | |
| 895-1202 | 10/12 2004 | |
| 899-1921 | 10/12 2004 | |
| 899-1924 | 10/12 2004 | |
| 895-0065 | 10/12 2004 | |
| 895-0043 | 10/12 2004 | |
| 895-0013 | 10/12 2004 | |
| 895-0056 | 10/12 2004 | |
| 895-0025 | 10/12 2004 | |
| 895-0021 | 10/12 2004 | |
| 895-0007 | 10/12 2004 | |
| 895-0036 | 10/12 2004 | |
| 895-0032 | 10/12 2004 | |
| 899-1923 | 10/12 2004 | |
| 899-1802 | 10/12 2004 | |
| 895-0212 | 10/12 2004 | |
| 895-0023 | 10/12 2004 | |
| 895-0133 | 10/12 2004 | |
| 895-0063 | 10/12 2004 | |
| 895-0054 | 10/12 2004 | 
List of address abolished on Satsumasendai-shi
| Hist | Zip code | Old Address name total 1 (Romaji order) | Update | 
|---|---|---|---|
| DEL | 895-0012 | 02 2014 | 
List of old city before change to Satsumasendai-shi
| Hist | JIS code | Old city name total 9 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 46382 | 2 | 10/12 2004 | |
| DEL | 46391 | 1 | 10/12 2004 | |
| DEL | 46389 | 7 | 10/12 2004 | |
| DEL | 46387 | 4 | 10/12 2004 | |
| DEL | 46388 | 1 | 10/12 2004 | |
| DEL | 46390 | 6 | 10/12 2004 | |
| DEL | 46383 | 5 | 10/12 2004 | |
| DEL | 46381 | 3 | 10/12 2004 | |
| DEL | 46202 | 62 | 10/12 2004 |