- City
- Ichikikushikino-shi (JIS code: 46219)(Since: 10/11/2005)
- Prefectures
- Kagoshima (JIS code: 46219)(Since: 12/25/1871)
| Zip code | Address name total 66 (Romaji order) | Update | 
|---|---|---|
| 896-0000 | - | |
| 896-0061 | 10/11 2005 | |
| 896-0001 | 10/11 2005 | |
| 896-0015 | 10/11 2005 | |
| 896-0084 | 06 2023 | |
| 896-0065 | 10/11 2005 | |
| 896-0036 | 10/11 2005 | |
| 896-0027 | 10 2011 | |
| 899-2103 | 10/11 2005 | |
| 896-0081 | 06 2023 | |
| 896-0011 | 10/11 2005 | |
| 896-0025 | 10/11 2005 | |
| 896-0057 | 10 2011 | |
| 896-0002 | 10/11 2005 | |
| 896-0079 | 08 2012 | |
| 899-2102 | 10/11 2005 | |
| 896-0051 | 10/11 2005 | |
| 896-0041 | 10/11 2005 | |
| 896-0003 | 10/11 2005 | |
| 896-0075 | 10 2011 | |
| 896-0074 | 10 2011 | |
| 896-0063 | 10/11 2005 | |
| 896-0034 | 10/11 2005 | |
| 896-0082 | 06 2023 | |
| 896-0013 | 10/11 2005 | |
| 896-0016 | 10/11 2005 | |
| 896-0072 | 10 2011 | |
| 896-0004 | 10/11 2005 | |
| 896-0023 | 10/11 2005 | |
| 896-0026 | 10/11 2005 | |
| 896-0035 | 10/11 2005 | |
| 896-0021 | 10/11 2005 | |
| 896-0046 | 10/11 2005 | |
| 896-0078 | 08 2012 | |
| 896-0076 | 10 2011 | |
| 896-0017 | 10/11 2005 | |
| 896-0055 | 10 2011 | |
| 896-0012 | 10/11 2005 | |
| 896-0033 | 10/11 2005 | |
| 896-0005 | 10/11 2005 | |
| 896-0032 | 10/11 2005 | |
| 896-0044 | 10/11 2005 | |
| 896-0073 | 10 2011 | |
| 896-0066 | 10 2011 | |
| 896-0058 | 08 2012 | |
| 896-0064 | 10/11 2005 | |
| 896-0069 | 10 2011 | |
| 896-0062 | 10/11 2005 | |
| 896-0006 | 10/11 2005 | |
| 896-0031 | 10/11 2005 | |
| 896-0054 | 10/11 2005 | |
| 896-0028 | 10 2011 | |
| 896-0067 | 10 2011 | |
| 896-0071 | 10 2011 | |
| 896-0077 | 10 2011 | |
| 896-0083 | 06 2023 | |
| 896-0037 | 10 2011 | |
| 896-0045 | 10/11 2005 | |
| 896-0024 | 10/11 2005 | |
| 896-0068 | 10 2011 | |
| 896-0022 | 09 2008 | |
| 896-0043 | 10/11 2005 | |
| 899-2101 | 03 2008 | |
| 896-0042 | 10/11 2005 | |
| 896-0014 | 10/11 2005 | |
| 896-0056 | 10 2011 | 
List of address abolished on Ichikikushikino-shi
| Hist | Zip code | Old Address name total 2 (Romaji order) | Update | 
|---|---|---|---|
| DEL | 896-0052 | 01 2024 | |
| DEL | 896-0053 | 03 2014 | 
List of old city before change to Ichikikushikino-shi
| Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 46205 | 39 | 10/11 2005 | |
| DEL | 46361 | 3 | 10/11 2005 |