- City
- Isa-shi (JIS code: 46224)(Since: 11/01/2008)
- Prefectures
- Kagoshima (JIS code: 46224)(Since: 12/25/1871)
| Zip code | Address name total 38 (Romaji order) | Update | 
|---|---|---|
| 895-2500 | 09 2008 | |
| 895-2504 | 11/01 2008 | |
| 895-2501 | 11/01 2008 | |
| 895-2522 | 11/01 2008 | |
| 895-2507 | 11/01 2008 | |
| 895-2523 | 11/01 2008 | |
| 895-2513 | 11/01 2008 | |
| 895-2528 | 11/01 2008 | |
| 895-2502 | 11/01 2008 | |
| 895-2634 | 11/01 2008 | |
| 895-2631 | 11/01 2008 | |
| 895-2511 | 11/01 2008 | |
| 895-2503 | 11/01 2008 | |
| 895-2525 | 11/01 2008 | |
| 895-2529 | 11/01 2008 | |
| 895-2441 | 11/01 2008 | |
| 895-2527 | 11/01 2008 | |
| 895-2521 | 11/01 2008 | |
| 895-2524 | 11/01 2008 | |
| 895-2506 | 11/01 2008 | |
| 895-2442 | 11/01 2008 | |
| 895-2633 | 11/01 2008 | |
| 895-2632 | 11/01 2008 | |
| 895-2526 | 11/01 2008 | |
| 895-2505 | 11/01 2008 | |
| 895-2512 | 11/01 2008 | |
| 895-2635 | 11/01 2008 | |
| 895-2811 | 11/01 2008 | |
| 895-2704 | 11/01 2008 | |
| 895-2708 | 11/01 2008 | |
| 895-2812 | 11/01 2008 | |
| 895-2705 | 11/01 2008 | |
| 895-2702 | 11/01 2008 | |
| 895-2706 | 11/01 2008 | |
| 895-2707 | 11/01 2008 | |
| 895-2703 | 11/01 2008 | |
| 895-2701 | 11/01 2008 | |
| 895-2813 | 11/01 2008 | 
List of old city before change to Isa-shi
| Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 46421 | 12 | 11/01 2008 | |
| DEL | 46209 | 27 | 11/01 2008 |