- City
- Aira-shi (JIS code: 46225)(Since: 03/23/2010)
- Prefectures
- Kagoshima (JIS code: 46225)(Since: 12/25/1871)
| Zip code | Address name total 48 (Romaji order) | Update | 
|---|---|---|
| 899-5400 | 01 2010 | |
| 899-5653 | 03/23 2010 | |
| 899-5544 | 03/23 2010 | |
| 899-5213 | 03/23 2010 | |
| 899-5214 | 03/23 2010 | |
| 899-5241 | 03/23 2010 | |
| 899-5222 | 03/23 2010 | |
| 899-5203 | 03/23 2010 | |
| 899-5223 | 03/23 2010 | |
| 899-5211 | 03/23 2010 | |
| 899-5212 | 03/23 2010 | |
| 899-5231 | 03/23 2010 | |
| 899-5201 | 03/23 2010 | |
| 899-5204 | 03/23 2010 | |
| 899-5202 | 03/23 2010 | |
| 899-5221 | 03/23 2010 | |
| 899-5215 | 03/23 2010 | |
| 899-5542 | 03/23 2010 | |
| 899-5301 | 03/23 2010 | |
| 899-5302 | 03/23 2010 | |
| 899-5303 | 03/23 2010 | |
| 899-5304 | 03/23 2010 | |
| 899-5305 | 03/23 2010 | |
| 899-5306 | 03/23 2010 | |
| 899-5307 | 03/23 2010 | |
| 899-5308 | 03/23 2010 | |
| 899-5541 | 03/23 2010 | |
| 899-5545 | 03/23 2010 | |
| 899-5412 | 03/23 2010 | |
| 899-5543 | 03/23 2010 | |
| 899-5405 | 03/23 2010 | |
| 899-5401 | 03/23 2010 | |
| 899-5413 | 03/23 2010 | |
| 899-5402 | 03/23 2010 | |
| 899-5654 | 03/23 2010 | |
| 899-5404 | 03/23 2010 | |
| 899-5411 | 03/23 2010 | |
| 899-5656 | 03/23 2010 | |
| 899-5433 | 03/23 2010 | |
| 899-5431 | 03/23 2010 | |
| 899-5421 | 03/23 2010 | |
| 899-5652 | 03/23 2010 | |
| 899-5414 | 03/23 2010 | |
| 899-5655 | 03/23 2010 | |
| 899-5403 | 03/23 2010 | |
| 899-5422 | 10 2011 | |
| 899-5432 | 03/23 2010 | |
| 899-5651 | 03/23 2010 | 
List of old city before change to Aira-shi
| Hist | JIS code | Old city name total 3 (Romaji order) | Count | Update | 
|---|---|---|---|---|
| DEL | 46442 | 25 | 03/23 2010 | |
| DEL | 46441 | 15 | 03/23 2010 | |
| DEL | 46443 | 9 | 03/23 2010 |