- City
Agawa-gun Niyodogawa-cho (JIS code: 39387)(Since: 08/01/2005)- Prefectures
Kochi (JIS code: 39387)(Since: 12/26/1871)
Zip code | Address name total 82 (Romaji order) | Update |
|---|---|---|
| 781-1500 | - | |
| 781-1532 | 08/01 2005 | |
| 781-1612 | 08/01 2005 | |
| 781-1914 | - | |
| 781-1621 | 08/01 2005 | |
| 781-1615 | 08/01 2005 | |
| 781-1512 | 08/01 2005 | |
| 781-1611 | 08/01 2005 | |
| 781-1514 | 08/01 2005 | |
| 781-1915 | - | |
| 781-1756 | 08/01 2005 | |
| 781-1501 | 08/01 2005 | |
| 781-1751 | 08/01 2005 | |
| 781-1614 | 08/01 2005 | |
| 781-1617 | 08/01 2005 | |
| 781-1601 | 08/01 2005 | |
| 781-1628 | 08/01 2005 | |
| 781-1520 | - | |
| 781-1534 | 08/01 2005 | |
| 781-1518 | 08/01 2005 | |
| 781-1602 | 08/01 2005 | |
| 781-1766 | 08/01 2005 | |
| 781-1605 | 08/01 2005 | |
| 781-1502 | 08/01 2005 | |
| 781-1804 | - | |
| 781-1754 | 08/01 2005 | |
| 781-1607 | 08/01 2005 | |
| 781-1746 | 08/01 2005 | |
| 781-1531 | 08/01 2005 | |
| 781-1517 | 08/01 2005 | |
| 781-1608 | 08/01 2005 | |
| 781-1743 | 08/01 2005 | |
| 781-1505 | 08/01 2005 | |
| 781-1506 | 08/01 2005 | |
| 781-1745 | 08/01 2005 | |
| 781-1762 | 08/01 2005 | |
| 781-1523 | 08/01 2005 | |
| 781-1802 | - | |
| 781-1610 | 08/01 2005 | |
| 781-1742 | 08/01 2005 | |
| 781-1758 | 08/01 2005 | |
| 781-1503 | 08/01 2005 | |
| 781-1522 | 08/01 2005 | |
| 781-1911 | - | |
| 781-1912 | - | |
| 781-1913 | - | |
| 781-1765 | 08/01 2005 | |
| 781-1753 | 08/01 2005 | |
| 781-1618 | 08/01 2005 | |
| 781-1626 | 08/01 2005 | |
| 781-1511 | 08/01 2005 | |
| 781-1752 | 08/01 2005 | |
| 781-1606 | 11/22 2016 | |
| 781-1624 | 11/22 2016 | |
| 781-1763 | 08/01 2005 | |
| 781-1516 | 08/01 2005 | |
| 781-1764 | 08/01 2005 | |
| 781-1524 | 08/01 2005 | |
| 781-1741 | 08/01 2005 | |
| 781-1744 | 08/01 2005 | |
| 781-1622 | 08/01 2005 | |
| 781-1761 | 08/01 2005 | |
| 781-1603 | 08/01 2005 | |
| 781-1533 | 08/01 2005 | |
| 781-1504 | 08/01 2005 | |
| 781-1535 | 08/01 2005 | |
| 781-1803 | - | |
| 781-1521 | 08/01 2005 | |
| 781-1513 | 08/01 2005 | |
| 781-1604 | 08/01 2005 | |
| 781-1627 | 08/01 2005 | |
| 781-1613 | 08/01 2005 | |
| 781-1620 | 08/01 2005 | |
| 781-1619 | 08/01 2005 | |
| 781-1616 | 08/01 2005 | |
| 781-1801 | - | |
| 781-1755 | 08/01 2005 | |
| 781-1625 | 08/01 2005 | |
| 781-1623 | 08/01 2005 | |
| 781-1609 | 08/01 2005 | |
| 781-1757 | 08/01 2005 | |
| 781-1515 | 08/01 2005 |
List of old city before change to Agawa-gun Niyodogawa-cho
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 39384 | 43 | 08/01 2005 | |
DEL | 39382 | 26 | 08/01 2005 |