- City
Iga-shi (JIS code: 24216)(Since: 11/01/2004)- Prefectures
Mie (JIS code: 24216)(Since: 04/24/1872)
Zip code | Address name total 223 (Romaji order) | Update |
---|---|---|
518-0000 | - | |
519-1413 | 11/01 2004 | |
518-0226 | 11/01 2004 | |
518-0227 | 11/01 2004 | |
518-0114 | 11/01 2004 | |
518-1316 | 11/01 2004 | |
518-0818 | 11/01 2004 | |
518-1323 | 11/01 2004 | |
518-0008 | 11/01 2004 | |
518-1407 | 11/01 2004 | |
518-0205 | 11/01 2004 | |
518-0123 | 11/01 2004 | |
518-0003 | 11/01 2004 | |
518-0102 | 11/01 2004 | |
518-0101 | 11/01 2004 | |
518-0026 | 11/01 2004 | |
518-0859 | 11/01 2004 | |
518-0871 | 11/01 2004 | |
518-0846 | 11/01 2004 | |
518-0853 | 11/01 2004 | |
518-0852 | 11/01 2004 | |
518-0865 | 11/01 2004 | |
518-0841 | 11/01 2004 | |
518-0864 | 11/01 2004 | |
518-0862 | 11/01 2004 | |
518-0838 | 11/01 2004 | |
518-0832 | 11/01 2004 | |
518-0842 | 11/01 2004 | |
518-0872 | 11/01 2004 | |
518-0874 | 11/01 2004 | |
518-0866 | 11/01 2004 | |
518-0858 | 11/01 2004 | |
518-0857 | 11/01 2004 | |
518-0854 | 11/01 2004 | |
518-0877 | 11/01 2004 | |
518-0863 | 11/01 2004 | |
518-0839 | 11/01 2004 | |
518-0847 | 11/01 2004 | |
518-0851 | 11/01 2004 | |
518-0856 | 11/01 2004 | |
518-0869 | 11/01 2004 | |
518-0878 | 11/01 2004 | |
518-0848 | 11/01 2004 | |
518-0868 | 11/01 2004 | |
518-0831 | 11/01 2004 | |
518-0849 | 11/01 2004 | |
518-0861 | 11/01 2004 | |
518-0867 | 11/01 2004 | |
518-0873 | 11/01 2004 | |
518-0875 | 11/01 2004 | |
518-0855 | 11/01 2004 | |
518-0112 | 11/01 2004 | |
519-1403 | 11/01 2004 | |
518-1321 | 11/01 2004 | |
518-1314 | 11/01 2004 | |
518-0219 | 11/01 2004 | |
518-0034 | 11/01 2004 | |
518-1317 | 11/01 2004 | |
518-1154 | 11/01 2004 | |
518-0017 | 11/01 2004 | |
518-0033 | 11/01 2004 | |
518-0223 | 11/01 2004 | |
518-0106 | 11/01 2004 | |
518-0103 | 11/01 2004 | |
518-0211 | 11/01 2004 | |
518-1427 | 11/01 2004 | |
518-0825 | 11/01 2004 | |
518-1324 | 11/01 2004 | |
518-0815 | 11/01 2004 | |
518-0122 | 11/01 2004 | |
518-0224 | 11/01 2004 | |
518-1403 | 11/01 2004 | |
519-1415 | 11/01 2004 | |
518-1143 | 11/01 2004 | |
518-0203 | 11/01 2004 | |
518-1153 | 11/01 2004 | |
518-1412 | 11/01 2004 | |
518-0116 | 11/01 2004 | |
518-0125 | 11/01 2004 | |
518-1303 | 11/01 2004 | |
518-0814 | 11/01 2004 | |
518-0121 | 11/01 2004 | |
518-1315 | 09 2012 | |
518-1307 | 09 2012 | |
518-0218 | 11/01 2004 | |
518-1425 | 11/01 2004 | |
519-1425 | 11/01 2004 | |
519-1424 | 11/01 2004 | |
518-0845 | 11/01 2004 | |
518-0204 | 11/01 2004 | |
519-1423 | 11/01 2004 | |
519-1422 | 11/01 2004 | |
518-0225 | 11/01 2004 | |
518-0215 | 11/01 2004 | |
518-0843 | 11/01 2004 | |
518-1147 | 11/01 2004 | |
518-1404 | 11/01 2004 | |
518-0214 | 11/01 2004 | |
519-1406 | 11/01 2004 | |
518-0809 | 11/01 2004 | |
518-1429 | 11/01 2004 | |
518-0012 | 11/01 2004 | |
518-0001 | 11/01 2004 | |
518-0108 | 11/01 2004 | |
518-0823 | 11/01 2004 | |
518-0035 | 11/01 2004 | |
519-1711 | - | |
519-1707 | 11/01 2004 | |
519-1706 | 11/01 2004 | |
519-1701 | 11/01 2004 | |
519-1705 | 11/01 2004 | |
519-1708 | 11/01 2004 | |
519-1702 | 11/01 2004 | |
519-1704 | 11/01 2004 | |
519-1703 | 11/01 2004 | |
518-1416 | 11/01 2004 | |
518-0111 | 11/01 2004 | |
518-0206 | 11/01 2004 | |
518-0124 | 11/01 2004 | |
519-1412 | 11/01 2004 | |
518-1305 | 11/01 2004 | |
518-0817 | 11/01 2004 | |
518-1141 | 11/01 2004 | |
518-1151 | 11/01 2004 | |
519-1416 | 11/01 2004 | |
518-0104 | 11/01 2004 | |
518-0021 | 11/01 2004 | |
518-1319 | 11/01 2004 | |
518-0002 | 11/01 2004 | |
518-1401 | 11/01 2004 | |
518-0216 | 11/01 2004 | |
518-0005 | 11/01 2004 | |
518-0812 | 11/01 2004 | |
518-0201 | 11/01 2004 | |
519-1411 | 11/01 2004 | |
518-0217 | 11/01 2004 | |
518-1312 | 11/01 2004 | |
518-1322 | 11/01 2004 | |
518-0032 | 11/01 2004 | |
519-1402 | 11/01 2004 | |
518-0015 | 11/01 2004 | |
518-0004 | 11/01 2004 | |
518-0222 | 11/01 2004 | |
518-1424 | 11/01 2004 | |
518-1417 | 11/01 2004 | |
518-0011 | 11/01 2004 | |
518-0822 | 11/01 2004 | |
519-1404 | 11/01 2004 | |
518-1304 | 11/01 2004 | |
518-0816 | 11/01 2004 | |
518-1428 | 11/01 2004 | |
518-1406 | 11/01 2004 | |
518-0031 | 11/01 2004 | |
518-0014 | 11/01 2004 | |
518-0025 | 11/01 2004 | |
519-1426 | 11/01 2004 | |
518-0027 | 11/01 2004 | |
518-1301 | 11/01 2004 | |
518-0023 | 11/01 2004 | |
519-1405 | 11/01 2004 | |
518-1318 | 11/01 2004 | |
518-0813 | 11/01 2004 | |
518-1408 | 11/01 2004 | |
518-1155 | 11/01 2004 | |
518-0007 | 12 2010 | |
518-0006 | 11/01 2004 | |
518-1311 | 11/01 2004 | |
518-1313 | 11/01 2004 | |
518-0013 | 11/01 2004 | |
518-0024 | 11/01 2004 | |
518-1144 | 11/01 2004 | |
518-1302 | 11/01 2004 | |
518-0105 | 11/01 2004 | |
518-0107 | 11/01 2004 | |
519-1401 | 11/01 2004 | |
518-0115 | 11/01 2004 | |
518-1422 | 11/01 2004 | |
518-0807 | 11/01 2004 | |
518-0826 | 11/01 2004 | |
518-0808 | 11/01 2004 | |
518-0827 | 11/01 2004 | |
518-0830 | 11/01 2004 | |
518-0828 | 11/01 2004 | |
518-0820 | 11/01 2004 | |
518-0810 | 11/01 2004 | |
518-0802 | 11/01 2004 | |
518-0801 | 11/01 2004 | |
518-0829 | 11/01 2004 | |
518-0804 | 11/01 2004 | |
518-1426 | 11/01 2004 | |
518-0212 | 11/01 2004 | |
518-0113 | 11/01 2004 | |
518-0821 | 11/01 2004 | |
518-1142 | 11/01 2004 | |
518-0221 | 11/01 2004 | |
518-0811 | 11/01 2004 | |
518-0036 | 11/01 2004 | |
518-1405 | 11/01 2004 | |
518-1326 | 01 2014 | |
518-1414 | 11/01 2004 | |
518-1325 | 11/01 2004 | |
518-0022 | 11/01 2004 | |
519-1414 | 11/01 2004 | |
518-0834 | 11/01 2004 | |
518-0837 | 11/01 2004 | |
518-0833 | 11/01 2004 | |
518-0836 | 11/01 2004 | |
518-0835 | 11/01 2004 | |
518-1421 | 11/01 2004 | |
518-0202 | 11/01 2004 | |
518-0824 | 11/01 2004 | |
518-0126 | 11/01 2004 | |
518-0213 | 11/01 2004 | |
518-0016 | 11/01 2004 | |
518-1145 | 11/01 2004 | |
518-0844 | 11/01 2004 | |
519-1421 | 11/01 2004 | |
518-0127 | 11/01 2004 | |
518-1306 | 11/01 2004 | |
518-0131 | 11/01 2004 | |
518-1146 | 11/01 2004 | |
518-0840 | - | |
518-1152 | 11/01 2004 |
List of old city before change to Iga-shi
Hist | JIS code | Old city name total 6 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 24483 | 20 | 11/01 2004 | |
DEL | 24481 | 18 | 11/01 2004 | |
DEL | 24484 | 19 | 11/01 2004 | |
DEL | 24482 | 8 | 11/01 2004 | |
DEL | 24206 | 131 | 11/01 2004 | |
DEL | 24501 | 22 | 11/01 2004 |