- City
Toda-gun Misato-machi (JIS code: 4505)(Since: 01/01/2006)- Prefectures
Miyagi (JIS code: 4505)(Since: 02/16/1872)
Zip code | Address name total 60 (Romaji order) | Update |
|---|---|---|
| 987-0000 | - | |
| 987-0015 | 01/01 2006 | |
| 987-0056 | 01/01 2006 | |
| 987-0004 | 01/01 2006 | |
| 987-0045 | 01/01 2006 | |
| 987-0038 | - | |
| 989-4204 | 01/01 2006 | |
| 987-0022 | 01/01 2006 | |
| 987-0065 | 01/01 2006 | |
| 987-0032 | 01/01 2006 | |
| 987-0005 | 01/01 2006 | |
| 987-0069 | 01/01 2006 | |
| 987-0057 | 01/01 2006 | |
| 989-4205 | 01/01 2006 | |
| 987-0034 | 01/01 2006 | |
| 987-0063 | 01/01 2006 | |
| 987-0064 | 01/01 2006 | |
| 987-0033 | 01/01 2006 | |
| 987-0036 | 01/01 2006 | |
| 987-0011 | 01/01 2006 | |
| 987-0058 | 01/01 2006 | |
| 987-0059 | 01/01 2006 | |
| 987-0014 | 01/01 2006 | |
| 987-0035 | 01/01 2006 | |
| 987-0061 | 01/01 2006 | |
| 987-0053 | 01/01 2006 | |
| 987-0055 | 01/01 2006 | |
| 987-0043 | 01/01 2006 | |
| 987-0068 | 01/01 2006 | |
| 989-4209 | - | |
| 987-0037 | 01/01 2006 | |
| 987-0039 | 01 2025 | |
| 987-0051 | 01/01 2006 | |
| 987-0052 | 01/01 2006 | |
| 987-0006 | 01/01 2006 | |
| 987-0013 | 01/01 2006 | |
| 987-0012 | 01/01 2006 | |
| 987-0031 | 01/01 2006 | |
| 987-0067 | 01/01 2006 | |
| 987-0054 | 01/01 2006 | |
| 989-4207 | - | |
| 989-4208 | - | |
| 987-0024 | 01/01 2006 | |
| 987-0025 | 01/01 2006 | |
| 987-0024 | 01/01 2006 | |
| 989-4206 | 01/01 2006 | |
| 987-0044 | 01/01 2006 | |
| 989-4203 | 01/01 2006 | |
| 987-0021 | 01/01 2006 | |
| 989-4202 | 01/01 2006 | |
| 987-0001 | 01/01 2006 | |
| 987-0002 | 01/01 2006 | |
| 987-0066 | 09/28 2018 | |
| 987-0062 | 01/01 2006 | |
| 987-0003 | 01/01 2006 | |
| 987-0026 | 01/01 2006 | |
| 987-0041 | 01/01 2006 | |
| 987-0042 | 01/01 2006 | |
| 987-0046 | 01/01 2006 | |
| 989-4201 | 01/01 2006 |
List of old city before change to Toda-gun Misato-machi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 4503 | 48 | 01/01 2006 | |
DEL | 4504 | 6 | 01/01 2006 |