381-0000 | Note: when there is no list | - |
381-2247 | Aokijima | - |
381-2242 | Aokijimamachiaokijima | - |
381-2241 | Aokijimamachiaokijimaotsu
| 08 2020 |
381-2205 | Aokijimamachiotsuka | - |
381-2206 | Aokijimamachitsunashima | - |
381-0001 | Akanuma | - |
380-0838 | Agatamachi | - |
380-0888 | Ageya | - |
381-0054 | Asakawa | - |
381-0056 | Asakawaoshida | - |
381-0072 | Asakawakiyomizu | - |
381-0057 | Asakawanishijo | - |
381-0066 | Asakawanishihira | - |
381-0073 | Asakawahatayama | - |
381-0064 | Asakawahigashijo | - |
381-0062 | Asakawafukuoka | - |
380-0846 | Asahimachi | - |
380-0941 | Amori | - |
380-0945 | Amorikyokadai | - |
380-0961 | Amorikoichi | - |
380-0956 | Amorikoji | - |
380-0944 | Amorikomemura | - |
380-0953 | Amorisaihoku | - |
380-0954 | Amorisaihokudanchi | - |
380-0943 | Amorisashide | - |
380-0957 | Amoridaimon | - |
380-0955 | Amorinishigawara | - |
380-0804 | Araya | - |
380-0918 | Akusu | - |
381-0015 | Ishiwata | - |
380-0883 | Izumidaira | - |
380-0854 | Isemachi | - |
380-0958 | Isemiya | - |
381-2202 | Ichiba | - |
381-2243 | Inasato | - |
381-2211 | Inasatomachishimohigano | - |
381-2214 | Inasatomachitamaki | - |
381-2217 | Inasatomachichuo | - |
381-2215 | Inasatomachinakahigano | - |
381-0042 | Inada | - |
380-0911 | Inaba | - |
380-0915 | Inabakamisenda | - |
380-0916 | Inabanakasenda | - |
380-0912 | Inabahizume | - |
380-0917 | Inabaminamimata | - |
380-0914 | Inabamotai | - |
380-0901 | Imachi | - |
380-0887 | Iriyama | - |
380-0802 | Uematsu | - |
381-0085 | Uwano | - |
380-0867 | Oshoji | - |
381-2703 | Ookaotsu | 01/01 2005 |
381-2704 | Ookako | 01/01 2005 |
381-2701 | Ookanakamaki | 01/01 2005 |
381-2705 | Ookahirosaki | 01/01 2005 |
381-2702 | Ookahei | 01/01 2005 |
381-2207 | Ohashiminami | - |
381-0004 | Omachi | - |
380-0936 | Okadamachi | - |
381-2212 | Oshimadamachi | - |
381-0053 | Kagurabashi | - |
381-0023 | Kazama | - |
388-8008 | Kassemba | - |
380-0881 | Kadosawa | - |
381-2222 | Kanaida | - |
381-0007 | Kanebako | - |
381-0082 | Kamikomazawa | - |
380-0821 | Kamichitosemachi | - |
380-0858 | Kaminishinomoncho | - |
380-0913 | Kawaishinden | - |
381-2232 | Kawanakajimachowakabacho | - |
381-2226 | Kawanakajimamachiimai | - |
381-2227 | Kawanakajimamachiimaihara | - |
381-2234 | Kawanakajimamachiimazato | - |
381-2233 | Kawanakajimamachikamihigano | - |
381-2224 | Kawanakajimamachihara | - |
381-2221 | Kawanakajimamachimikuriya | - |
381-2231 | Kawanakajimamachiyotsuya | - |
380-0855 | Ganzekicho | - |
380-0826 | Kitaishidocho | - |
381-0014 | Kitaowaribe | - |
381-0075 | Kitago | - |
381-0035 | Kitajomachi | - |
381-0025 | Kitanagaike | - |
381-0005 | Kitahori | - |
380-0866 | Kitsuneike | - |
381-4301 | Kinasa | 01/01 2005 |
381-4303 | Kinasakusagano | 01/01 2005 |
381-4302 | Kinasahikage | 01/01 2005 |
381-0045 | Kirihara | - |
380-0921 | Kurita | - |
380-0927 | Kuritakitanaka | - |
380-0942 | Koshibami | - |
381-0017 | Kojima | - |
380-0875 | Konabe | - |
380-0833 | Gondocho | - |
380-0863 | Sakaecho | - |
381-0061 | Sakanaka | - |
380-0885 | Sakura | - |
380-0862 | Sakuraecho | - |
381-0013 | Sakurashimmachi | - |
380-0948 | Sashideminami | - |
381-2223 | Satojima | - |
380-0812 | Sanaecho | - |
381-0081 | Sansai | - |
381-2244 | Sambonyanaginishi | - |
381-2245 | Sambonyanagihigashi | - |
388-8004 | Shinonoiai | - |
388-8015 | Shinonoiishikawa | - |
388-8016 | Shinonoiutabi | - |
381-2225 | Shinonoiokada | - |
388-8006 | Shinonoiombegawa | - |
388-8019 | Shinonoikinebuchi | - |
381-2235 | Shinonoikomatsubara | - |
388-8003 | Shinonoikomori | - |
388-8014 | Shinonoishiozaki | - |
388-8002 | Shinonoitofukuji | - |
388-8018 | Shinonoinishiderao | - |
388-8011 | Shinonoifusegomyo | - |
388-8007 | Shinonoifusetakada | - |
388-8012 | Shinonoifutatsuyanagi | - |
388-8017 | Shinonoiyamabuse | - |
388-8005 | Shinonoiyokota | - |
381-0008 | Shimokomazawa | - |
381-2216 | Shimohigano | - |
381-0063 | Shari | - |
380-0877 | Shobu | - |
381-0065 | Shinkoji | - |
381-2352 | Shinkomachiakada | - |
381-2344 | Shinkomachiageo | - |
381-2358 | Shinkomachiimaizumi | - |
381-2343 | Shinkomachisakurai | - |
381-2359 | Shinkomachisamizu | - |
381-2341 | Shinkomachishimodaira | - |
381-2355 | Shinkomachitakano | - |
381-2354 | Shinkomachitazawa | - |
381-2353 | Shinkomachitanokuchi | - |
381-2357 | Shinkomachihaibara | - |
381-2351 | Shinkomachihinota | - |
381-2347 | Shinkomachifurufuji | - |
381-2342 | Shinkomachimiyadaira | - |
381-2346 | Shinkomachiyasuniwa | - |
381-2356 | Shinkomachiyoshiwara | - |
381-2345 | Shinkomachiwakuike | - |
381-2404 | Shinshushimmachikamijo | 01/01 2010 |
381-2401 | Shinshushimmachikoedo | 01/01 2010 |
381-2406 | Shinshushimmachisatohokari | 01/01 2010 |
381-2413 | Shinshushimmachishimoichiba | 01/01 2010 |
381-2405 | Shinshushimmachishimmachi | 01/01 2010 |
381-2424 | Shinshushimmachiso | 01/01 2010 |
381-2411 | Shinshushimmachitakebusa | 01/01 2010 |
381-2415 | Shinshushimmachinakamaki | 01/01 2010 |
381-2421 | Shinshushimmachinobushina | 01/01 2010 |
381-2423 | Shinshushimmachihiharanishi | 01/01 2010 |
381-2422 | Shinshushimmachihiharahigashi | 01/01 2010 |
381-2416 | Shinshushimmachihirosaki | 01/01 2010 |
381-2414 | Shinshushimmachimakidanaka | 01/01 2010 |
381-2412 | Shinshushimmachimakinoshima | 01/01 2010 |
381-2403 | Shinshushimmachiminochi | 01/01 2010 |
381-2402 | Shinshushimmachiyamakamijo | 01/01 2010 |
381-2407 | Shinshushimmachiyamahokari | 01/01 2010 |
380-0873 | Shinsuwa | 02 2010 |
380-0873 | Shinsuwacho | 02 2010 |
380-0835 | Shindencho | - |
380-0853 | Shimmachi | - |
388-8020 | Shimmei | - |
380-0825 | Suehirocho | - |
380-0844 | Suwacho | - |
381-0034 | Takada | - |
381-0087 | Tako | - |
380-0884 | Tatara | - |
380-0864 | Tatsumachi | - |
381-0086 | Tanaka | - |
380-0815 | Tamachi | - |
381-2246 | Tambajima | - |
381-0071 | Daigakubo | - |
380-0841 | Daimoncho | - |
381-0002 | Tsuno | - |
380-0872 | Tsumashina | - |
380-0907 | Tsuruga | 07/31 2017 |
380-0901 | Tsuruga(Imachi) | - |
380-0821 | Tsuruga(Kamichitosemachi) | - |
380-0833 | Tsuruga(Gondocho) | - |
380-0812 | Tsuruga(Sanaecho) | - |
380-0815 | Tsuruga(Tamachi) | - |
380-0834 | Tsuruga(Toigoshomachi) | - |
380-0902 | Tsuruga(Nakazeki) | - |
380-0906 | Tsuruga(Nanase)
| 07 2022 |
380-0904 | Tsuruga(Nanasenakamachi) | - |
380-0905 | Tsuruga(Nanasenambu) | - |
380-0814 | Tsuruga(Nishitsurugamachi) | - |
380-0811 | Tsuruga(Higashitsurugamachi) | - |
380-0813 | Tsuruga(Midoricho) | - |
380-0822 | Tsuruga(Minamichitosemachi) | - |
380-0903 | Tsuruga(Minemura) | - |
380-0834 | Toigoshomachi | - |
381-4101 | Togakushi | 01/01 2005 |
381-4103 | Togakushisoyama | 01/01 2005 |
381-4104 | Togakushitochiwara | 01/01 2005 |
381-4102 | Togakushitoyoka | 01/01 2005 |
381-0041 | Tokuma | - |
381-0006 | Tomitake | - |
380-0882 | Tomida | - |
389-1104 | Toyonomachiasano | 01/01 2005 |
389-1106 | Toyonomachiishi | 01/01 2005 |
389-1102 | Toyonomachiokura | 01/01 2005 |
389-1103 | Toyonomachikanisawa | 01/01 2005 |
389-1101 | Toyonomachikawatani | 01/01 2005 |
389-1105 | Toyonomachitoyono | 01/01 2005 |
389-1107 | Toyonomachiminamigo | 01/01 2005 |
381-0044 | Nakagoe | - |
380-0935 | Nakagosho | - |
380-0934 | Nakagoshomachi | - |
381-3203 | Nakajo | 01/01 2010 |
381-3202 | Nakajokusagano | 01/01 2010 |
381-3205 | Nakajosumeragi | 01/01 2010 |
381-3201 | Nakajohidaka | 01/01 2010 |
381-3204 | Nakajomiyamasa | 01/01 2010 |
381-0074 | Nakazone | - |
380-0843 | Nagatocho | - |
380-0922 | Nanase
| 07 2022 |
380-0904 | Nanasenakamachi | - |
380-0905 | Nanasenambu | - |
381-3164 | Naniaiotsu | - |
381-3163 | Naniaiki | - |
381-3165 | Naniaiko | - |
381-3161 | Naniaitei | - |
381-3166 | Naniaihei | - |
381-3162 | Naniaibo | - |
381-0031 | Nishiowaribe | - |
380-0845 | Nishigocho | - |
381-0083 | Nishisansai | - |
380-0814 | Nishitsurugamachi | - |
380-0871 | Nishinagano
| 01 2022 |
380-0857 | Nishinomoncho | - |
380-0842 | Nishimachi | - |
381-0037 | Nishiwada | - |
380-0801 | Hakoshimizu | - |
380-0865 | Hanasakicho | - |
380-0832 | Higashigocho | - |
388-8001 | Higashisainami | - |
380-0811 | Higashitsurugamachi | - |
380-0852 | Higashinomoncho | - |
380-0831 | Higashimachi | - |
381-0038 | Higashiwada | - |
380-0947 | Hirashiba | - |
380-0946 | Hirashibadai | - |
381-0036 | Hirabayashi | - |
380-0886 | Hirose | - |
381-2213 | Hirota | - |
381-0003 | Hoyasu | - |
381-2203 | Mashimamachikawai | - |
381-2204 | Mashimamachimashima | - |
381-0026 | Matsuoka | - |
381-1226 | Matsushironsen | - |
381-1234 | Matsushiromachiiwano | - |
381-1211 | Matsushiromachiomuro | - |
381-1213 | Matsushiromachioshimada | - |
381-1233 | Matsushiromachikiyono | - |
381-1214 | Matsushiromachishiba | - |
381-1224 | Matsushiromachijoto | - |
381-1235 | Matsushiromachijohoku | - |
381-1222 | Matsushiromachitoyosaka | - |
381-1232 | Matsushiromachinishijo | - |
381-1215 | Matsushiromachinishiterao | - |
381-1221 | Matsushiromachihigashijo | - |
381-1225 | Matsushiromachihigashiterao | - |
381-1212 | Matsushiromachimakishima | - |
381-1231 | Matsushiromachimatsushiro | - |
381-0022 | Mamejima | - |
381-0052 | Mayumida | - |
388-8013 | Mikotogawa | - |
381-0076 | Mitsude | - |
380-0813 | Midoricho | - |
381-1223 | Minakamidai | - |
380-0836 | Minamiagatamachi | - |
380-0824 | Minamiishidocho | - |
381-0033 | Minamitakada | - |
380-0823 | Minamichitose | - |
380-0822 | Minamichitosemachi | - |
381-0024 | Minaminagaike | - |
380-0837 | Minaminagano(Habashita) | - |
381-0016 | Minamihori | - |
380-0952 | Miyaoki | - |
380-0803 | Miwa | - |
380-0816 | Miwatamachi | - |
381-0011 | Murayama | - |
380-0874 | Mosuge | - |
380-0851 | Motoyoshicho | - |
381-0055 | Yashikida | - |
381-0021 | Yashima | - |
381-0012 | Yanagihara | - |
380-0805 | Yanagimachi | - |
380-0876 | Yamadanaka | - |
380-0861 | Yokosawacho | - |
380-0856 | Yokomachi | - |
380-0807 | Yokoyama | - |
381-0088 | Yoshi | - |
381-0043 | Yoshida | - |
380-0806 | Yodogabashi | - |
380-0928 | Wakasato | - |
381-0051 | Wakatsukidanchi | - |
381-0089 | Wakatsukinishijo | - |
381-0084 | Wakatsukihigashijo | - |
381-2201 | Wakahoshijima(1298-1835-banchi) | - |
381-0104 | Wakahoshijima(Sonota) | - |
381-0103 | Wakahokawada | - |
381-0102 | Wakahohoshina | - |
381-0101 | Wakahowatauchi | - |
380-0847 | Wakamatsucho | - |
381-0032 | Wakamiya | - |