- City
Nakano-shi (JIS code: 20211)(Since: 07/01/1954)- Prefectures
Nagano (JIS code: 20211)(Since: 12/31/1871)
Zip code | Address name total 50 (Romaji order) | Update |
|---|---|---|
| 383-0000 | - | |
| 383-0004 | - | |
| 383-0066 | - | |
| 389-2103 | 04/01 2005 | |
| 383-0064 | - | |
| 383-0052 | - | |
| 383-0012 | - | |
| 383-0001 | - | |
| 383-0041 | - | |
| 383-0055 | - | |
| 383-0045 | - | |
| 383-0057 | - | |
| 383-0023 | 05 2020 | |
| 383-0062 | - | |
| 383-0046 | - | |
| 383-0008 | - | |
| 389-2102 | 04/01 2005 | |
| 383-0053 | - | |
| 383-0056 | - | |
| 383-0005 | - | |
| 383-0037 | - | |
| 383-0044 | - | |
| 383-0032 | - | |
| 383-0035 | - | |
| 383-0034 | - | |
| 383-0036 | - | |
| 383-0014 | - | |
| 389-2371 | - | |
| 383-0002 | - | |
| 383-0007 | - | |
| 383-0054 | - | |
| 383-0065 | - | |
| 383-0022 | - | |
| 389-2101 | 04/01 2005 | |
| 383-0013 | - | |
| 389-2104 | 04/01 2005 | |
| 383-0051 | - | |
| 383-0031 | - | |
| 383-0021 | - | |
| 383-0042 | - | |
| 383-0024 | - | |
| 383-0006 | - | |
| 383-0061 | - | |
| 383-0063 | - | |
| 383-0033 | - | |
| 383-0043 | - | |
| 383-0025 | - | |
| 383-0003 | - | |
| 383-0015 | - | |
| 383-0011 | - |
List of old city before change to Nakano-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 20601 | 4 | 04/01 2005 |