- City
Chikuma-shi (JIS code: 20218)(Since: 09/01/2003)- Prefectures
Nagano (JIS code: 20218)(Since: 12/31/1871)
Zip code | Address name total 34 (Romaji order) | Update |
---|---|---|
387-0000 | - | |
387-0001 | 09/01 2003 | |
389-0823 | 09/01 2003 | |
387-0006 | 09/01 2003 | |
387-0003 | 09/01 2003 | |
389-0806 | 09/01 2003 | |
387-0021 | 09/01 2003 | |
387-0015 | 09/01 2003 | |
389-0802 | 09/01 2003 | |
387-0014 | 09/01 2003 | |
387-0013 | 09/01 2003 | |
389-0805 | 09/01 2003 | |
389-0822 | 09/01 2003 | |
389-0821 | 09/01 2003 | |
387-0011 | 09/01 2003 | |
387-0004 | 09/01 2003 | |
387-0024 | - | |
389-0801 | 09/01 2003 | |
387-0012 | 09/01 2003 | |
387-0018 | 09/01 2003 | |
387-0016 | 09/01 2003 | |
389-0811 | 09/01 2003 | |
389-0803 | 09/01 2003 | |
389-0824 | 09/01 2003 | |
389-0804 | - | |
389-0807 | - | |
387-0002 | 09/01 2003 | |
387-0017 | 09/01 2003 | |
387-0022 | 09/01 2003 | |
389-0812 | 09/01 2003 | |
387-0005 | 09/01 2003 | |
387-0007 | 09/01 2003 | |
387-0023 | 09/01 2003 | |
389-0813 | 09/01 2003 |
List of old city before change to Chikuma-shi
Hist | JIS code | Old city name total 3 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 20216 | 18 | 09/01 2003 | |
DEL | 20501 | 4 | 09/01 2003 | |
DEL | 20522 | 8 | 09/01 2003 |