| 630-0000 | Note: when there is no list | -  | 
| 631-0053 | Aogakidai | -  | 
| 631-0841 | Aonocho | -  | 
| 630-8101 | Aoyama | -  | 
| 630-8035 | Akahadacho | -  | 
| 631-0812 | Akishinosatsukicho | -  | 
| 631-0814 | Akishinosanwacho | -  | 
| 631-0813 | Akishinoshimmachi | -  | 
| 631-0811 | Akishinocho | -  | 
| 631-0014 | Asahicho | -  | 
| 630-8346 | Azemamecho | -  | 
| 630-8246 | Aburasakajikatacho | -  | 
| 630-8247 | Aburasakacho | -  | 
| 630-8025 | Amagatsujikitamachi | -  | 
| 630-8021 | Amagatsujicho | -  | 
| 630-8024 | Amagatsujinakamachi | -  | 
| 630-8023 | Amagatsujinishimachi | -  | 
| 630-8022 | Amagatsujiminamimachi | -  | 
| 631-0032 | Ayameikekita | -  | 
| 631-0033 | Ayameikeminami | -  | 
| 632-0245 | Iucho | 04/01 2005 | 
| 630-8445 | Ikedacho | -  | 
| 630-8361 | Ikenocho | -  | 
| 631-0054 | Ishikicho | -  | 
| 630-8317 | Inoecho | -  | 
| 630-8444 | Imaichicho | -  | 
| 630-8207 | Imakojicho | -  | 
| 630-8205 | Imazaikecho | -  | 
| 630-8243 | Imazushicho | -  | 
| 630-8374 | Imamikadocho | -  | 
| 630-8338 | Inyocho | -  | 
| 631-0805 | Ukyo | -  | 
| 631-0802 | Utahimecho | -  | 
| 632-0103 | Ogicho | 04/01 2005 | 
| 630-1233 | Ojicho | -  | 
| 630-2161 | Onocho | -  | 
| 631-0005 | Obuchicho | -  | 
| 630-1236 | Obocho | -  | 
| 630-8115 | Omiyacho | -  | 
| 630-8131 | Omoricho | -  | 
| 630-8132 | Omorinishimachi | -  | 
| 630-1242 | Oyagyucho | -  | 
| 631-0042 | Oyamatocho | -  | 
| 631-0055 | Owadacho | -  | 
| 630-8233 | Ogawacho | -  | 
| 630-1232 | Okugaharacho
 | 02 2022 | 
| 630-8235 | Okukomoricho | -  | 
| 630-8256 | Okushibacho | -  | 
| 632-0111 | Oguracho | 04/01 2005 | 
| 630-8273 | Oshiagecho | -  | 
| 631-0011 | Oshikumacho | -  | 
| 630-8294 | Oshikojicho | -  | 
| 630-1243 | Obiraocho | -  | 
| 630-8142 | Kainozukacho | -  | 
| 630-8391 | Kasasagicho | -  | 
| 630-8031 | Kashiwagicho | -  | 
| 630-8212 | Kasuganocho | -  | 
| 630-8143 | Katsuragicho | -  | 
| 630-8228 | Kamisanjocho | -  | 
| 632-0102 | Kamifukawacho | 04/01 2005 | 
| 630-8454 | Karamomocho | -  | 
| 630-8202 | Kawakamicho | -  | 
| 630-8293 | Kawakubocho | -  | 
| 630-8313 | Kawanokamicho | -  | 
| 630-8314 | Kawanokamitsukinukecho | -  | 
| 630-8326 | Kawaradocho | -  | 
| 630-8242 | Kangokucho | -  | 
| 631-0027 | Gakuenakamatsucho | -  | 
| 631-0016 | Gakuenasahicho | -  | 
| 631-0015 | Gakuenasahimotomachi | -  | 
| 631-0036 | Gakuenkita | -  | 
| 631-0025 | Gakuenshindencho | -  | 
| 631-0041 | Gakuendaiwacho | -  | 
| 631-0035 | Gakuennaka | -  | 
| 631-0026 | Gakuemmidorigaoka
 | 02 2022 | 
| 631-0034 | Gakuemminami | -  | 
| 630-8332 | Gangojicho | -  | 
| 630-8221 | Ganriincho | -  | 
| 630-8261 | Kitaichicho | -  | 
| 630-8263 | Kitauoyanishimachi | -  | 
| 630-8285 | Kitauoyahigashimachi | -  | 
| 630-8297 | Kitakawabatacho | -  | 
| 630-8322 | Kitakyobatecho | -  | 
| 630-8252 | Kitakojicho | -  | 
| 630-8011 | Kitashimmachi | -  | 
| 630-8405 | Kitatsubaocho | -  | 
| 631-0001 | Kitatomigaoka
 | 02 2022 | 
| 630-8442 | Kitanagaicho | -  | 
| 630-8451 | Kitanoshocho | -  | 
| 630-8452 | Kitanoshonishimachi | -  | 
| 630-1234 | Kitanoyamacho | -  | 
| 630-8275 | Kitahandanakamachi | -  | 
| 630-8276 | Kitahandanishimachi | -  | 
| 630-8274 | Kitahandahigashimachi | -  | 
| 630-8262 | Kitafukurocho | -  | 
| 630-8352 | Kitafurocho | -  | 
| 630-8204 | Kitamikadocho | -  | 
| 630-8232 | Kitamukicho | -  | 
| 630-1113 | Kitamuracho | -  | 
| 630-8364 | Kitamurocho | -  | 
| 630-8306 | Kideracho | -  | 
| 630-8324 | Kyobatejikatanishigawacho | -  | 
| 630-8323 | Kyobatejikatahigashigawacho | -  | 
| 630-2172 | Kutsukakecho | -  | 
| 630-8382 | Kunodocho | -  | 
| 630-8431 | Kubonoshocho | -  | 
| 630-8136 | Koinokubo | -  | 
| 630-8137 | Koinokubohigashimachi | -  | 
| 630-8103 | Kozenincho | -  | 
| 630-8371 | Komyoincho | -  | 
| 630-8403 | Koryujicho | -  | 
| 630-8412 | Kokuzocho | -  | 
| 630-8348 | Kotaromachi | -  | 
| 630-8441 | Kodonocho | -  | 
| 630-8226 | Konishicho | -  | 
| 630-2177 | Konosecho | -  | 
| 630-8033 | Gojo | -  | 
| 630-8032 | Gojocho | -  | 
| 630-8034 | Gojonishi | -  | 
| 630-8036 | Gojobata | -  | 
| 630-8296 | Gotocho | -  | 
| 630-8453 | Saikujocho | -  | 
| 631-0818 | Saidaijiakodacho | -  | 
| 631-0817 | Saidaijikitamachi | -  | 
| 631-0823 | Saidaijikunimicho | -  | 
| 631-0827 | Saidaijikobocho | -  | 
| 631-0822 | Saidaijisakaemachi | -  | 
| 631-0825 | Saidaijishibamachi | -  | 
| 631-0834 | Saidaijishinikecho | -  | 
| 631-0832 | Saidaijishindencho | -  | 
| 631-0815 | Saidaijishimmachi | -  | 
| 631-0835 | Saidaijitakatsukacho | -  | 
| 631-0831 | Saidaijitakaragaoka
 | 02 2022 | 
| 631-0826 | Saidaijicho | -  | 
| 631-0833 | Saidaijinogamicho | -  | 
| 631-0821 | Saidaijihigashimachi | -  | 
| 631-0816 | Saidaijihommachi | -  | 
| 631-0824 | Saidaijiminamimachi | -  | 
| 631-0836 | Saidaijiryuocho | -  | 
| 630-8255 | Sakanoshinyacho | -  | 
| 630-1241 | Sakaharacho | -  | 
| 630-1103 | Sagawahigashimachi | -  | 
| 630-1104 | Sagawaryocho | -  | 
| 630-8003 | Sakicho | -  | 
| 631-0801 | Sakyo | -  | 
| 630-8105 | Sahodai | -  | 
| 630-8106 | Sahodainishimachi | -  | 
| 630-8013 | Sanjooji | -  | 
| 630-8123 | Sanjoomiyacho | -  | 
| 630-8125 | Sanjokawanishicho | -  | 
| 630-8126 | Sanjosakaemachi | -  | 
| 630-8127 | Sanjosoekawacho
 | 08 2022 | 
| 630-8244 | Sanjocho | -  | 
| 630-8124 | Sanjohinokimachi | -  | 
| 630-8122 | Sanjohommachi | -  | 
| 630-8121 | Sanjomiyamaecho | -  | 
| 631-0031 | Shikishimacho | -  | 
| 630-8014 | Shijooji | -  | 
| 630-8015 | Shijoojiminamimachi | -  | 
| 630-8053 | Shichijo | -  | 
| 630-8051 | Shichijocho | -  | 
| 630-8054 | Shichijonishimachi | -  | 
| 630-8052 | Shichijohigashimachi | -  | 
| 630-8385 | Shibatsukinukecho | -  | 
| 630-8114 | Shibatsujicho | -  | 
| 630-8384 | Shibanoshinyacho | -  | 
| 630-8433 | Shibayacho | -  | 
| 630-1102 | Shimosagawacho | -  | 
| 630-8236 | Shimosanjocho | -  | 
| 632-0101 | Shimofukawacho | 04/01 2005 | 
| 630-8365 | Shimomikadocho | -  | 
| 630-8265 | Shukuincho | -  | 
| 630-8363 | Shonamicho | -  | 
| 630-8254 | Shobuikecho | -  | 
| 631-0007 | Shoyodai | -  | 
| 630-8312 | Juriincho | -  | 
| 630-8311 | Juriinhatacho | -  | 
| 631-0804 | Jingu | -  | 
| 630-8208 | Suimoncho | -  | 
| 631-0043 | Suganodai | -  | 
| 631-0842 | Sugaharacho
 | 02 2019 | 
| 631-0842 | Sugaharahigashi
 | 02 2019 | 
| 630-1111 | Sugawacho | -  | 
| 631-0806 | Suzaku | -  | 
| 630-2178 | Suyamacho | -  | 
| 630-8357 | Surugamachi
 | 02 2022 | 
| 630-2171 | Setarincho | -  | 
| 630-1121 | Sonodacho | -  | 
| 630-2152 | Somanokawacho | -  | 
| 630-8211 | Zoshicho | -  | 
| 630-8301 | Takabatakecho | -  | 
| 630-8411 | Takahicho | -  | 
| 630-8238 | Takamaichicho | -  | 
| 630-8241 | Takamacho | -  | 
| 630-8336 | Takamikadocho | -  | 
| 630-8432 | Tanakacho | -  | 
| 630-8112 | Tamoncho | -  | 
| 630-8218 | Taruicho | -  | 
| 630-2167 | Tawarakasuganocho | -  | 
| 630-8133 | Daianji | -  | 
| 630-8134 | Daianjicho | -  | 
| 630-8135 | Daianjinishi | -  | 
| 630-1245 | Daijisencho | -  | 
| 630-8392 | Chuincho | -  | 
| 631-0045 | Chiyogaoka
 | 02 2022 | 
| 630-2301 | Tsukigaseishiuchi
 | 02/28 2018 | 
| 630-2302 | Tsukigaseoyama
 | 02/28 2018 | 
| 630-2304 | Tsukigasedake
 | 02/28 2018 | 
| 630-2305 | Tsukigasetsukise
 | 02/28 2018 | 
| 630-2303 | Tsukigasenagahiki
 | 02/28 2018 | 
| 630-2306 | Tsukigasemomogano
 | 02/28 2018 | 
| 632-0243 | Tsugeoyamatocho | 04/01 2005 | 
| 632-0247 | Tsugekokacho | 04/01 2005 | 
| 632-0232 | Tsugekobushigaoka | -  | 
| 632-0221 | Tsugeshiraishicho | 04/01 2005 | 
| 632-0242 | Tsugesogocho | 04/01 2005 | 
| 632-0246 | Tsugetomodacho | 04/01 2005 | 
| 632-0231 | Tsugehayamacho | 04/01 2005 | 
| 632-0113 | Tsugebabacho | 04/01 2005 | 
| 632-0241 | Tsugeminaminoshocho | 04/01 2005 | 
| 630-8316 | Tsujinochicho | -  | 
| 630-8223 | Tsunofurishinyacho | -  | 
| 630-8224 | Tsunofuricho | -  | 
| 630-8343 | Tsubaicho | -  | 
| 630-8393 | Tsurufukuincho | -  | 
| 631-0022 | Tsurumainishimachi | -  | 
| 631-0021 | Tsurumaihigashimachi | -  | 
| 630-8206 | Tegaicho | -  | 
| 631-0062 | Tezukayama | -  | 
| 631-0063 | Tezukayamanakamachi | -  | 
| 631-0066 | Tezukayamanishi | -  | 
| 631-0064 | Tezukayamaminami | -  | 
| 630-8234 | Teramachi | -  | 
| 630-8423 | Deyashikicho | -  | 
| 630-8144 | Tokujocho | -  | 
| 631-0051 | Tomioizumigaoka
 | 02 2022 | 
| 631-0077 | Tomiokawanishi | -  | 
| 631-0076 | Tomiokita | -  | 
| 631-0078 | Tomiomotomachi | -  | 
| 631-0004 | Tomigaoka
 | 02 2022 | 
| 631-0065 | Torimicho | -  | 
| 630-8237 | Nakasujicho | -  | 
| 630-8315 | Nakatsujicho | -  | 
| 630-2162 | Nakazuracho | -  | 
| 631-0003 | Nakatomigaoka
 | 02 2022 | 
| 630-1124 | Nakanokawacho(106-305. 405-3. 638) | -  | 
| 630-8201 | Nakanokawacho(Sonota) | -  | 
| 630-2163 | Nakanoshocho | -  | 
| 630-8333 | Nakanoshinyacho | -  | 
| 630-8401 | Nakahatacho | -  | 
| 630-8037 | Nakamachi(5115-5149. 5171. 5183. 5186. 5192-5196. 5198-5212. 5227-5229. 5239-5257. 5263. 5269-5271. 5275. 5276-4. 5276-5. 5277-5280. 5284-5312. 5314. 5316-5327. 5346. 5349. 5351-5352. 5355-5362. 5364-5424. 5426. 5429-5430. 5445. 5455. 5461. 5463. 5470. 5472. 5475. 5482-5529) | -  | 
| 631-0052 | Nakamachi(Sonota) | -  | 
| 630-8292 | Nakamikadocho | -  | 
| 631-0012 | Nakayamacho | -  | 
| 631-0013 | Nakayamachonishi | -  | 
| 630-2165 | Nagatanicho | -  | 
| 630-8253 | Nashiharacho | -  | 
| 630-8264 | Nabeyacho | -  | 
| 630-8107 | Nahocho | -  | 
| 630-8104 | Narazakacho | -  | 
| 630-8335 | Narukawacho | -  | 
| 630-8287 | Nishikanenagacho | -  | 
| 630-8325 | Nishikitsujicho | -  | 
| 630-8307 | Nishikideracho | -  | 
| 630-1105 | Nishisagawacho | -  | 
| 630-8291 | Nishisasabokocho | -  | 
| 630-8251 | Nishishinzaikegoshocho | -  | 
| 630-8248 | Nishishinzaikecho | -  | 
| 630-8345 | Nishijodocho | -  | 
| 631-0046 | Nishichiyogaoka
 | 02 2022 | 
| 630-8372 | Nishiterabayashicho | -  | 
| 631-0006 | Nishitomigaoka
 | 02 2022 | 
| 630-8042 | Nishinokyocho | -  | 
| 630-8245 | Nishinosakacho | -  | 
| 630-8334 | Nishinoshinyacho | -  | 
| 630-8225 | Nishimikadocho | -  | 
| 630-8012 | Nijoojiminami | -  | 
| 630-8002 | Nijocho | -  | 
| 631-0072 | Nimyo | -  | 
| 631-0008 | Nimyocho | -  | 
| 631-0073 | Nimyohigashimachi | -  | 
| 631-0071 | Nimyohirano | -  | 
| 630-1235 | Nyucho | -  | 
| 630-1244 | Ninnikusencho | -  | 
| 630-8318 | Noincho | -  | 
| 630-8213 | Noboriojicho | -  | 
| 630-8217 | Hashimotocho | -  | 
| 630-8257 | Hatakenakacho | -  | 
| 630-8145 | Hachijo | -  | 
| 630-8146 | Hachijocho | -  | 
| 630-8414 | Hachibusecho | -  | 
| 630-8266 | Hanashibacho | -  | 
| 630-8328 | Hanazonocho | -  | 
| 630-8227 | Hayashikojicho | -  | 
| 632-0112 | Harigabesshocho
 | 02 2022 | 
| 632-0251 | Haricho | 04/01 2005 | 
| 630-8295 | Handatsukinukecho | -  | 
| 630-8111 | Handabirakicho | -  | 
| 630-8284 | Handayokomachi | -  | 
| 630-8102 | Hannyajicho | -  | 
| 630-8354 | Babacho | -  | 
| 630-2173 | Higasacho | -  | 
| 630-8286 | Higashikanenagacho | -  | 
| 630-8327 | Higashikitsujicho | -  | 
| 630-8305 | Higashikideracho | -  | 
| 630-8288 | Higashisasabokocho | -  | 
| 630-8272 | Higashishinzaikecho | -  | 
| 630-8344 | Higashijodocho | -  | 
| 630-8362 | Higashiterabayashicho | -  | 
| 631-0002 | Higashitomigaoka
 | 02 2022 | 
| 630-1125 | Higashinarukawacho | -  | 
| 630-8203 | Higashinosakacho | -  | 
| 630-8214 | Higashimukikitamachi | -  | 
| 630-8215 | Higashimukinakamachi | -  | 
| 630-8216 | Higashimukiminamimachi | -  | 
| 631-0843 | Hikidacho | -  | 
| 631-0024 | Hyakurakuen | -  | 
| 630-1122 | Hirashimizucho | -  | 
| 631-0846 | Hiramatsu | -  | 
| 630-1101 | Hirokacho | -  | 
| 630-8383 | Bishamoncho | -  | 
| 630-8302 | Byakugojicho | -  | 
| 630-8381 | Fukuchiincho | -  | 
| 630-8394 | Fushigazushicho | 11 2011 | 
| 631-0044 | Fujinokidai | -  | 
| 630-8421 | Fujiwaracho | -  | 
| 630-8258 | Funahashicho | -  | 
| 630-8424 | Furuichicho | -  | 
| 630-1123 | Furusatocho | -  | 
| 630-2153 | Besshiyocho | -  | 
| 630-1126 | Hoyocho | -  | 
| 631-0845 | Horai | -  | 
| 631-0844 | Horaicho | -  | 
| 630-8108 | Horensahoyama | -  | 
| 630-8113 | Horencho | -  | 
| 630-8001 | Hokkejicho | -  | 
| 630-8231 | Honkomoricho | -  | 
| 630-8271 | Boyashikicho | -  | 
| 630-2168 | Bodaisencho(173-257-banchi[Hachibusetoge]) | -  | 
| 630-8413 | Bodaisencho(Sonota) | -  | 
| 630-8402 | Maitanicho | -  | 
| 630-8268 | Mameyamacho | -  | 
| 630-8267 | Mameyamatsukinukecho | -  | 
| 631-0056 | Maruyama | -  | 
| 631-0803 | Misasagicho | -  | 
| 631-0061 | Mitsugarasu | -  | 
| 631-0061 | Mitsugarasucho | -  | 
| 630-8331 | Mitsumunecho | -  | 
| 630-8373 | Minamiichicho | -  | 
| 630-8355 | Minamiuoyacho | -  | 
| 630-8304 | Minamikainozukacho | -  | 
| 630-8303 | Minamikideracho | -  | 
| 630-8141 | Minamikyobatecho | -  | 
| 630-1112 | Minamishocho | -  | 
| 630-8016 | Minamishincho(52-212-banchi) | -  | 
| 630-8356 | Minamishimmachi(1-32-banchi) | -  | 
| 630-8341 | Minamijodocho | -  | 
| 630-2164 | Minamitawaracho | -  | 
| 630-8404 | Minamitsubaocho | -  | 
| 631-0023 | Minamitomigaoka
 | 02 2022 | 
| 630-8347 | Minaminakamachi | -  | 
| 630-8443 | Minaminagaicho | -  | 
| 630-8281 | Minamihandanakamachi | -  | 
| 630-8282 | Minamihandanishimachi | -  | 
| 630-8277 | Minamihandahigashimachi | -  | 
| 630-8342 | Minamifukurocho | -  | 
| 630-8351 | Minamifurocho | -  | 
| 630-2151 | Mimacho | -  | 
| 631-0074 | Mimatsu | -  | 
| 631-0075 | Mimatsugaoka
 | 02 2022 | 
| 630-2175 | Myogacho | -  | 
| 630-8222 | Mochiidonocho | -  | 
| 630-1231 | Yagyushimocho | -  | 
| 630-1237 | Yagyucho | -  | 
| 630-8321 | Yakushidocho | -  | 
| 630-8435 | Yashimacho | -  | 
| 630-2166 | Yadawaracho | -  | 
| 630-8353 | Yanagimachi | -  | 
| 630-8434 | Yamacho | -  | 
| 630-8283 | Yurugicho | -  | 
| 630-8422 | Yokoi | -  | 
| 630-8422 | Yokoicho | -  | 
| 630-2174 | Yokotacho | -  | 
| 632-0244 | Raikojicho | 04/01 2005 | 
| 630-8043 | Rokujo | -  | 
| 630-8041 | Rokujocho | -  | 
| 630-8044 | Rokujonishi | -  | 
| 630-8045 | Rokujomidorimachi | -  | 
| 630-8425 | Rokuyaoncho | -  | 
| 631-0837 | Wakabadai | -  | 
| 630-8337 | Wakidocho | -  | 
| 630-2176 | Wadacho | -  |