- City
 Katsuragi-shi (JIS code: 29211)(Since: 10/01/2004)- Prefectures
 Nara (JIS code: 29211)(Since: 08/24/1869)
Zip code  | Address name total 45 (Romaji order)  | Update  | 
|---|---|---|
| 639-2100 | -  | |
| 639-0274 | 10/01 2004  | |
| 639-2133 | 10/01 2004  | |
| 639-2153 | 10/01 2004  | |
| 639-2145 | 10/01 2004  | |
| 639-2123 | 10/01 2004  | |
| 639-2152 | 10/01 2004  | |
| 639-2111 | 10/01 2004  | |
| 639-0275 | 10/01 2004  | |
| 639-2144 | 10/01 2004  | |
| 639-0271 | 10/01 2004  | |
| 639-2113 | 10/01 2004  | |
| 639-2142 | 10/01 2004  | |
| 639-2161 | 10/01 2004  | |
| 639-2121 | 10/01 2004  | |
| 639-2162 | 10/01 2004  | |
| 639-0272 | 10/01 2004  | |
| 639-2147 | 10/01 2004  | |
| 639-2127 | 10/01 2004  | |
| 639-0273 | 10/01 2004  | |
| 639-0276 | 10/01 2004  | |
| 639-2155 | 10/01 2004  | |
| 639-2135 | 10/01 2004  | |
| 639-2146 | 10/01 2004  | |
| 639-2164 | 10/01 2004  | |
| 639-2125 | 10/01 2004  | |
| 639-2103 | 10/01 2004  | |
| 639-2122 | 10/01 2004  | |
| 639-2163 | 10/01 2004  | |
| 639-2131 | 10/01 2004  | |
| 639-2102 | 10/01 2004  | |
| 639-2101 | 10/01 2004  | |
| 639-2154 | 10/01 2004  | |
| 639-2136 | 10/01 2004  | |
| 639-2112 | 10/01 2004  | |
| 639-2132 | 10/01 2004  | |
| 639-2141 | 10/01 2004  | |
| 639-2151 | 10/01 2004  | |
| 639-2123 | 10/01 2004  | |
| 639-2126 | 10/01 2004  | |
| 639-2137 | 10/01 2004  | |
| 639-2143 | 10/01 2004  | |
| 639-2134 | 10/01 2004  | |
| 639-2138 | 10/01 2004  | |
| 639-2124 | 10/01 2004  | 
List of old city before change to Katsuragi-shi
Hist  | JIS code  | Old city name total 2 (Romaji order)  | Count  | Update  | 
|---|---|---|---|---|
DEL  | 29421 | 29 | 10/01 2004  | |
DEL  | 29422 | 15 | 10/01 2004  |