Arai-shi was abolished on 04/01/2005.
- City
 Arai-shi (JIS code: 15217)(Since: 11/01/1954)- Prefectures
 Niigata (JIS code: 15217)(Since: 12/31/1871)
Hist  | Zip code  | Address, City name total 106 (Romaji order)  | Update  | 
|---|---|---|---|
NEW 944-0000 ↑ DEL 944-0000  | 04/1 2005  | ||
NEW 944-0091 ↑ DEL 944-0091  | 04/1 2005  | ||
NEW 944-0043 ↑ DEL 944-0043  | 04/1 2005  | ||
NEW 944-0041 ↑ DEL 944-0041  | 04/1 2005  | ||
NEW 944-0054 ↑ DEL 944-0054  | 04/1 2005  | ||
NEW 944-0011 ↑ DEL 944-0011  | 04/1 2005  | ||
NEW 944-0084 ↑ DEL 944-0084  | 04/1 2005  | ||
NEW 944-0075 ↑ DEL 944-0075  | 04/1 2005  | ||
NEW 944-0032 ↑ DEL 944-0032  | 04/1 2005  | ||
NEW 944-0333 ↑ DEL 944-0333  | 04/1 2005  | ||
NEW 944-0216 ↑ DEL 944-0216  | 04/1 2005  | ||
NEW 944-0224 ↑ DEL 944-0224  | 04/1 2005  | ||
NEW 944-0332 ↑ DEL 944-0332  | 04/1 2005  | ||
NEW 944-0094 ↑ DEL 944-0094  | 04/1 2005  | ||
NEW 944-0001 ↑ DEL 944-0001  | 04/1 2005  | ||
NEW 944-0052 ↑ DEL 944-0052  | 04/1 2005  | ||
NEW 944-0212 ↑ DEL 944-0212  | 04/1 2005  | ||
NEW 944-0088 ↑ DEL 944-0088  | 04/1 2005  | ||
NEW 944-0225 ↑ DEL 944-0225  | 04/1 2005  | ||
NEW 944-0007 ↑ DEL 944-0007  | 02 2010  | ||
NEW 944-0020 ↑ DEL 944-0020  | 04/1 2005  | ||
NEW 944-0004 ↑ DEL 944-0004  | 04/1 2005  | ||
NEW 944-0213 ↑ DEL 944-0213  | 04/1 2005  | ||
NEW 944-0226 ↑ DEL 944-0226  | 04/1 2005  | ||
NEW 944-0221 ↑ DEL 944-0221  | 04/1 2005  | ||
NEW 944-0042 ↑ DEL 944-0042  | 04/1 2005  | ||
NEW 944-0035 ↑ DEL 944-0035  | 04/1 2005  | ||
NEW 944-0203 ↑ DEL 944-0203  | 04/1 2005  | ||
NEW 944-0343 ↑ DEL 944-0343  | 04/1 2005  | ||
NEW 944-0048 ↑ DEL 944-0048  | 04/1 2005  | ||
NEW 944-0019 ↑ DEL 944-0019  | 04/1 2005  | ||
NEW 944-0087 ↑ DEL 944-0087  | 04/1 2005  | ||
NEW 944-0096 ↑ DEL 944-0096  | 04/1 2005  | ||
NEW 944-0013 ↑ DEL 944-0013  | 04/1 2005  | ||
NEW 944-0095 ↑ DEL 944-0095  | 04/1 2005  | ||
NEW 944-0076 ↑ DEL 944-0076  | 04/1 2005  | ||
NEW 944-0027 ↑ DEL 944-0027  | 04/1 2005  | ||
NEW 944-0045 ↑ DEL 944-0045  | 04/1 2005  | ||
NEW 944-0217 ↑ DEL 944-0217  | 04/1 2005  | ||
NEW 944-0064 ↑ DEL 944-0064  | 04/1 2005  | ||
NEW 944-0063 ↑ DEL 944-0063  | 04/1 2005  | ||
NEW 944-0334 ↑ DEL 944-0334  | 04/1 2005  | ||
NEW 944-0204 ↑ DEL 944-0204  | 04/1 2005  | ||
NEW 944-0047 ↑ DEL 944-0047  | 04/1 2005  | ||
NEW 944-0055 ↑ DEL 944-0055  | 04/1 2005  | ||
NEW 944-0214 ↑ DEL 944-0214  | 04/1 2005  | ||
NEW 944-0335 ↑ DEL 944-0335  | 04/1 2005  | ||
NEW 944-0092 ↑ DEL 944-0092  | 04/1 2005  | ||
NEW 944-0093 ↑ DEL 944-0093  | 04/1 2005  | ||
NEW 944-0016 ↑ DEL 944-0016  | 04/1 2005  | ||
NEW 944-0201 ↑ DEL 944-0201  | 04/1 2005  | ||
NEW 944-0028 ↑ DEL 944-0028  | 04/1 2005  | ||
NEW 944-0002 ↑ DEL 944-0002  | 04/1 2005  | ||
NEW 944-0033 ↑ DEL 944-0033  | 04/1 2005  | ||
NEW 944-0071 ↑ DEL 944-0071  | 04/1 2005  | ||
NEW 944-0024 ↑ DEL 944-0024  | 04/1 2005  | ||
NEW 944-0062 ↑ DEL 944-0062  | 04/1 2005  | ||
City after change from Arai-shi
JIS code  | City name total 1 (Romaji order)  | Count  | Update  | 
|---|---|---|---|
| 15217 | 146 | 04/01 2005  |