- City
Myoko-shi (JIS code: 15217)(Since: 04/01/2005)- Prefectures
Niigata (JIS code: 15217)(Since: 12/31/1871)
Zip code | Address name total 146 (Romaji order) | Update |
---|---|---|
944-0000 | 04/01 2005 | |
944-0091 | 04/01 2005 | |
949-2111 | 04/01 2005 | |
944-0043 | 04/01 2005 | |
944-0041 | 04/01 2005 | |
944-0054 | 04/01 2005 | |
944-0011 | 04/01 2005 | |
944-0084 | 04/01 2005 | |
944-0006 | 04/01 2005 | |
944-0075 | 04/01 2005 | |
949-2208 | 04/01 2005 | |
944-0032 | 04/01 2005 | |
944-0215 | 04/01 2005 | |
944-0006 | 04/01 2005 | |
944-0333 | 04/01 2005 | |
949-2221 | 04/01 2005 | |
944-0216 | 04/01 2005 | |
949-2225 | 04/01 2005 | |
944-0224 | 04/01 2005 | |
944-0332 | 04/01 2005 | |
944-0094 | 04/01 2005 | |
949-2212 | 04/01 2005 | |
949-2224 | 04/01 2005 | |
944-0082 | 04/01 2005 | |
944-0081 | 04/01 2005 | |
949-2104 | 04/01 2005 | |
949-2205 | 04/01 2005 | |
944-0223 | 04/01 2005 | |
944-0025 | 04/01 2005 | |
944-0001 | 04/01 2005 | |
944-0052 | 04/01 2005 | |
949-2233 | 04/01 2005 | |
944-0212 | 04/01 2005 | |
944-0088 | 04/01 2005 | |
944-0225 | 04/01 2005 | |
944-0344 | 04/01 2005 | |
944-0205 | 04/01 2005 | |
944-0046 | 04/01 2005 | |
944-0083 | 04/01 2005 | |
944-0026 | 04/01 2005 | |
944-0037 | 04/01 2005 | |
944-0021 | 04/01 2005 | |
949-2203 | 04/01 2005 | |
944-0034 | 04/01 2005 | |
949-2207 | 04/01 2005 | |
944-0061 | 04/01 2005 | |
944-0007 | 02 2010 | |
949-2105 | 04/01 2005 | |
944-0020 | 04/01 2005 | |
944-0004 | 04/01 2005 | |
944-0213 | 04/01 2005 | |
944-0226 | 04/01 2005 | |
944-0221 | 04/01 2005 | |
944-0331 | 04/01 2005 | |
944-0072 | 04/01 2005 | |
944-0086 | 04/01 2005 | |
944-0044 | 04/01 2005 | |
949-2234 | 04/01 2005 | |
949-2202 | 04/01 2005 | |
944-0341 | 04/01 2005 | |
944-0053 | 04/01 2005 | |
944-0056 | 04/01 2005 | |
944-0042 | 04/01 2005 | |
944-0035 | 04/01 2005 | |
944-0203 | 04/01 2005 | |
944-0343 | 04/01 2005 | |
944-0048 | 04/01 2005 | |
944-0019 | 04/01 2005 | |
944-0005 | 04/01 2005 | |
944-0087 | 04/01 2005 | |
944-0096 | 04/01 2005 | |
944-0036 | 04/01 2005 | |
944-0057 | 04/01 2005 | |
949-2113 | 09 2011 | |
949-2226 | 04/01 2005 | |
944-0018 | 04/01 2005 | |
949-2112 | 04/01 2005 | |
944-0014 | 04/01 2005 | |
949-2141 | 04/01 2005 | |
949-2235 | 04/01 2005 | |
949-2209 | 04/01 2005 | |
949-2103 | 04/01 2005 | |
944-0013 | 04/01 2005 | |
949-2102 | 04/01 2005 | |
949-2106 | 04/01 2005 | |
949-2211 | 04/01 2005 | |
944-0031 | 04/01 2005 | |
389-2261 | 04/01 2005 | |
949-2223 | 04/01 2005 | |
944-0017 | 04/01 2005 | |
944-0003 | 04/01 2005 | |
944-0222 | 04/01 2005 | |
949-2201 | 04/01 2005 | |
944-0009 | 04/01 2005 | |
944-0095 | 04/01 2005 | |
944-0076 | 04/01 2005 | |
949-2222 | 04/01 2005 | |
944-0005 | 04/01 2005 | |
944-0027 | 04/01 2005 | |
949-2214 | 04/01 2005 | |
949-2204 | 04/01 2005 | |
944-0045 | 04/01 2005 | |
944-0217 | 04/01 2005 | |
944-0345 | 04/01 2005 | |
944-0342 | 04/01 2005 | |
944-0073 | 04/01 2005 | |
944-0077 | 04/01 2005 | |
944-0051 | 04/01 2005 | |
944-0023 | 04/01 2005 | |
944-0058 | 04/01 2005 | |
949-2206 | 04/01 2005 | |
944-0064 | 04/01 2005 | |
944-0063 | 04/01 2005 | |
944-0334 | 04/01 2005 | |
944-0204 | 04/01 2005 | |
944-0047 | 04/01 2005 | |
949-2215 | 04/01 2005 | |
949-2218 | 04/01 2005 | |
949-2219 | 04/01 2005 | |
944-0055 | 04/01 2005 | |
944-0214 | 04/01 2005 | |
944-0335 | 04/01 2005 | |
949-2213 | 04/01 2005 | |
949-2217 | 04/01 2005 | |
949-2216 | 04/01 2005 | |
944-0092 | 04/01 2005 | |
944-0093 | 04/01 2005 | |
944-0016 | 04/01 2005 | |
944-0201 | 04/01 2005 | |
944-0028 | 04/01 2005 | |
944-0002 | 04/01 2005 | |
944-0033 | 04/01 2005 | |
944-0071 | 04/01 2005 | |
949-2101 | 04/01 2005 | |
944-0202 | 04/01 2005 | |
944-0074 | 04/01 2005 | |
944-0097 | 04/01 2005 | |
949-2232 | 04/01 2005 | |
944-0085 | 04/01 2005 | |
944-0008 | 04/01 2005 | |
944-0098 | 04/01 2005 | |
944-0022 | 04/01 2005 | |
944-0024 | 04/01 2005 | |
949-2231 | 04/01 2005 | |
944-0062 | 04/01 2005 | |
944-0211 | 04/01 2005 |
List of old city before change to Myoko-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 15217 | 106 | 04/01 2005 |