- City
Uonuma-shi (JIS code: 15225)(Since: 11/01/2004)- Prefectures
Niigata (JIS code: 15225)(Since: 12/31/1871)
Zip code | Address name total 128 (Romaji order) | Update |
---|---|---|
946-0000 | - | |
946-0043 | 11/01 2004 | |
946-0224 | 11/01 2004 | |
946-0304 | 11/01 2004 | |
946-0064 | 11/01 2004 | |
946-0064 | 11/01 2004 | |
946-0114 | 11/01 2004 | |
946-0038 | 11/01 2004 | |
946-0032 | 11/01 2004 | |
946-0002 | 11/01 2004 | |
946-0076 | 11/01 2004 | |
946-0051 | 11/01 2004 | |
946-0302 | 11/01 2004 | |
949-7423 | 11/01 2004 | |
946-0084 | 11/01 2004 | |
946-0012 | 11/01 2004 | |
946-0052 | 11/01 2004 | |
946-0052 | 11/01 2004 | |
949-7411 | 11/01 2004 | |
946-0124 | 11/01 2004 | |
946-0033 | 11/01 2004 | |
946-0034 | 11/01 2004 | |
946-0226 | 11/01 2004 | |
946-0223 | 11/01 2004 | |
946-0073 | 11/01 2004 | |
946-0303 | 11/01 2004 | |
946-0004 | 11/01 2004 | |
946-0305 | 11/01 2004 | |
946-0215 | 11/01 2004 | |
946-0088 | 11/01 2004 | |
946-0036 | 11/01 2004 | |
946-0101 | 11/01 2004 | |
946-0108 | 11/01 2004 | |
946-0086 | 11/01 2004 | |
946-0105 | 11/01 2004 | |
946-0087 | 11/01 2004 | |
946-0211 | 11/01 2004 | |
946-0022 | 11/01 2004 | |
946-0107 | 11/01 2004 | |
946-0107 | 11/01 2004 | |
946-0104 | 11/01 2004 | |
946-0011 | 11/01 2004 | |
946-0125 | 11/01 2004 | |
946-0025 | 11/01 2004 | |
946-0121 | 11/01 2004 | |
946-0121 | 11/01 2004 | |
946-0021 | 11/01 2004 | |
949-7401 | 11/01 2004 | |
946-0203 | 11/01 2004 | |
946-0085 | 11/01 2004 | |
949-7417 | 11/01 2004 | |
949-7416 | 11/01 2004 | |
946-0107 | 11/01 2004 | |
949-7405 | 11/01 2004 | |
946-0061 | 11/01 2004 | |
946-0061 | 11/01 2004 | |
946-0221 | 11/01 2004 | |
946-0216 | 11/01 2004 | |
946-0003 | 11/01 2004 | |
946-0102 | 11/01 2004 | |
946-0201 | 11/01 2004 | |
949-7415 | 11/01 2004 | |
946-0103 | 11/01 2004 | |
946-0301 | 11/01 2004 | |
946-0112 | 11/01 2004 | |
949-7402 | 11/01 2004 | |
946-0106 | 11/01 2004 | |
946-0063 | 11/01 2004 | |
946-0063 | 11/01 2004 | |
946-0065 | 11/01 2004 | |
946-0035 | 11/01 2004 | |
949-7418 | 11/01 2004 | |
946-0057 | 11/01 2004 | |
946-0058 | 11/01 2004 | |
946-0006 | 03 2023 | |
946-0024 | 11/01 2004 | |
946-0212 | 11/01 2004 | |
946-0107 | 11/01 2004 | |
946-0053 | 11/01 2004 | |
946-0071 | 11/01 2004 | |
946-0072 | 11/01 2004 | |
946-0111 | 11/01 2004 | |
946-0204 | 11/01 2004 | |
946-0206 | 11/01 2004 | |
949-7403 | 11/01 2004 | |
949-7422 | 11/01 2004 | |
946-0031 | 11/01 2004 | |
946-0113 | 11/01 2004 | |
946-0202 | 11/01 2004 | |
946-0062 | 11/01 2004 | |
946-0023 | 11/01 2004 | |
946-0306 | 11/01 2004 | |
946-0001 | 11/01 2004 | |
946-0222 | 11/01 2004 | |
946-0207 | 11/01 2004 | |
946-0213 | 11/01 2004 | |
949-7413 | 11/01 2004 | |
946-0041 | 11/01 2004 | |
946-0214 | 11/01 2004 | |
946-0123 | 11/01 2004 | |
946-0066 | 11/01 2004 | |
946-0083 | 11/01 2004 | |
946-0225 | 11/01 2004 | |
946-0105 | 11/01 2004 | |
946-0205 | 11/01 2004 | |
949-7424 | 11/01 2004 | |
946-0081 | 11/01 2004 | |
946-0037 | 11/01 2004 | |
946-0123 | 11/01 2004 | |
946-0042 | 11/01 2004 | |
946-0115 | 11/01 2004 | |
946-0055 | 11/01 2004 | |
946-0056 | 11/01 2004 | |
946-0082 | 11/01 2004 | |
946-0107 | 11/01 2004 | |
946-0005 | 11/01 2004 | |
946-0307 | 11/01 2004 | |
949-7412 | 11/01 2004 | |
946-0075 | 11/01 2004 | |
946-0121 | 11/01 2004 | |
949-7421 | 11/01 2004 | |
946-0122 | 11/01 2004 | |
946-0007 | 11/01 2004 | |
946-0054 | 11/01 2004 | |
949-7404 | 11/01 2004 | |
946-0121 | 11/01 2004 | |
946-0109 | 11/01 2004 | |
949-7414 | 11/01 2004 |
List of old city before change to Uonuma-shi
Hist | JIS code | Old city name total 6 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 15447 | 7 | 11/01 2004 | |
DEL | 15443 | 25 | 11/01 2004 | |
DEL | 15446 | 19 | 11/01 2004 | |
DEL | 15445 | 46 | 11/01 2004 | |
DEL | 15442 | 17 | 11/01 2004 | |
DEL | 15444 | 13 | 11/01 2004 |