Nakakubiki-gun Yoshikawa-machi was abolished on 01/01/2005.
- City
Nakakubiki-gun Yoshikawa-machi (JIS code: 15544)(Since: 03/31/1955)- Prefectures
Niigata (JIS code: 15544)(Since: 12/31/1871)
Hist | Zip code | Address, City name total 57 (Romaji order) | Update |
---|---|---|---|
NEW 949-3408 ↑ DEL 949-3408 | 01/1 2005 | ||
NEW 949-3554 ↑ DEL 949-3554 | 01/1 2005 | ||
NEW 949-3409 ↑ DEL 949-3409 | 01/1 2005 | ||
NEW 949-3412 ↑ DEL 949-3412 | 01/1 2005 | ||
NEW 949-3421 ↑ DEL 949-3421 | 01/1 2005 | ||
NEW 949-3564 ↑ DEL 949-3564 | 01/1 2005 | ||
NEW 949-3563 ↑ DEL 949-3563 | 01/1 2005 | ||
NEW 949-3552 ↑ DEL 949-3552 | 01/1 2005 | ||
NEW 949-3442 ↑ DEL 949-3442 | 01/1 2005 | ||
NEW 949-3402 ↑ DEL 949-3402 | 01/1 2005 | ||
NEW 949-3437 ↑ DEL 949-3437 | 01/1 2005 | ||
NEW 949-3418 ↑ DEL 949-3418 | 01/1 2005 | ||
NEW 949-3555 ↑ DEL 949-3555 | 01/1 2005 | ||
NEW 949-3411 ↑ DEL 949-3411 | 01/1 2005 | ||
NEW 949-3553 ↑ DEL 949-3553 | 01/1 2005 | ||
NEW 949-3438 ↑ DEL 949-3438 | 01/1 2005 | ||
NEW 949-3427 ↑ DEL 949-3427 | 01/1 2005 | ||
NEW 949-3429 ↑ DEL 949-3429 | 01/1 2005 | ||
NEW 949-3422 ↑ DEL 949-3422 | 01/1 2005 | ||
NEW 949-3565 ↑ DEL 949-3565 | 01/1 2005 | ||
NEW 949-3401 ↑ DEL 949-3401 | 01/1 2005 | ||
NEW 949-3443 ↑ DEL 949-3443 | 01/1 2005 | ||
NEW 949-3406 ↑ DEL 949-3406 | 01/1 2005 | ||
NEW 949-3407 ↑ DEL 949-3407 | 01/1 2005 | ||
NEW 949-3435 ↑ DEL 949-3435 | 01/1 2005 | ||
NEW 949-3417 ↑ DEL 949-3417 | 01/1 2005 | ||
NEW 949-3428 ↑ DEL 949-3428 | 01/1 2005 | ||
NEW 949-3441 ↑ DEL 949-3441 | 01/1 2005 | ||
NEW 949-3557 ↑ DEL 949-3557 | 01/1 2005 | ||
NEW 949-3447 ↑ DEL 949-3447 | 01/1 2005 | ||
NEW 949-3431 ↑ DEL 949-3431 | 01/1 2005 | ||
NEW 949-3444 ↑ DEL 949-3444 | 01/1 2005 | ||
NEW 949-3551 ↑ DEL 949-3551 | 01/1 2005 | ||
NEW 949-3436 ↑ DEL 949-3436 | 01/1 2005 | ||
NEW 949-3414 ↑ DEL 949-3414 | 01/1 2005 | ||
NEW 949-3404 ↑ DEL 949-3404 | 01/1 2005 | ||
NEW 949-3449 ↑ DEL 949-3449 | 01/1 2005 | ||
NEW 949-3426 ↑ DEL 949-3426 | 01/1 2005 | ||
NEW 949-3413 ↑ DEL 949-3413 | 01/1 2005 | ||
NEW 949-3416 ↑ DEL 949-3416 | 01/1 2005 | ||
NEW 949-3425 ↑ DEL 949-3425 | 01/1 2005 | ||
NEW 949-3439 ↑ DEL 949-3439 | 01/1 2005 | ||
NEW 949-3448 ↑ DEL 949-3448 | 01/1 2005 | ||
NEW 949-3556 ↑ DEL 949-3556 | 01/1 2005 | ||
NEW 949-3434 ↑ DEL 949-3434 | 01/1 2005 | ||
NEW 949-3445 ↑ DEL 949-3445 | 01/1 2005 | ||
NEW 949-3423 ↑ DEL 949-3423 | 01/1 2005 | ||
NEW 949-3419 ↑ DEL 949-3419 | 01/1 2005 | ||
NEW 949-3403 ↑ DEL 949-3403 | 01/1 2005 | ||
NEW 949-3424 ↑ DEL 949-3424 | 01/1 2005 | ||
NEW 949-3433 ↑ DEL 949-3433 | 01/1 2005 | ||
NEW 949-3446 ↑ DEL 949-3446 | 01/1 2005 | ||
NEW 949-3415 ↑ DEL 949-3415 | 01/1 2005 | ||
NEW 949-3561 ↑ DEL 949-3561 | 01/1 2005 | ||
NEW 949-3562 ↑ DEL 949-3562 | 01/1 2005 | ||
NEW 949-3405 ↑ DEL 949-3405 | 01/1 2005 | ||
NEW 949-3432 ↑ DEL 949-3432 | 01/1 2005 |
City after change from Nakakubiki-gun Yoshikawa-machi
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
15222 | 755 | 04/29 1971 |