- City
Akaiwa-shi (JIS code: 33213)(Since: 03/07/2005)- Prefectures
Okayama (JIS code: 33213)(Since: 08/29/1871)
Zip code | Address name total 96 (Romaji order) | Update |
---|---|---|
709-0800 | - | |
701-2443 | 03/07 2005 | |
701-2514 | 03/07 2005 | |
701-2445 | 03/07 2005 | |
709-0831 | 03/07 2005 | |
701-2511 | 03/07 2005 | |
701-2213 | 03/07 2005 | |
709-0822 | 03/07 2005 | |
709-0711 | 03/07 2005 | |
701-2221 | 03/07 2005 | |
701-2205 | 03/07 2005 | |
709-0702 | 03/07 2005 | |
701-2446 | 03/07 2005 | |
709-0713 | 03/07 2005 | |
709-0717 | 03/07 2005 | |
709-0806 | 03/07 2005 | |
709-0733 | 03/07 2005 | |
709-0732 | 03/07 2005 | |
709-0817 | 03/07 2005 | |
709-0837 | 03/07 2005 | |
709-0834 | 03/07 2005 | |
709-0719 | 03/07 2005 | |
701-2501 | 03/07 2005 | |
701-2211 | 03/07 2005 | |
701-2502 | 03/07 2005 | |
709-0833 | 03/07 2005 | |
701-2512 | 03/07 2005 | |
701-2522 | 03/07 2005 | |
701-2521 | 03/07 2005 | |
701-2515 | 03/07 2005 | |
709-0801 | 03/07 2005 | |
709-0821 | 03/07 2005 | |
701-2201 | 03/07 2005 | |
701-2525 | 03/07 2005 | |
709-0813 | 03/07 2005 | |
701-2202 | 03/07 2005 | |
709-0802 | 03/07 2005 | |
709-0721 | 03/07 2005 | |
709-0706 | 03/07 2005 | |
709-0704 | 03/07 2005 | |
709-0827 | 03/07 2005 | |
701-2432 | 03/07 2005 | |
709-0816 | 03/07 2005 | |
709-0836 | 03/07 2005 | |
709-0701 | 03/07 2005 | |
709-0731 | 03/07 2005 | |
709-0832 | 03/07 2005 | |
701-2503 | 03/07 2005 | |
709-0715 | 03/07 2005 | |
709-0714 | 03/07 2005 | |
701-2203 | 03/07 2005 | |
709-0811 | 03/07 2005 | |
701-2216 | 03/07 2005 | |
701-2524 | 03/07 2005 | |
709-0815 | 03/07 2005 | |
709-0807 | 03/07 2005 | |
709-0718 | 03/07 2005 | |
709-0838 | 03/07 2005 | |
709-0716 | 03/07 2005 | |
701-2431 | 03/07 2005 | |
709-0703 | 03/07 2005 | |
709-0803 | 03/07 2005 | |
701-2437 | 03/07 2005 | |
701-2444 | 03/07 2005 | |
701-2523 | 03/07 2005 | |
709-0823 | 03/07 2005 | |
701-2215 | 03/07 2005 | |
701-2224 | 03/07 2005 | |
701-2441 | 03/07 2005 | |
709-0835 | 03/07 2005 | |
701-2435 | 03/07 2005 | |
701-2436 | 03/07 2005 | |
701-2434 | 03/07 2005 | |
709-0812 | 03/07 2005 | |
709-0735 | 03/07 2005 | |
709-0736 | 03/07 2005 | |
701-2214 | 03/07 2005 | |
701-2223 | 03/07 2005 | |
709-0804 | 03/07 2005 | |
701-2433 | 03/07 2005 | |
701-2442 | 03/07 2005 | |
701-2504 | 03/07 2005 | |
709-0805 | 03/07 2005 | |
709-0824 | 03/07 2005 | |
701-2222 | 03/07 2005 | |
709-0705 | 03/07 2005 | |
709-0825 | 03/07 2005 | |
709-0814 | 03/07 2005 | |
701-2212 | 03/07 2005 | |
709-0734 | 03/07 2005 | |
701-2513 | 03/07 2005 | |
701-2225 | 03/07 2005 | |
701-2204 | 03/07 2005 | |
701-2226 | 03/07 2005 | |
709-0712 | 03/07 2005 | |
709-0826 | 03/07 2005 |
List of old city before change to Akaiwa-shi
Hist | JIS code | Old city name total 4 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 33323 | 17 | 03/07 2005 | |
DEL | 33324 | 22 | 03/07 2005 | |
DEL | 33322 | 29 | 03/07 2005 | |
DEL | 33325 | 27 | 03/07 2005 |