Aida-gun Sakuto-cho was abolished on 03/31/2005.
- City
Aida-gun Sakuto-cho (JIS code: 33645)(Since: 09/01/1953)- Prefectures
Okayama (JIS code: 33645)(Since: 08/29/1871)
Hist | Zip code | Address, City name total 38 (Romaji order) | Update |
---|---|---|---|
NEW 709-4232 ↑ DEL 709-4232 | 03/31 2005 | ||
NEW 709-4205 ↑ DEL 709-4205 | 03/31 2005 | ||
NEW 709-4222 ↑ DEL 709-4222 | 03/31 2005 | ||
NEW 709-4234 ↑ DEL 709-4234 | 03/31 2005 | ||
NEW 709-4223 ↑ DEL 709-4223 | 03/31 2005 | ||
NEW 709-4203 ↑ DEL 709-4203 | 03/31 2005 | ||
NEW 709-4215 ↑ DEL 709-4215 | 03/31 2005 | ||
NEW 709-4201 ↑ DEL 709-4201 | 03/31 2005 | ||
NEW 709-4253 ↑ DEL 709-4253 | 03/31 2005 | ||
NEW 709-4202 ↑ DEL 709-4202 | 03/31 2005 | ||
NEW 709-4246 ↑ DEL 709-4246 | 03/31 2005 | ||
NEW 709-4236 ↑ DEL 709-4236 | 03/31 2005 | ||
NEW 709-4255 ↑ DEL 709-4255 | 03/31 2005 | ||
NEW 709-4211 ↑ DEL 709-4211 | 03/31 2005 | ||
NEW 709-4204 ↑ DEL 709-4204 | 03/31 2005 | ||
NEW 709-4251 ↑ DEL 709-4251 | 03/31 2005 | ||
NEW 709-4256 ↑ DEL 709-4256 | 03/31 2005 | ||
NEW 709-4252 ↑ DEL 709-4252 | 03/31 2005 | ||
NEW 709-4221 ↑ DEL 709-4221 | 03/31 2005 | ||
NEW 709-4245 ↑ DEL 709-4245 | 03/31 2005 | ||
NEW 709-4257 ↑ DEL 709-4257 | 03/31 2005 | ||
NEW 709-4242 ↑ DEL 709-4242 | 03/31 2005 | ||
NEW 709-4213 ↑ DEL 709-4213 | 03/31 2005 | ||
NEW 709-4224 ↑ DEL 709-4224 | 03/31 2005 | ||
NEW 709-4244 ↑ DEL 709-4244 | 03/31 2005 | ||
NEW 709-4226 ↑ DEL 709-4226 | 03/31 2005 | ||
NEW 709-4231 ↑ DEL 709-4231 | 03/31 2005 | ||
NEW 709-4235 ↑ DEL 709-4235 | 03/31 2005 | ||
NEW 709-4241 ↑ DEL 709-4241 | 03/31 2005 | ||
NEW 709-4233 ↑ DEL 709-4233 | 03/31 2005 | ||
NEW 709-4225 ↑ DEL 709-4225 | 03/31 2005 | ||
NEW 709-4214 ↑ DEL 709-4214 | 03/31 2005 | ||
NEW 709-4254 ↑ DEL 709-4254 | 03/31 2005 | ||
NEW 709-4212 ↑ DEL 709-4212 | 03/31 2005 | ||
NEW 709-4247 ↑ DEL 709-4247 | 03/31 2005 | ||
NEW 709-4216 ↑ DEL 709-4216 | 03/31 2005 | ||
NEW 709-4227 ↑ DEL 709-4227 | 03/31 2005 | ||
NEW 709-4243 ↑ DEL 709-4243 | 03/31 2005 |
City after change from Aida-gun Sakuto-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
33215 | 144 | 03/31 2005 |