- City
Kumagaya-shi (JIS code: 11202)(Since: 04/01/1933)- Prefectures
Saitama (JIS code: 11202)(Since: 12/25/1871)
Zip code | Address name total 143 (Romaji order) | Update |
|---|---|---|
| 360-0000 | - | |
| 369-0106 | 10/01 2005 | |
| 360-0826 | - | |
| 360-0033 | - | |
| 360-0231 | 10/01 2005 | |
| 360-0011 | - | |
| 360-0816 | - | |
| 360-0821 | - | |
| 360-0105 | 02/13 2007 | |
| 360-0236 | 10/01 2005 | |
| 360-0005 | - | |
| 360-0212 | 10/01 2005 | |
| 360-0823 | - | |
| 360-0813 | - | |
| 360-0103 | 02/13 2007 | |
| 360-0835 | - | |
| 360-0025 | - | |
| 360-0002 | - | |
| 360-0221 | 10/01 2005 | |
| 360-0812 | - | |
| 360-0111 | 02/13 2007 | |
| 360-0017 | - | |
| 360-0242 | 10/01 2005 | |
| 360-0803 | - | |
| 360-0847 | - | |
| 369-0104 | 10/01 2005 | |
| 360-0046 | - | |
| 360-0234 | 10/01 2005 | |
| 360-0125 | 10/01 2005 | |
| 360-0004 | - | |
| 360-0117 | 02/13 2007 | |
| 360-0213 | 10/01 2005 | |
| 360-0001 | - | |
| 360-0805 | - | |
| 360-0217 | 10/01 2005 | |
| 360-0012 | - | |
| 360-0837 | - | |
| 360-0035 | - | |
| 360-0136 | 10/01 2005 | |
| 360-0032 | - | |
| 360-0026 | - | |
| 360-0222 | 10/01 2005 | |
| 360-0131 | 10/01 2005 | |
| 360-0831 | - | |
| 360-0016 | - | |
| 360-0122 | 10/01 2005 | |
| 360-0015 | - | |
| 360-0114 | 02/13 2007 | |
| 360-0832 | - | |
| 369-0103 | 10/01 2005 | |
| 360-0036 | - | |
| 360-0814 | - | |
| 360-0023 | - | |
| 360-0104 | 02/13 2007 | |
| 360-0106 | 02/13 2007 | |
| 360-0006 | - | |
| 360-0123 | 10/01 2005 | |
| 360-0003 | - | |
| 360-0802 | - | |
| 360-0851 | - | |
| 360-0027 | - | |
| 360-0846 | - | |
| 360-0031 | - | |
| 360-0102 | 02/13 2007 | |
| 360-0834 | - | |
| 360-0107 | 02/13 2007 | |
| 360-0211 | 10/01 2005 | |
| 360-0134 | 10/01 2005 | |
| 360-0855 | - | |
| 360-0215 | 10/01 2005 | |
| 360-0853 | - | |
| 360-0854 | - | |
| 369-0102 | 10/01 2005 | |
| 360-0223 | 10/01 2005 | |
| 360-0804 | - | |
| 360-0018 | - | |
| 360-0825 | - | |
| 360-0037 | - | |
| 369-0101 | 10/01 2005 | |
| 360-0132 | 10/01 2005 | |
| 360-0121 | 10/01 2005 | |
| 360-0244 | 10/01 2005 | |
| 360-0022 | - | |
| 360-0024 | - | |
| 360-0232 | 10/01 2005 | |
| 360-0124 | 10/01 2005 | |
| 360-0133 | 10/01 2005 | |
| 360-0047 | - | |
| 360-0801 | - | |
| 360-0013 | - | |
| 360-0237 | 10/01 2005 | |
| 360-0806 | - | |
| 360-0115 | 02/13 2007 | |
| 360-0817 | - | |
| 360-0841 | - | |
| 360-0842 | - | |
| 360-0214 | 10/01 2005 | |
| 360-0216 | 10/01 2005 | |
| 360-0857 | - | |
| 360-0135 | 10/01 2005 | |
| 360-0101 | 02/13 2007 | |
| 360-0014 | - | |
| 360-0811 | - | |
| 360-0235 | 10/01 2005 | |
| 360-0852 | - | |
| 360-0224 | 10/01 2005 | |
| 360-0112 | 02/13 2007 | |
| 360-0163 | - | |
| 360-0021 | - | |
| 360-0833 | - | |
| 369-0108 | 10/01 2005 | |
| 360-0836 | - | |
| 360-0856 | - | |
| 360-0225 | 10/01 2005 | |
| 360-0043 | - | |
| 360-0815 | - | |
| 360-0042 | - | |
| 360-0161 | - | |
| 360-0243 | 10/01 2005 | |
| 360-0034 | - | |
| 360-0844 | - | |
| 360-0843 | - | |
| 360-0113 | 02/13 2007 | |
| 360-0116 | 02/13 2007 | |
| 360-0845 | - | |
| 369-0105 | 10/01 2005 | |
| 360-0824 | - | |
| 360-0041 | - | |
| 360-0045 | - | |
| 360-0822 | - | |
| 369-0107 | 10/01 2005 | |
| 360-0162 | - | |
| 360-0201 | 10/01 2005 | |
| 360-0245 | 10/01 2005 | |
| 360-0241 | 10/01 2005 | |
| 360-0204 | 10/01 2005 | |
| 360-0238 | 10/01 2005 | |
| 360-0202 | 10/01 2005 | |
| 360-0164 | - | |
| 360-0233 | 10/01 2005 | |
| 360-0218 | 10/01 2005 | |
| 360-0203 | 10/01 2005 | |
| 360-0044 | - |
List of old city before change to Kumagaya-shi
Hist | JIS code | Old city name total 3 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 11401 | 19 | 10/01 2005 | |
DEL | 11402 | 14 | 02/13 2007 | |
DEL | 11403 | 30 | 10/01 2005 |