Hamamatsu-shi Minami-kuwas abolished on 12/31/2023.
- City
Hamamatsu-shi Minami-ku (JIS code: 22134)(Since: 04/01/2007)- Prefectures
Shizuoka (JIS code: 22134)(Since: 12/26/1871)
Hist | Zip code | Address, City name total 57 (Romaji order) | Update |
---|---|---|---|
DEL 432-0000 | 01/1 2024 | ||
NEW 435-0037 ↑ DEL 435-0037 | 01/1 2024 | ||
NEW 435-0028 ↑ DEL 435-0028 | 01/1 2024 | ||
NEW 435-0033 ↑ DEL 435-0033 | 01/1 2024 | ||
DEL 430-0854 | 01/1 2024 | ||
NEW 430-0844 ↑ DEL 430-0844 | 01/1 2024 | ||
NEW 430-0835 ↑ DEL 430-0835 | 01/1 2024 | ||
NEW 435-0025 ↑ DEL 435-0025 | 01/1 2024 | ||
NEW 435-0024 ↑ DEL 435-0024 | 01/1 2024 | ||
NEW 430-0842 ↑ DEL 430-0842 | 01/1 2024 | ||
NEW 432-8055 ↑ DEL 432-8055 | 01/1 2024 | ||
NEW 430-0814 ↑ DEL 430-0814 | 01/1 2024 | ||
NEW 435-0026 ↑ DEL 435-0026 | 01/1 2024 | ||
NEW 430-0823 ↑ DEL 430-0823 | 01/1 2024 | ||
NEW 432-8064 ↑ DEL 432-8064 | 01/1 2024 | ||
NEW 432-8063 ↑ DEL 432-8063 | 01/1 2024 | ||
NEW 430-0831 ↑ DEL 430-0831 | 01/1 2024 | ||
NEW 430-0833 ↑ DEL 430-0833 | 01/1 2024 | ||
NEW 430-0816 ↑ DEL 430-0816 | 01/1 2024 | ||
NEW 435-0038 ↑ DEL 435-0038 | 01/1 2024 | ||
NEW 430-0826 ↑ DEL 430-0826 | 01/1 2024 | ||
NEW 435-0027 ↑ DEL 435-0027 | 01/1 2024 | ||
NEW 430-0825 ↑ DEL 430-0825 | 01/1 2024 | ||
NEW 430-0846 ↑ DEL 430-0846 | 01/1 2024 | ||
NEW 435-0023 ↑ DEL 435-0023 | 01/1 2024 | ||
NEW 430-0817 ↑ DEL 430-0817 | 01/1 2024 | ||
NEW 435-0035 ↑ DEL 435-0035 | 01/1 2024 | ||
NEW 432-8062 ↑ DEL 432-8062 | 01/1 2024 | ||
NEW 432-8065 ↑ DEL 432-8065 | 01/1 2024 | ||
NEW 432-8054 ↑ DEL 432-8054 | 01/1 2024 | ||
NEW 430-0827 ↑ DEL 430-0827 | 01/1 2024 | ||
NEW 432-8057 ↑ DEL 432-8057 | 01/1 2024 | ||
NEW 430-0815 ↑ DEL 430-0815 | 01/1 2024 | ||
NEW 435-0022 ↑ DEL 435-0022 | 01/1 2024 | ||
NEW 430-0841 ↑ DEL 430-0841 | 01/1 2024 | ||
NEW 430-0824 ↑ DEL 430-0824 | 01/1 2024 | ||
NEW 430-0845 ↑ DEL 430-0845 | 01/1 2024 | ||
NEW 430-0832 ↑ DEL 430-0832 | 01/1 2024 | ||
NEW 430-0837 ↑ DEL 430-0837 | 01/1 2024 | ||
NEW 430-0821 ↑ DEL 430-0821 | 01/1 2024 | ||
NEW 432-8058 ↑ DEL 432-8058 | 01/1 2024 | ||
NEW 430-0838 ↑ DEL 430-0838 | 01/1 2024 | ||
DEL 432-8053 | 01/1 2024 | ||
NEW 430-0822 ↑ DEL 430-0822 | 01/1 2024 | ||
NEW 432-8052 ↑ DEL 432-8052 | 01/1 2024 | ||
NEW 430-0836 ↑ DEL 430-0836 | 01/1 2024 | ||
NEW 430-0843 ↑ DEL 430-0843 | 01/1 2024 | ||
NEW 435-0032 ↑ DEL 435-0032 | 01/1 2024 | ||
NEW 430-0813 ↑ DEL 430-0813 | 01/1 2024 | ||
NEW 430-0812 ↑ DEL 430-0812 | 01/1 2024 | ||
NEW 430-0834 ↑ DEL 430-0834 | 01/1 2024 | ||
NEW 430-0853 ↑ DEL 430-0853 | 01/1 2024 | ||
NEW 435-0034 ↑ DEL 435-0034 | 01/1 2024 | ||
NEW 430-0855 ↑ DEL 430-0855 | 01/1 2024 | ||
NEW 432-8056 ↑ DEL 432-8056 | 01/1 2024 | ||
NEW 432-8051 ↑ DEL 432-8051 | 01/1 2024 | ||
NEW 435-0036 ↑ DEL 435-0036 | 01/1 2024 |
City after change from Hamamatsu-shi Minami-ku
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
22138 | 303 | 01/01 2024 |