410-0000 | Note: when there is no list | - |
410-0802 | Agetsuchicho | - |
410-0852 | Asahicho | - |
410-0001 | Ashitaka | - |
410-0317 | Ishikawa | - |
410-0045 | Izumicho | - |
410-3401 | Ita | 04/01 2005 |
410-0831 | Ichibacho | - |
410-0866 | Ichimichi | - |
410-0314 | Ippommatsu | - |
410-0319 | Ide | - |
410-0875 | Imazawa | - |
410-0316 | Ueda | - |
410-0892 | Uocho | - |
410-0225 | Uchiuraomosu | - |
410-0222 | Uchiurakomi | - |
410-0221 | Uchiurashigedera | - |
410-0224 | Uchiuranagahama | - |
410-0223 | Uchiuramito | - |
410-0103 | Enora | - |
410-0049 | Ebaracho | - |
410-0022 | Ooka | - |
410-0873 | Ozuwa | - |
410-0306 | Otsuka | - |
410-0801 | Otemachi | - |
410-0307 | Ono | - |
410-0821 | Ohira | - |
410-0012 | Okaisshiki | - |
410-0011 | Okanomiya | - |
410-0844 | Kasugacho | - |
410-0824 | Kanukigaoka | - |
410-0813 | Kamikanuki | - |
410-0042 | Kandacho | - |
410-0823 | Ganyudo | - |
410-0876 | Kitaimazawa | - |
410-0061 | Kitazonocho | - |
410-0054 | Kitatakashimacho | - |
410-0064 | Kyoeicho | - |
410-0102 | Kuchino | - |
410-0893 | Kumadakacho | - |
410-0819 | Kurosecho | - |
410-0872 | Kozuwa | - |
410-0053 | Kotobukicho | - |
410-0021 | Kobayashidai | - |
410-0804 | Saijocho | - |
410-0862 | Saiwaicho | - |
410-0044 | Satsukicho | - |
410-0052 | Sawadacho | - |
410-0035 | Sannodai | - |
410-0031 | Sammaibashi | - |
410-0037 | Sammaibashicho | - |
410-0106 | Shige | - |
410-0104 | Shishihama | - |
410-0868 | Shitakojicho
| 09 2021 |
410-0863 | Shimoitchoda | - |
410-0822 | Shimokanuki | - |
410-0841 | Shimogawaracho
| 09 2021 |
410-0867 | Shimonakamizo | - |
410-0885 | Shimohoncho | - |
410-0047 | Shoeicho | - |
410-0805 | Shiroganecho | - |
410-0003 | Shinsawadacho | - |
410-0048 | Shinjukucho | - |
410-0895 | Shincho | - |
410-0842 | Jamatsucho | - |
410-0888 | Suehirocho | - |
410-0033 | Sugizakicho | - |
410-0816 | Sumiyoshicho | - |
410-0015 | Surugadai | - |
410-0886 | Sengencho | - |
410-0867 | Sembon | - |
410-0849 | Sembongorin | - |
410-0854 | Sembontokiwacho | - |
410-0847 | Sembonnakacho | - |
410-0848 | Sembonnishicho | - |
410-0846 | Sembonhigashicho | - |
410-0855 | Sembommidoricho | - |
410-0845 | Sembomminatocho
| 09 2020 |
410-0803 | Soechicho | - |
410-0017 | Takaodai | - |
410-0016 | Takasagocho | - |
410-0057 | Takazawacho | - |
410-0056 | Takashimacho | - |
410-0055 | Takashimahoncho | - |
410-0843 | Tadeharacho | - |
410-0101 | Tabi | - |
410-0814 | Tamaecho | - |
410-0883 | Daimoncho | - |
410-0041 | Tsutsuicho | - |
410-0867 | Deguchicho | - |
410-0891 | Toriyokocho | - |
410-0853 | Tokiwacho | - |
410-0305 | Toya | - |
410-0006 | Nakasawada | - |
410-0811 | Nakasecho | - |
410-0894 | Nakacho | - |
410-0818 | Nakaharacho | - |
410-0242 | Nishiuraashibo | - |
410-0244 | Nishiuraenashi | - |
410-0244 | Nishiuraose | - |
410-0231 | Nishiurakisho | - |
410-0233 | Nishiurakuzura | - |
410-0243 | Nishiurakuryo | - |
410-0241 | Nishiurako | - |
410-0232 | Nishiurakochi | - |
410-0235 | Nishiuratachibo | - |
410-0234 | Nishiurahirasawa | - |
410-0807 | Nishikicho | - |
410-0051 | Nishikumando | - |
410-0007 | Nishisawada | - |
410-0303 | Nishishiiji | - |
410-0835 | Nishijimacho | - |
410-0313 | Nishizoecho | - |
410-0321 | Nishino | - |
410-0871 | Nishimakado | - |
410-0867 | Nishimatsushita | - |
410-0058 | Numakitacho | - |
410-0309 | Negoya | - |
410-0881 | Hachimancho | - |
410-0065 | Hanazonocho | - |
410-0312 | Hara | - |
410-0311 | Haramachinaka | - |
410-0013 | Higashikumando | - |
410-0002 | Higashisawada | - |
410-0302 | Higashishiiji | - |
410-0304 | Higashibara | - |
410-0865 | Higashimakado | - |
410-0887 | Higashimiyaushirocho | - |
410-0032 | Hinodecho | - |
410-0318 | Hiranuma | - |
410-0036 | Hiramachi | - |
410-0034 | Fujimicho | - |
410-0005 | Futabacho | - |
410-3402 | Heda | 04/01 2005 |
410-0867 | Hon | - |
410-0817 | Hongocho | - |
410-0004 | Hontamachi | - |
410-0884 | Honcho | - |
410-0867 | Maeda | - |
410-0834 | Makijimacho | - |
410-0105 | Magome | - |
410-0861 | Masagocho | - |
410-0882 | Machikatamachi | 10 2007 |
410-0014 | Matsusawacho | - |
410-0864 | Matsushita | - |
410-0867 | Matsushitahichitanda | - |
410-0874 | Matsunaga | - |
410-0806 | Marukocho | - |
410-0833 | Misonocho | - |
410-0063 | Midorigaoka | 10 2008 |
410-0815 | Minamihongocho | - |
410-0851 | Miyacho
| 09 2021 |
410-0062 | Miyamaecho | - |
410-0301 | Miyamoto | - |
410-0832 | Miyukicho | - |
410-0038 | Miyoshicho | - |
410-0315 | Momozato | - |
410-0308 | Yanagisawa | - |
410-0043 | Yanagicho | - |
410-0812 | Yamagashitacho | - |
410-0018 | Yutakacho | - |
410-0836 | Yoshidacho | - |
410-0046 | Yoneyamacho | - |
410-0059 | Wakabacho | - |