- City
Kakegawa-shi (JIS code: 22213)(Since: 03/31/1954)- Prefectures
Shizuoka (JIS code: 22213)(Since: 12/26/1871)
Zip code | Address name total 155 (Romaji order) | Update |
|---|---|---|
| 436-0000 | - | |
| 436-0018 | - | |
| 436-0019 | - | |
| 436-0041 | - | |
| 436-0022 | - | |
| 436-0062 | - | |
| 436-0069 | - | |
| 436-0089 | - | |
| 436-0225 | - | |
| 436-0227 | - | |
| 436-0332 | - | |
| 436-0016 | - | |
| 437-1436 | 04/01 2005 | |
| 437-1438 | 04/01 2005 | |
| 437-1403 | 04/01 2005 | |
| 436-0072 | - | |
| 436-0034 | - | |
| 436-0077 | - | |
| 436-0043 | - | |
| 437-1421 | 04/01 2005 | |
| 436-0087 | - | |
| 437-1439 | 04/01 2005 | |
| 436-0009 | - | |
| 437-1302 | 04/01 2005 | |
| 436-0335 | - | |
| 436-0037 | - | |
| 437-1303 | 04/01 2005 | |
| 436-0045 | - | |
| 437-1407 | 04/01 2005 | |
| 437-1422 | 04/01 2005 | |
| 436-0113 | - | |
| 436-0079 | - | |
| 436-0088 | - | |
| 436-0073 | - | |
| 436-0012 | - | |
| 436-0342 | - | |
| 436-0221 | - | |
| 436-0101 | - | |
| 437-1433 | 04/01 2005 | |
| 437-1431 | 04/01 2005 | |
| 437-1432 | 04/01 2005 | |
| 437-1437 | 04/01 2005 | |
| 437-1435 | 04/01 2005 | |
| 436-0049 | - | |
| 436-0028 | - | |
| 437-1406 | 04/01 2005 | |
| 436-0014 | - | |
| 437-1415 | 04/01 2005 | |
| 436-0063 | - | |
| 436-0064 | - | |
| 436-0094 | - | |
| 436-0044 | - | |
| 436-0074 | - | |
| 437-1414 | 04/01 2005 | |
| 437-1413 | 04/01 2005 | |
| 436-0027 | - | |
| 436-0341 | - | |
| 436-0223 | - | |
| 436-0331 | - | |
| 436-0023 | - | |
| 436-0031 | - | |
| 436-0055 | - | |
| 436-0090 | - | |
| 436-0070 | 04/30 2015 | |
| 436-0013 | - | |
| 436-0007 | - | |
| 436-0068 | - | |
| 436-0343 | - | |
| 436-0048 | - | |
| 436-0084 | - | |
| 437-1411 | 04/01 2005 | |
| 436-0078 | - | |
| 436-0002 | - | |
| 436-0039 | - | |
| 436-0076 | - | |
| 436-0033 | - | |
| 436-0067 | - | |
| 436-0222 | - | |
| 437-1434 | 04/01 2005 | |
| 436-0025 | - | |
| 436-0026 | - | |
| 436-0040 | 09 2012 | |
| 436-0091 | - | |
| 436-0054 | - | |
| 436-0057 | - | |
| 436-0059 | - | |
| 436-0017 | - | |
| 436-0030 | - | |
| 436-0337 | - | |
| 436-0008 | - | |
| 436-0083 | - | |
| 437-1401 | 04/01 2005 | |
| 436-0114 | - | |
| 436-0011 | - | |
| 436-0333 | - | |
| 436-0082 | - | |
| 436-0005 | - | |
| 437-1412 | 04/01 2005 | |
| 436-0056 | - | |
| 436-0046 | - | |
| 436-0106 | - | |
| 436-0065 | - | |
| 436-0035 | - | |
| 436-0224 | - | |
| 437-1405 | 04/01 2005 | |
| 436-0051 | - | |
| 436-0102 | - | |
| 437-1402 | 04/01 2005 | |
| 436-0092 | - | |
| 436-0047 | - | |
| 436-0058 | - | |
| 436-0085 | - | |
| 437-1304 | 04/01 2005 | |
| 437-1404 | 04/01 2005 | |
| 436-0116 | - | |
| 436-0003 | - | |
| 436-0071 | - | |
| 436-0075 | - | |
| 436-0336 | - | |
| 436-0117 | - | |
| 436-0081 | - | |
| 437-1423 | 04/01 2005 | |
| 437-1424 | 04/01 2005 | |
| 437-1425 | 04/01 2005 | |
| 436-0036 | - | |
| 436-0105 | - | |
| 436-0334 | - | |
| 436-0001 | - | |
| 436-0103 | - | |
| 436-0104 | - | |
| 436-0032 | - | |
| 436-0042 | - | |
| 436-0112 | - | |
| 436-0111 | - | |
| 436-0006 | - | |
| 436-0061 | - | |
| 437-1416 | 04/01 2005 | |
| 436-0021 | - | |
| 436-0029 | - | |
| 436-0024 | - | |
| 436-0086 | - | |
| 436-0004 | - | |
| 436-0020 | - | |
| 436-0052 | - | |
| 436-0066 | - | |
| 437-1305 | 04/01 2005 | |
| 436-0053 | - | |
| 436-0226 | - | |
| 437-1306 | 10 2013 | |
| 437-1301 | 04/01 2005 | |
| 436-0115 | - | |
| 436-0038 | - | |
| 436-0093 | - | |
| 436-0338 | - | |
| 436-0015 | - |
List of old city before change to Kakegawa-shi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 22442 | 5 | 04/01 2005 | |
DEL | 22447 | 27 | 04/01 2005 |