- City
Fukuroi-shi (JIS code: 22216)(Since: 11/03/1958)- Prefectures
Shizuoka (JIS code: 22216)(Since: 12/26/1871)
Zip code | Address name total 83 (Romaji order) | Update |
---|---|---|
437-0000 | - | |
437-0031 | - | |
437-0039 | - | |
437-0040 | 11 2011 | |
437-0016 | - | |
437-0034 | - | |
437-1122 | 04/01 2005 | |
437-1102 | 04/01 2005 | |
437-1101 | 04/01 2005 | |
437-1123 | 04/01 2005 | |
437-0015 | - | |
437-0013 | - | |
437-0062 | - | |
437-0033 | - | |
437-0121 | - | |
437-1105 | 04/01 2005 | |
437-0014 | - | |
437-0052 | - | |
437-1112 | 04/01 2005 | |
437-0006 | - | |
437-1312 | - | |
437-0036 | - | |
437-0124 | - | |
437-0056 | - | |
437-0029 | 05/29 2015 | |
437-0127 | - | |
437-0028 | - | |
437-0125 | - | |
437-0003 | - | |
437-0064 | - | |
437-0002 | - | |
437-0046 | - | |
437-0012 | - | |
437-0061 | - | |
437-0025 | - | |
437-0037 | - | |
437-0123 | - | |
437-0035 | - | |
437-0023 | - | |
437-0027 | - | |
437-0063 | - | |
437-1116 | 04/01 2005 | |
437-0038 | - | |
437-0126 | - | |
437-0055 | - | |
437-0067 | - | |
437-0054 | - | |
437-1124 | 04/01 2005 | |
437-0004 | - | |
437-0032 | - | |
437-1103 | 04/01 2005 | |
437-1125 | 04/01 2005 | |
437-1111 | 04/01 2005 | |
437-1126 | 04/01 2005 | |
437-0043 | - | |
437-1104 | 04/01 2005 | |
437-1118 | 04/01 2005 | |
437-0047 | - | |
437-1114 | 04/01 2005 | |
437-0053 | - | |
437-1119 | 04/01 2005 | |
437-0122 | - | |
437-1113 | 04/01 2005 | |
437-0045 | - | |
437-0021 | - | |
437-0051 | - | |
437-0026 | - | |
437-0022 | - | |
437-0065 | - | |
437-1117 | 04/01 2005 | |
437-0044 | - | |
437-0024 | - | |
437-0005 | - | |
437-1115 | 04/01 2005 | |
437-0041 | - | |
437-0011 | - | |
437-1121 | 04/01 2005 | |
437-1311 | - | |
437-0066 | - | |
437-0001 | - | |
437-0042 | - | |
437-0057 | - | |
437-0017 | - |
List of old city before change to Fukuroi-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 22481 | 20 | 04/01 2005 |