- City
Yonago-shi (JIS code: 31202)(Since: 04/01/1927)- Prefectures
Tottori (JIS code: 31202)(Since: 09/12/1881)
Zip code | Address name total 136 (Romaji order) | Update |
---|---|---|
683-0000 | - | |
683-0252 | - | |
689-3515 | - | |
683-0813 | - | |
683-0046 | - | |
683-0846 | - | |
683-0021 | - | |
689-3512 | - | |
689-3533 | - | |
689-3542 | - | |
683-0833 | - | |
683-0027 | - | |
683-0834 | - | |
689-3544 | - | |
683-0257 | - | |
683-0104 | - | |
683-0101 | - | |
683-0045 | - | |
683-0256 | - | |
689-3513 | - | |
683-0016 | - | |
689-3514 | - | |
683-0814 | - | |
683-0003 | - | |
683-0001 | - | |
683-0002 | - | |
683-0812 | - | |
683-0251 | - | |
683-0255 | - | |
683-0841 | - | |
689-3532 | - | |
683-0004 | - | |
683-0823 | - | |
689-3543 | - | |
689-3521 | - | |
683-0852 | - | |
683-0051 | - | |
683-0007 | - | |
683-0009 | - | |
683-0825 | - | |
683-0047 | - | |
683-0844 | - | |
689-3522 | - | |
683-0006 | - | |
683-0008 | - | |
689-3546 | - | |
683-0824 | - | |
683-0054 | - | |
683-0062 | - | |
689-3537 | - | |
683-0842 | - | |
683-0042 | - | |
683-0253 | - | |
689-3531 | - | |
689-3511 | - | |
683-0037 | - | |
683-0801 | - | |
683-0043 | - | |
683-0013 | - | |
689-3524 | - | |
689-3536 | - | |
683-0832 | - | |
683-0044 | - | |
683-0041 | - | |
683-0831 | - | |
683-0821 | - | |
683-0103 | - | |
683-0064 | - | |
683-0005 | - | |
683-0822 | - | |
683-0014 | - | |
683-0033 | - | |
683-0022 | - | |
683-0835 | - | |
683-0026 | - | |
683-0811 | - | |
683-0816 | - | |
683-0826 | - | |
683-0805 | - | |
689-3541 | - | |
683-0023 | - | |
683-0845 | 12/28 2018 | |
683-0836 | - | |
683-0052 | - | |
683-0815 | - | |
683-0067 | - | |
683-0802 | - | |
683-0031 | - | |
689-3535 | - | |
683-0855 | - | |
683-0854 | - | |
683-0803 | - | |
683-0066 | - | |
683-0015 | - | |
683-0011 | - | |
689-3523 | - | |
683-0055 | - | |
683-0025 | - | |
683-0254 | 01 2012 | |
683-0063 | - | |
683-0065 | - | |
689-3534 | - | |
689-3516 | 04 2024 | |
683-0843 | - | |
683-0034 | - | |
683-0017 | - | |
683-0053 | - | |
683-0035 | - | |
683-0036 | - | |
683-0012 | - | |
683-0032 | - | |
689-3545 | - | |
683-0024 | - | |
683-0105 | - | |
683-0061 | - | |
689-3412 | 03/31 2005 | |
689-3401 | 03/31 2005 | |
689-3423 | 03/31 2005 | |
689-3425 | 03/31 2005 | |
689-3418 | 03/31 2005 | |
689-3415 | 03/31 2005 | |
689-3417 | 03/31 2005 | |
689-3424 | 03/31 2005 | |
689-3414 | 03/31 2005 | |
689-3403 | 03/31 2005 | |
689-3422 | 03/31 2005 | |
689-3416 | 03/31 2005 | |
689-3411 | 03/31 2005 | |
689-3421 | 03/31 2005 | |
689-3413 | 03/31 2005 | |
689-3402 | 03/31 2005 | |
683-0804 | - | |
683-0851 | - | |
689-3547 | - | |
683-0853 | - | |
683-0102 | - |
List of old city before change to Yonago-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 31385 | 16 | 03/31 2005 |