Tohaku-gun Akasaki-cho was abolished on 09/01/2004.
- City
 Tohaku-gun Akasaki-cho (JIS code: 31369)(Since: 03/27/1900)- Prefectures
 Tottori (JIS code: 31369)(Since: 09/12/1881)
Hist  | Zip code  | Address, City name total 20 (Romaji order)  | Update  | 
|---|---|---|---|
NEW 689-2501 ↑ DEL 689-2501  | 09/1 2004  | ||
NEW 689-2511 ↑ DEL 689-2511  | 09/1 2004  | ||
NEW 689-2543 ↑ DEL 689-2543  | 09/1 2004  | ||
NEW 689-2524 ↑ DEL 689-2524  | 09/1 2004  | ||
NEW 689-2535 ↑ DEL 689-2535  | 09/1 2004  | ||
NEW 689-2512 ↑ DEL 689-2512  | 09/1 2004  | ||
NEW 689-2531 ↑ DEL 689-2531  | 09/1 2004  | ||
NEW 689-2532 ↑ DEL 689-2532  | 09/1 2004  | ||
NEW 689-2523 ↑ DEL 689-2523  | 09/1 2004  | ||
NEW 689-2521 ↑ DEL 689-2521  | 09/1 2004  | ||
NEW 689-2533 ↑ DEL 689-2533  | 09/1 2004  | ||
NEW 689-2513 ↑ DEL 689-2513  | 09/1 2004  | ||
NEW 689-2544 ↑ DEL 689-2544  | 09/1 2004  | ||
NEW 689-2502 ↑ DEL 689-2502  | 09/1 2004  | ||
NEW 689-2503 ↑ DEL 689-2503  | 09/1 2004  | ||
NEW 689-2534 ↑ DEL 689-2534  | 09/1 2004  | ||
NEW 689-2522 ↑ DEL 689-2522  | 09/1 2004  | ||
NEW 689-2525 ↑ DEL 689-2525  | 09/1 2004  | ||
NEW 689-2541 ↑ DEL 689-2541  | 09/1 2004  | ||
NEW 689-2542 ↑ DEL 689-2542  | 09/1 2004  | ||
City after change from Tohaku-gun Akasaki-cho
JIS code  | City name total 1 (Romaji order)  | Count  | Update  | 
|---|---|---|---|
| 31371 | 57 | 09/01 2004  |