- City
 Saihaku-gun Nambu-cho (JIS code: 31389)(Since: 10/01/2004)- Prefectures
 Tottori (JIS code: 31389)(Since: 09/12/1881)
Zip code  | Address name total 52 (Romaji order)  | Update  | 
|---|---|---|
| 683-0300 | -  | |
| 683-0322 | 10/01 2004  | |
| 683-0227 | 10/01 2004  | |
| 683-0216 | 10/01 2004  | |
| 683-0218 | 10/01 2004  | |
| 683-0222 | 10/01 2004  | |
| 683-0223 | 10/01 2004  | |
| 683-0367 | 10/01 2004  | |
| 683-0345 | 10/01 2004  | |
| 683-0215 | 10/01 2004  | |
| 683-0337 | 10/01 2004  | |
| 683-0331 | 10/01 2004  | |
| 683-0224 | 10/01 2004  | |
| 683-0344 | 10/01 2004  | |
| 683-0341 | 10/01 2004  | |
| 683-0361 | 10/01 2004  | |
| 683-0364 | 10/01 2004  | |
| 683-0356 | 10/01 2004  | |
| 683-0311 | 10/01 2004  | |
| 683-0321 | 10/01 2004  | |
| 683-0343 | 10/01 2004  | |
| 683-0226 | 10/01 2004  | |
| 683-0354 | 10/01 2004  | |
| 683-0214 | 10/01 2004  | |
| 683-0217 | 10/01 2004  | |
| 683-0202 | 10/01 2004  | |
| 683-0201 | 10/01 2004  | |
| 683-0334 | 10/01 2004  | |
| 683-0353 | 10/01 2004  | |
| 683-0355 | 10/01 2004  | |
| 683-0335 | 10/01 2004  | |
| 683-0365 | 10/01 2004  | |
| 683-0363 | 10/01 2004  | |
| 683-0213 | 10/01 2004  | |
| 683-0302 | 10/01 2004  | |
| 683-0342 | 10/01 2004  | |
| 683-0362 | 10/01 2004  | |
| 683-0332 | 10/01 2004  | |
| 683-0352 | 10/01 2004  | |
| 683-0301 | 10/01 2004  | |
| 683-0204 | 10/01 2004  | |
| 683-0312 | 10/01 2004  | |
| 683-0336 | 10/01 2004  | |
| 683-0351 | 10/01 2004  | |
| 683-0211 | 10/01 2004  | |
| 683-0225 | 10/01 2004  | |
| 683-0203 | 10/01 2004  | |
| 683-0221 | 10/01 2004  | |
| 683-0212 | 10/01 2004  | |
| 683-0333 | 10/01 2004  | |
| 683-0323 | 10/01 2004  | |
| 683-0366 | 10/01 2004  | 
List of old city before change to Saihaku-gun Nambu-cho
Hist  | JIS code  | Old city name total 2 (Romaji order)  | Count  | Update  | 
|---|---|---|---|---|
DEL  | 31382 | 19 | 10/01 2004  | |
DEL  | 31381 | 32 | 10/01 2004  |