- City
 Saihaku-gun Hoki-cho (JIS code: 31390)(Since: 01/01/2005)- Prefectures
 Tottori (JIS code: 31390)(Since: 09/12/1881)
Zip code  | Address name total 56 (Romaji order)  | Update  | 
|---|---|---|
| 689-4100 | -  | |
| 689-4214 | 01/01 2005  | |
| 689-4123 | 01/01 2005  | |
| 689-4212 | 01/01 2005  | |
| 689-4207 | 01/01 2005  | |
| 689-4134 | 01/01 2005  | |
| 689-4215 | 01/01 2005  | |
| 689-4211 | 01/01 2005  | |
| 689-4205 | 01/01 2005  | |
| 689-4226 | 01/01 2005  | |
| 689-4222 | 01/01 2005  | |
| 689-4121 | 01/01 2005  | |
| 689-4102 | 01/01 2005  | |
| 689-4135 | 01/01 2005  | |
| 689-4113 | 01/01 2005  | |
| 689-4213 | 01/01 2005  | |
| 689-4112 | 01/01 2005  | |
| 689-4132 | 01/01 2005  | |
| 689-4203 | 01/01 2005  | |
| 689-4111 | 01/01 2005  | |
| 689-4105 | 01/01 2005  | |
| 689-4106 | 01/01 2005  | |
| 689-4101 | 01/01 2005  | |
| 689-4115 | 01/01 2005  | |
| 689-4122 | 01/01 2005  | |
| 689-4246 | 01/01 2005  | |
| 689-4243 | 01/01 2005  | |
| 689-4225 | 01/01 2005  | |
| 689-4107 | 01/01 2005  | |
| 689-4217 | 01/01 2005  | |
| 689-4114 | 01/01 2005  | |
| 689-4204 | 01/01 2005  | |
| 689-4244 | 01/01 2005  | |
| 689-4223 | 01/01 2005  | |
| 689-4221 | 01/01 2005  | |
| 689-4241 | 01/01 2005  | |
| 689-4202 | 01/01 2005  | |
| 689-4233 | 01/01 2005  | |
| 689-4224 | 01/01 2005  | |
| 689-4234 | 01/01 2005  | |
| 689-4104 | 01/01 2005  | |
| 689-4237 | 01/01 2005  | |
| 689-4235 | 01/01 2005  | |
| 689-4136 | 01/01 2005  | |
| 689-4216 | 01/01 2005  | |
| 689-4232 | 01/01 2005  | |
| 689-4245 | 01/01 2005  | |
| 689-4231 | 01/01 2005  | |
| 689-4242 | 01/01 2005  | |
| 689-4103 | 01/01 2005  | |
| 689-4108 | 01/01 2005  | |
| 689-4201 | 01/01 2005  | |
| 689-4206 | 01/01 2005  | |
| 689-4236 | 01/01 2005  | |
| 689-4131 | 01/01 2005  | |
| 689-4133 | 01/01 2005  | 
List of old city before change to Saihaku-gun Hoki-cho
Hist  | JIS code  | Old city name total 2 (Romaji order)  | Count  | Update  | 
|---|---|---|---|---|
DEL  | 31383 | 22 | 01/01 2005  | |
DEL  | 31404 | 33 | 01/01 2005  |