- City
Kainan-shi (JIS code: 30202)(Since: 05/01/1934)- Prefectures
Wakayama (JIS code: 30202)(Since: 08/29/1871)
Zip code | Address name total 73 (Romaji order) | Update |
|---|---|---|
| 642-0000 | - | |
| 640-1163 | - | |
| 642-0015 | - | |
| 642-0021 | - | |
| 640-1164 | - | |
| 642-0013 | - | |
| 642-0022 | - | |
| 642-0012 | - | |
| 640-1175 | - | |
| 642-0014 | - | |
| 640-1162 | - | |
| 642-0016 | - | |
| 640-1174 | - | |
| 640-1167 | - | |
| 642-0011 | - | |
| 642-0027 | - | |
| 642-0024 | - | |
| 642-0023 | - | |
| 642-0019 | 09/30 2016 | |
| 642-0018 | 09/30 2016 | |
| 642-0035 | - | |
| 649-0147 | 04/01 2005 | |
| 649-0145 | 04/01 2005 | |
| 649-0132 | 04/01 2005 | |
| 649-0155 | 04/01 2005 | |
| 649-0112 | 04/01 2005 | |
| 649-0153 | 04/01 2005 | |
| 649-0162 | 04/01 2005 | |
| 649-0154 | 04/01 2005 | |
| 649-0111 | 04/01 2005 | |
| 649-0164 | 04/01 2005 | |
| 649-0163 | 04/01 2005 | |
| 649-0144 | 04/01 2005 | |
| 649-0146 | 04/01 2005 | |
| 649-0122 | 04/01 2005 | |
| 649-0161 | 04/01 2005 | |
| 649-0143 | 04/01 2005 | |
| 649-0141 | 04/01 2005 | |
| 649-0131 | 04/01 2005 | |
| 649-0133 | 04/01 2005 | |
| 649-0101 | 04/01 2005 | |
| 649-0151 | 04/01 2005 | |
| 649-0142 | 04/01 2005 | |
| 649-0152 | 04/01 2005 | |
| 649-0121 | 04/01 2005 | |
| 649-0156 | 04/01 2005 | |
| 649-0123 | 04/01 2005 | |
| 640-0443 | - | |
| 640-0451 | - | |
| 642-0031 | - | |
| 640-1166 | - | |
| 642-0033 | - | |
| 642-0032 | - | |
| 640-0441 | - | |
| 640-1161 | - | |
| 640-1171 | - | |
| 640-0453 | - | |
| 642-0028 | - | |
| 640-0442 | - | |
| 642-0004 | - | |
| 642-0002 | - | |
| 642-0025 | - | |
| 640-1165 | - | |
| 642-0034 | - | |
| 642-0001 | - | |
| 642-0026 | - | |
| 640-0454 | - | |
| 640-1172 | - | |
| 642-0017 | - | |
| 640-1173 | - | |
| 640-0452 | - | |
| 642-0003 | - | |
| 642-0029 | - |
List of old city before change to Kainan-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 30301 | 26 | 04/01 2005 |