- City
Hashimoto-shi (JIS code: 30203)(Since: 01/01/1955)- Prefectures
Wakayama (JIS code: 30203)(Since: 08/29/1871)
Zip code | Address name total 79 (Romaji order) | Update |
---|---|---|
648-0000 | - | |
648-0022 | - | |
648-0019 | - | |
648-0073 | - | |
648-0024 | - | |
648-0071 | - | |
648-0005 | - | |
648-0097 | - | |
648-0037 | 12/28 2017 | |
648-0084 | - | |
648-0043 | - | |
648-0085 | 12/28 2017 | |
648-0061 | - | |
648-0033 | - | |
648-0007 | 04 2012 | |
648-0052 | - | |
648-0092 | - | |
648-0093 | - | |
648-0021 | - | |
649-7201 | 03/01 2006 | |
649-7207 | 03/01 2006 | |
649-7204 | 03/01 2006 | |
649-7212 | 03/01 2006 | |
649-7215 | 03/01 2006 | |
649-7213 | 03/01 2006 | |
649-7211 | 03/01 2006 | |
649-7214 | 03/01 2006 | |
649-7216 | 02 2012 | |
649-7205 | 03/01 2006 | |
649-7203 | 03/01 2006 | |
649-7202 | 03/01 2006 | |
649-7206 | 03/01 2006 | |
648-0099 | - | |
648-0065 | - | |
648-0086 | - | |
648-0066 | - | |
648-0006 | 12/28 2017 | |
648-0075 | - | |
648-0041 | - | |
648-0082 | - | |
648-0053 | - | |
648-0054 | - | |
648-0001 | - | |
648-0038 | - | |
648-0012 | - | |
648-0014 | - | |
648-0015 | - | |
648-0004 | - | |
648-0016 | - | |
648-0018 | - | |
648-0013 | - | |
648-0017 | - | |
648-0002 | - | |
648-0011 | - | |
648-0003 | - | |
648-0031 | - | |
648-0032 | - | |
648-0062 | - | |
648-0083 | - | |
648-0072 | - | |
648-0023 | - | |
648-0042 | 12/28 2017 | |
648-0074 | - | |
648-0095 | - | |
648-0064 | - | |
648-0091 | - | |
648-0063 | - | |
648-0035 | - | |
648-0051 | - | |
648-0094 | - | |
648-0044 | - | |
648-0034 | - | |
648-0088 | - | |
648-0096 | - | |
648-0025 | - | |
648-0098 | - | |
648-0081 | - | |
648-0036 | - | |
648-0087 | - |
List of old city before change to Hashimoto-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 30342 | 13 | 03/01 2006 |