Naga-gun Uchita-cho was abolished on 11/07/2005.
- City
Naga-gun Uchita-cho (JIS code: 30321)(Since: 03/31/1956)- Prefectures
Wakayama (JIS code: 30321)(Since: 08/29/1871)
Hist | Zip code | Address, City name total 39 (Romaji order) | Update |
---|---|---|---|
NEW 649-6404 ↑ DEL 649-6404 | 11/7 2005 | ||
NEW 649-6407 ↑ DEL 649-6407 | 11/7 2005 | ||
NEW 649-6416 ↑ DEL 649-6416 | 11/7 2005 | ||
NEW 649-6414 ↑ DEL 649-6414 | 11/7 2005 | ||
NEW 649-6423 ↑ DEL 649-6423 | 11/7 2005 | ||
NEW 649-6406 ↑ DEL 649-6406 | 11/7 2005 | ||
NEW 649-6402 ↑ DEL 649-6402 | 11/7 2005 | ||
NEW 649-6443 ↑ DEL 649-6443 | 11/7 2005 | ||
NEW 649-6415 ↑ DEL 649-6415 | 11/7 2005 | ||
NEW 649-6418 ↑ DEL 649-6418 | 11/7 2005 | ||
NEW 649-6412 ↑ DEL 649-6412 | 11/7 2005 | ||
NEW 649-6422 ↑ DEL 649-6422 | 11/7 2005 | ||
NEW 649-6401 ↑ DEL 649-6401 | 11/7 2005 | ||
NEW 649-6426 ↑ DEL 649-6426 | 11/7 2005 | ||
NEW 649-6451 ↑ DEL 649-6451 | 11/7 2005 | ||
NEW 649-6442 ↑ DEL 649-6442 | 11/7 2005 | ||
NEW 649-6161 ↑ DEL 649-6161 | 11/7 2005 | ||
NEW 649-6413 ↑ DEL 649-6413 | 11/7 2005 | ||
NEW 649-6162 ↑ DEL 649-6162 | 11/7 2005 | ||
NEW 649-6421 ↑ DEL 649-6421 | 11/7 2005 | ||
NEW 649-6445 ↑ DEL 649-6445 | 11/7 2005 | ||
NEW 649-6425 ↑ DEL 649-6425 | 11/7 2005 | ||
NEW 649-6452 ↑ DEL 649-6452 | 11/7 2005 | ||
NEW 649-6434 ↑ DEL 649-6434 | 11/7 2005 | ||
NEW 649-6427 ↑ DEL 649-6427 | 11/7 2005 | ||
NEW 649-6417 ↑ DEL 649-6417 | 11/7 2005 | ||
NEW 649-6433 ↑ DEL 649-6433 | 11/7 2005 | ||
NEW 649-6447 ↑ DEL 649-6447 | 11/7 2005 | ||
NEW 649-6444 ↑ DEL 649-6444 | 11/7 2005 | ||
NEW 649-6424 ↑ DEL 649-6424 | 11/7 2005 | ||
NEW 649-6405 ↑ DEL 649-6405 | 11/7 2005 | ||
NEW 649-6428 ↑ DEL 649-6428 | 11/7 2005 | ||
NEW 649-6435 ↑ DEL 649-6435 | 11/7 2005 | ||
NEW 649-6441 ↑ DEL 649-6441 | 11/7 2005 | ||
NEW 649-6411 ↑ DEL 649-6411 | 11/7 2005 | ||
NEW 649-6446 ↑ DEL 649-6446 | 11/7 2005 | ||
NEW 649-6432 ↑ DEL 649-6432 | 11/7 2005 | ||
NEW 649-6403 ↑ DEL 649-6403 | 11/7 2005 | ||
NEW 649-6431 ↑ DEL 649-6431 | 11/7 2005 |
City after change from Naga-gun Uchita-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
30208 | 119 | 11/07 2005 |