- City
Ito-gun Katsuragi-cho (JIS code: 30341)(Since: 07/01/1958)- Prefectures
Wakayama (JIS code: 30341)(Since: 08/29/1871)
Zip code | Address name total 50 (Romaji order) | Update |
|---|---|---|
| 649-7100 | - | |
| 649-7137 | - | |
| 649-7167 | - | |
| 649-7172 | - | |
| 649-7173 | - | |
| 649-7111 | - | |
| 649-7171 | - | |
| 649-7123 | - | |
| 649-7162 | - | |
| 649-7161 | - | |
| 649-7141 | - | |
| 649-7132 | - | |
| 649-7164 | - | |
| 649-7143 | - | |
| 649-7153 | - | |
| 649-7174 | - | |
| 649-7144 | - | |
| 649-7155 | - | |
| 649-7142 | - | |
| 640-1481 | - | |
| 649-7122 | - | |
| 649-7165 | - | |
| 649-7104 | - | |
| 649-7166 | - | |
| 649-7102 | - | |
| 649-7121 | - | |
| 649-7136 | - | |
| 649-7112 | - | |
| 649-7114 | - | |
| 649-7154 | - | |
| 649-7163 | - | |
| 643-0614 | 10/01 2005 | |
| 643-0613 | 10/01 2005 | |
| 643-0612 | 10/01 2005 | |
| 648-0201 | 10/01 2005 | |
| 648-0202 | 10/01 2005 | |
| 643-0611 | 10/01 2005 | |
| 649-7151 | - | |
| 649-7101 | - | |
| 649-7145 | - | |
| 649-7135 | - | |
| 649-7175 | - | |
| 649-7103 | - | |
| 649-7152 | - | |
| 649-7146 | - | |
| 649-7115 | - | |
| 649-7133 | - | |
| 649-7134 | - | |
| 649-7113 | - | |
| 649-7131 | - |
List of old city before change to Ito-gun Katsuragi-cho
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
|---|---|---|---|---|
DEL | 30345 | 6 | 10/01 2005 |