Shinnanyo-shi was abolished on 04/21/2003.
- City
Shinnanyo-shi (JIS code: 35214)(Since: 11/01/1970)- Prefectures
Yamaguchi (JIS code: 35214)(Since: 12/26/1871)
Hist | Zip code | Address, City name total 56 (Romaji order) | Update |
---|---|---|---|
NEW 746-0105 ↑ DEL 746-0105 | 04/21 2003 | ||
NEW 746-0027 ↑ DEL 746-0027 | 04/21 2003 | ||
NEW 746-0013 ↑ DEL 746-0013 | 04/21 2003 | ||
NEW 746-0051 ↑ DEL 746-0051 | 04/21 2003 | ||
NEW 746-0036 ↑ DEL 746-0036 | 04/21 2003 | ||
NEW 746-0006 ↑ DEL 746-0006 | 04/21 2003 | ||
NEW 746-0055 ↑ DEL 746-0055 | 04/21 2003 | ||
NEW 746-0065 ↑ DEL 746-0065 | 04/21 2003 | ||
NEW 746-0001 ↑ DEL 746-0001 | 04/21 2003 | ||
NEW 746-0009 ↑ DEL 746-0009 | 04/21 2003 | ||
NEW 746-0024 ↑ DEL 746-0024 | 04/21 2003 | ||
NEW 746-0032 ↑ DEL 746-0032 | 04/21 2003 | ||
NEW 746-0031 ↑ DEL 746-0031 | 04/21 2003 | ||
NEW 746-0061 ↑ DEL 746-0061 | 04/21 2003 | ||
NEW 746-0008 ↑ DEL 746-0008 | 04/21 2003 | ||
NEW 746-0015 ↑ DEL 746-0015 | 04/21 2003 | ||
NEW 746-0041 ↑ DEL 746-0041 | 04/21 2003 | ||
NEW 746-0045 ↑ DEL 746-0045 | 04/21 2003 | ||
NEW 746-0033 ↑ DEL 746-0033 | 04/21 2003 | ||
NEW 746-0043 ↑ DEL 746-0043 | 04/21 2003 | ||
NEW 746-0103 ↑ DEL 746-0103 | 04/21 2003 | ||
NEW 746-0101 ↑ DEL 746-0101 | 04/21 2003 | ||
NEW 746-0007 ↑ DEL 746-0007 | 04/21 2003 | ||
NEW 746-0018 ↑ DEL 746-0018 | 04/21 2003 | ||
NEW 746-0016 ↑ DEL 746-0016 | 04/21 2003 | ||
NEW 746-0002 ↑ DEL 746-0002 | 04/21 2003 | ||
NEW 746-0034 ↑ DEL 746-0034 | 04/21 2003 | ||
NEW 746-0011 ↑ DEL 746-0011 | 04/21 2003 | ||
NEW 746-0003 ↑ DEL 746-0003 | 04/21 2003 | ||
NEW 746-0052 ↑ DEL 746-0052 | 04/21 2003 | ||
NEW 746-0054 ↑ DEL 746-0054 | 04/21 2003 | ||
NEW 746-0005 ↑ DEL 746-0005 | 04/21 2003 | ||
NEW 746-0102 ↑ DEL 746-0102 | 04/21 2003 | ||
NEW 746-0044 ↑ DEL 746-0044 | 04/21 2003 | ||
NEW 746-0022 ↑ DEL 746-0022 | 04/21 2003 | ||
NEW 746-0023 ↑ DEL 746-0023 | 04/21 2003 | ||
NEW 746-0056 ↑ DEL 746-0056 | 04/21 2003 | ||
NEW 746-0021 ↑ DEL 746-0021 | 04/21 2003 | ||
NEW 746-0026 ↑ DEL 746-0026 | 04/21 2003 | ||
NEW 746-0035 ↑ DEL 746-0035 | 04/21 2003 | ||
NEW 746-0029 ↑ DEL 746-0029 | 04/21 2003 | ||
NEW 746-0038 ↑ DEL 746-0038 | 04/21 2003 | ||
NEW 746-0062 ↑ DEL 746-0062 | 04/21 2003 | ||
NEW 746-0042 ↑ DEL 746-0042 | 04/21 2003 | ||
NEW 746-0025 ↑ DEL 746-0025 | 04/21 2003 | ||
NEW 746-0014 ↑ DEL 746-0014 | 04/21 2003 | ||
NEW 746-0063 ↑ DEL 746-0063 | 04/21 2003 | ||
NEW 746-0012 ↑ DEL 746-0012 | 04/21 2003 | ||
NEW 746-0037 ↑ DEL 746-0037 | 04/21 2003 | ||
NEW 746-0004 ↑ DEL 746-0004 | 04/21 2003 | ||
NEW 746-0028 ↑ DEL 746-0028 | 04/21 2003 | ||
NEW 746-0017 ↑ DEL 746-0017 | 04/21 2003 | ||
NEW 746-0053 ↑ DEL 746-0053 | 04/21 2003 | ||
NEW 746-0104 ↑ DEL 746-0104 | 04/21 2003 | ||
NEW 746-0019 ↑ DEL 746-0019 | 04/21 2003 | ||
NEW 746-0064 ↑ DEL 746-0064 | 04/21 2003 |
City after change from Shinnanyo-shi
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
35215 | 226 | 04/21 2003 |