Ama-gun Yatomi-cho was abolished on 04/01/2006.
- City
Ama-gun Yatomi-cho (JIS code: 23428)(Since: 04/01/1955)- Prefectures
Aichi (JIS code: 23428)(Since: 05/08/1872)
Hist | Zip code | Address, City name total 55 (Romaji order) | Update |
---|---|---|---|
NEW 498-0053 ↑ DEL 498-0053 | 04/1 2006 | ||
NEW 498-0045 ↑ DEL 498-0045 | 04/1 2006 | ||
NEW 498-0048 ↑ DEL 498-0048 | 04/1 2006 | ||
NEW 498-0052 ↑ DEL 498-0052 | 04/1 2006 | ||
NEW 498-0056 ↑ DEL 498-0056 | 04/1 2006 | ||
NEW 498-0067 ↑ DEL 498-0067 | 04/1 2006 | ||
NEW 498-0023 ↑ DEL 498-0023 | 04/1 2006 | ||
NEW 498-0025 ↑ DEL 498-0025 | 04/1 2006 | ||
NEW 498-0024 ↑ DEL 498-0024 | 04/1 2006 | ||
NEW 498-0022 ↑ DEL 498-0022 | 04/1 2006 | ||
NEW 498-0021 ↑ DEL 498-0021 | 04/1 2006 | ||
NEW 498-0028 ↑ DEL 498-0028 | 04/1 2006 | ||
NEW 498-0026 ↑ DEL 498-0026 | 04/1 2006 | ||
NEW 498-0027 ↑ DEL 498-0027 | 04/1 2006 | ||
NEW 498-0015 ↑ DEL 498-0015 | 04/1 2006 | ||
NEW 498-0062 ↑ DEL 498-0062 | 04/1 2006 | ||
NEW 498-0047 ↑ DEL 498-0047 | 04/1 2006 | ||
NEW 498-0007 ↑ DEL 498-0007 | 04/1 2006 | ||
NEW 498-0035 ↑ DEL 498-0035 | 04/1 2006 | ||
NEW 498-0013 ↑ DEL 498-0013 | 04/1 2006 | ||
NEW 498-0037 ↑ DEL 498-0037 | 04/1 2006 | ||
NEW 498-0043 ↑ DEL 498-0043 | 04/1 2006 | ||
NEW 498-0044 ↑ DEL 498-0044 | 04/1 2006 | ||
NEW 498-0051 ↑ DEL 498-0051 | 04/1 2006 | ||
NEW 498-0066 ↑ DEL 498-0066 | 04/1 2006 | ||
NEW 498-0061 ↑ DEL 498-0061 | 04/1 2006 | ||
NEW 498-0016 ↑ DEL 498-0016 | 04/1 2006 | ||
NEW 498-0065 ↑ DEL 498-0065 | 04/1 2006 | ||
NEW 498-0012 ↑ DEL 498-0012 | 04/1 2006 | ||
NEW 498-0018 ↑ DEL 498-0018 | 04/1 2006 | ||
NEW 498-0014 ↑ DEL 498-0014 | 04/1 2006 | ||
NEW 498-0055 ↑ DEL 498-0055 | 04/1 2006 | ||
NEW 498-0006 ↑ DEL 498-0006 | 04/1 2006 | ||
NEW 498-0054 ↑ DEL 498-0054 | 04/1 2006 | ||
NEW 498-0041 ↑ DEL 498-0041 | 04/1 2006 | ||
NEW 498-0058 ↑ DEL 498-0058 | 04/1 2006 | ||
NEW 498-0057 ↑ DEL 498-0057 | 04/1 2006 | ||
NEW 498-0038 ↑ DEL 498-0038 | 04/1 2006 | ||
NEW 498-0068 ↑ DEL 498-0068 | 04/1 2006 | ||
NEW 498-0064 ↑ DEL 498-0064 | 04/1 2006 | ||
NEW 498-0001 ↑ DEL 498-0001 | 04/1 2006 | ||
NEW 498-0011 ↑ DEL 498-0011 | 04/1 2006 | ||
NEW 498-0063 ↑ DEL 498-0063 | 04/1 2006 | ||
NEW 498-0002 ↑ DEL 498-0002 | 04/1 2006 | ||
NEW 498-0031 ↑ DEL 498-0031 | 04/1 2006 | ||
NEW 498-0032 ↑ DEL 498-0032 | 04/1 2006 | ||
NEW 498-0033 ↑ DEL 498-0033 | 04/1 2006 | ||
NEW 498-0034 ↑ DEL 498-0034 | 04/1 2006 | ||
NEW 498-0017 ↑ DEL 498-0017 | 04/1 2006 | ||
NEW 498-0003 ↑ DEL 498-0003 | 04/1 2006 | ||
NEW 498-0004 ↑ DEL 498-0004 | 04/1 2006 | ||
NEW 498-0042 ↑ DEL 498-0042 | 04/1 2006 | ||
NEW 498-0046 ↑ DEL 498-0046 | 04/1 2006 | ||
NEW 498-0036 ↑ DEL 498-0036 | 04/1 2006 | ||
NEW 498-0005 ↑ DEL 498-0005 | 04/1 2006 |
City after change from Ama-gun Yatomi-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
23235 | 101 | 04/01 2006 |